Skip to main content
All lobbying filings

Foreign interests in US lobbying

1,179 entities from 83 countries, named in section 7 of 1,048 Lobbying Disclosure Act filings.

 What section 7 is

Section 7 of the LD-2 asks the registrant to name any foreign entity that holds an ownership stake in the client, contributes money toward the lobbying, or has an interest in how it turns out. A foreign government, a foreign parent company and a foreign investor all land here.

Being named in section 7 is a disclosure the law requires. It is not an allegation, a finding, or evidence of wrongdoing.

Entities
1,179
Distinct names, across 1,619 disclosures
Countries
83
As coded by the filer
Filings
1,048
Carry at least one section 7 entity
Spend on those filings
$40,075,932.00
Income plus expenses, amended filings excluded

A filing reports one lump spending figure for all of its lobbying, so the money column is the spend of the filings a country's entities appear on, not money that came from that country. One filing can name entities from several countries and is counted under each of them, so the column adds up to more than the total above. Where a later amendment restated a period, only the current filing's money counts; the entity and filing counts include every filing.

 Countries by number of entities disclosed 83
# Country Entities Disclosures Filings Spend on those filings
1 United Kingdom GB 133 196 132 $6,075,000.00
2 Canada CA 86 109 99 $6,971,079.00
3 Germany DE 68 84 66 $100,000.00
4 Australia AU 54 66 57 $150,000.00
5 Switzerland CH 53 90 79 $10,870,000.00
6 Japan JP 50 75 65 $955,000.00
7 China CN 50 63 42 $790,000.00
8 South Korea KR 46 84 46 $4,695,000.00
9 France FR 46 62 52 $295,000.00
10 Netherlands NL 37 62 57 $6,390,000.00
11 Denmark DK 37 47 21 $580,053.00
12 Luxembourg LU 35 55 33 $700,000.00
13 Israel IL 35 48 40 $310,000.00
14 Cayman Islands KY 34 46 37 $2,570,000.00
15 Brazil BR 29 32 18 $89,000.00
16 Singapore SG 26 35 28 $4,090,000.00
17 Virgin Islands (British) VG 23 37 26 $3,650,000.00
18 United States of America US 21 31 26 $110,000.00
19 Italy IT 21 22 17 $20,000.00
20 Spain ES 21 23 16 $0
21 Norway NO 20 27 22 $460,000.00
22 India IN 19 23 20 $0
23 Hong Kong HK 16 21 18 $1,300,000.00
24 Ireland IE 16 22 19 $1,300,000.00
25 United Arab Emirates AE 16 19 14 $410,800.00
26 Bermuda BM 15 20 19 $40,000.00
27 Sweden SE 15 15 13 $0
28 Jersey JE 11 11 5 $0
29 Mexico MX 8 11 11 $250,000.00
30 Taiwan TW 8 8 6 $70,000.00
31 Austria AT 8 9 9 $50,000.00
32 Belgium BE 8 13 13 $0
33 New Zealand NZ 7 9 6 $0
34 Mauritius MU 6 8 6 $0
35 Türkiye TR 6 8 7 $0
36 Finland FI 5 11 11 $410,000.00
37 Argentina AR 5 5 3 $0
38 Greece GR 5 5 4 $0
39 South Africa ZA 5 5 3 $0
40 Venezuela VE 5 5 2 $0
41 Poland PL 4 8 8 $90,000.00
42 El Salvador SV 4 14 6 $0
43 Chile CL 3 3 2 $0
44 Czechia CZ 3 3 1 $0
45 Guernsey GG 3 4 4 $0
46 Morocco MA 3 3 2 $0
47 Saint Kitts and Nevis KN 3 4 4 $0
48 Seychelles SC 3 3 3 $0
49 Vietnam VN 3 3 3 $0
50 Cambodia KH 2 2 1 $0
51 Dominican Republic DO 2 2 2 $0
52 Indonesia ID 2 2 2 $0
53 Kyrgyzstan KG 2 3 3 $0
54 Liechtenstein LI 2 2 1 $0
55 Panama PA 2 2 2 $0
56 Portugal PT 2 3 3 $0
57 Qatar QA 2 2 2 $0
58 Romania RO 2 2 1 $0
59 Ukraine UA 2 2 2 $0
60 Virgin Islands (U.S.) VI 2 3 3 $0
61 Kazakhstan KZ 1 2 2 $30,000.00
62 Pakistan PK 1 2 2 $30,000.00
63 Uzbekistan UZ 1 2 2 $30,000.00
64 Andorra AD 1 1 1 $0
65 Bahamas BS 1 2 2 $0
66 Belize BZ 1 1 1 $0
67 Bulgaria BG 1 1 1 $0
68 Colombia CO 1 1 1 $0
69 Cyprus CY 1 1 1 $0
70 Egypt EG 1 1 1 $0
71 Guatemala GT 1 1 1 $0
72 Haiti HT 1 1 1 $0
73 Honduras HN 1 1 1 $0
74 Hungary HU 1 1 1 $0
75 Iceland IS 1 1 1 $0
76 Lebanon LB 1 1 1 $0
77 Lithuania LT 1 1 1 $0
78 Moldova MD 1 1 1 $0
79 North Macedonia MK 1 1 1 $0
80 Oman OM 1 1 1 $0
81 Papua New Guinea PG 1 1 1 $0
82 Philippines PH 1 1 1 $0
83 Slovenia SI 1 1 1 $0

Source: section 7 of federal Lobbying Disclosure Act filings, as reported by the registrant. Country codes and country names are the filer's own. Also on this section: conviction disclosures, the revolving door, top spenders.

Report a problem