Financial disclosures
House members' financial disclosure filings, from the House Clerk's index, synced daily. Periodic transaction reports are shown by default. 396 filings
What a periodic transaction report is
Under the STOCK Act, a member of the House must report a purchase, sale or exchange of stocks, bonds, commodity futures or other securities worth more than $1,000, by the member, a spouse or a dependent child, within 45 days of the trade (and no later than 30 days after learning of it). That filing is the periodic transaction report, or PTR. The other filing types in the index are the annual report, candidate and new member reports, termination reports, amendments and extension requests.
What this page is, and is not
- The Clerk's PDF is the primary source. Each row links to it; we do not reproduce or summarize its contents yet.
- House only for now. Senate filings live in a separate system (efdsearch.senate.gov) and are a later phase.
- Transaction-level detail (which stock, how much, which date) needs the PDFs parsed. That is a later phase; this page is the filing index.
- Names are matched to member pages by surname, state and district. A filing we could not match with certainty is listed without a member link rather than guessed.
- Candidates and senior staff also file. They appear under their filing type without the "Hon." prefix and have no member page.
Filings
| Filer | Filing | Date | Document |
|---|---|---|---|
| Pete Sessions | Periodic transaction report | Sep 18, 2026 | |
| David J. Taylor | Periodic transaction report | Sep 17, 2026 | |
| Scott Scott Franklin | Periodic transaction report | Sep 17, 2026 | |
| Byron Donalds | Periodic transaction report | Sep 15, 2026 | |
| Josh Gottheimer | Periodic transaction report | Sep 14, 2026 | |
| August Lee Pfluger II | Periodic transaction report | Sep 14, 2026 | |
| Suzan K. DelBene | Periodic transaction report | Sep 14, 2026 | |
| John W. Rose | Periodic transaction report | Sep 12, 2026 | |
| John W. Rose | Periodic transaction report | Sep 12, 2026 | |
| Thomas H. Kean Jr | Periodic transaction report | Sep 12, 2026 | |
| Diana Harshbarger | Periodic transaction report | Sep 11, 2026 | |
| Gilbert Cisneros | Periodic transaction report | Sep 10, 2026 | |
| Maria Elvira Salazar | Periodic transaction report | Sep 9, 2026 | |
| Brandon Gill | Periodic transaction report | Sep 9, 2026 | |
| April McClain Delaney | Periodic transaction report | Sep 9, 2026 | |
| Mike Kelly | Periodic transaction report | Sep 8, 2026 | |
| Lloyd Doggett | Periodic transaction report | Sep 8, 2026 | |
| David J. Taylor | Periodic transaction report | Sep 5, 2026 | |
| Rohit Khanna | Periodic transaction report | Sep 4, 2026 | |
| Gilbert Cisneros | Periodic transaction report | Sep 4, 2026 | |
| Jonathan Jackson | Periodic transaction report | Sep 3, 2026 | |
| Tony Wied | Periodic transaction report | Sep 2, 2026 | |
| John J Mr McGuire III | Periodic transaction report | Sep 2, 2026 | |
| Michael Rulli | Periodic transaction report | Sep 2, 2026 | |
| Cleo Fields | Periodic transaction report | Sep 2, 2026 | |
| Steve Cohen | Periodic transaction report | Sep 1, 2026 | |
| Donald Sternoff Beyer Jr | Periodic transaction report | Sep 1, 2026 | |
| Kevin Hern | Periodic transaction report | Sep 1, 2026 | |
| Jared Moskowitz | Periodic transaction report | Aug 27, 2026 | |
| Michael Rulli | Periodic transaction report | Aug 25, 2026 | |
| William R. Keating | Periodic transaction report | Aug 25, 2026 | |
| Kelly Louise Morrison | Periodic transaction report | Aug 25, 2026 | |
| Suzan K. DelBene | Periodic transaction report | Aug 21, 2026 | |
| Nancy Pelosi | Periodic transaction report | Aug 21, 2026 | |
| Harold Dallas Rogers | Periodic transaction report | Aug 20, 2026 | |
| Tim Moore | Periodic transaction report | Aug 20, 2026 | |
| David J. Taylor | Periodic transaction report | Aug 20, 2026 | |
| Tony Wied | Periodic transaction report | Aug 18, 2026 | |
| Ed Case | Periodic transaction report | Aug 18, 2026 | |
| Thomas H. Kean Jr | Periodic transaction report | Aug 18, 2026 | |
| Richard W. Allen | Periodic transaction report | Aug 18, 2026 | |
| Steve Cohen | Periodic transaction report | Aug 17, 2026 | |
| Scott H. Peters | Periodic transaction report | Aug 17, 2026 | |
| Richard Dean Dr McCormick | Periodic transaction report | Aug 14, 2026 | |
| Michael Patrick Guest | Periodic transaction report | Aug 14, 2026 | |
| Tracey Robert Mann | Periodic transaction report | Aug 13, 2026 | |
| Derek Tran | Periodic transaction report | Aug 13, 2026 | |
| William R. Keating | Periodic transaction report | Aug 13, 2026 | |
| Shri Thanedar | Periodic transaction report | Aug 13, 2026 | |
| Carol Devine Miller | Periodic transaction report | Aug 13, 2026 |
Page 1 of 8
Next