Gilbert Ray Cisneros, Jr.'s reported trades
1,005 transactions on 11 periodic transaction reports by Gilbert Ray Cisneros, Jr. since December 10, 2025, the latest on November 4, 2026: 570 purchases, 432 sales, 3 exchanges, 54 reported late. 1,005 transactions
By year
| Year | Transactions | Purchases | Sales | Late | Reports |
|---|---|---|---|---|---|
| 2026 | 884 | 519 | 362 | 54 | 10 |
| 2025 | 121 | 51 | 70 | 1 |
Transactions
| Trade date | Asset | Type | Owner | Amount | Reported | Report |
|---|---|---|---|---|---|---|
| Nov 4, 2026 | San Ramon Valley CA Fire Protection District Cert of Participation | Purchase | Member | $250,001 to $500,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Nov 2, 2026 | BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 30, 2026 | TOELF Tokyo Electron Ltd Ordinary Shares (TOELF) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 27, 2026 | ARGX argenx SE - American Depositary Shares (ARGX) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 27, 2026 | BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 27, 2026 | ILMN Illumina, Inc. - Common Stock (ILMN) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 27, 2026 | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 27, 2026 | PTC PTC Inc. - Common Stock (PTC) | Sale (partial) | Member | $15,001 to $50,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 27, 2026 | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 27, 2026 | San Mateo Foster City, CA, Pub. Financing Auth. Rev. Bonds | Sale | Member | $100,001 to $250,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 23, 2026 | California Health Facilities Financing Authority Rev Bonds | Purchase | Member | $250,001 to $500,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 23, 2026 | TOELF Tokyo Electron Ltd Ordinary Shares (TOELF) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 21, 2026 | CIEN Ciena Corporation (CIEN) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 21, 2026 | MICR Micron Solutions, Inc. (MICR) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 21, 2026 | NOW ServiceNow, Inc. Common Stock (NOW) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | ARE Alexandria Real Estate Equities, Inc. Common Stock (ARE) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | LNT Alliant Energy Corporation (LNT) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | APP Applovin Corporation - Class A Common Stock (APP) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | CF CF Industries Holdings, Inc. Common Stock (CF) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | CINF Cincinnati Financial Corporation - Common Stock (CINF) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | CMS CMS Energy Corporation Common Stock (CMS) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | EIX Edison International Common Stock (EIX) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | LLY Eli Lilly and Company Common Stock (LLY) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | FOXA Fox Corporation - Class A Common Stock (FOXA) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | GIS General Mills, Inc. Common Stock (GIS) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | PODD Insulet Corporation - Common Stock (PODD) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | LITE Lumentum Holdings Inc. - Common Stock (LITE) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | MRNA Moderna, Inc. - Common Stock (MRNA) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | NVDA NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | O Realty Income Corporation Common Stock (O) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | CPB The Campbell's Company - Common Stock (CPB) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | TTD The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | UBER Uber Technologies, Inc. Common Stock (UBER) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 20, 2026 | WFC Wells Fargo & Company Common Stock (WFC) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 19, 2026 | California Community Choice Financing Authority Rev Bonds | Purchase | Member | $250,001 to $500,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 16, 2026 | TXRH Texas Roadhouse, Inc. - Common Stock (TXRH) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 15, 2026 | ARGX argenx SE - American Depositary Shares (ARGX) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 15, 2026 | LNTH Lantheus Holdings, Inc. - Common Stock (LNTH) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 15, 2026 | MBGL Mobility Global Inc. Common Stock (MBGL) | Purchase | Member | $50,001 to $100,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 15, 2026 | STRC Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Sto… | Sale | Member | $50,001 to $100,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | APP Applovin Corporation - Class A Common Stock (APP) | Sale (partial) | Member | $15,001 to $50,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | ARGX argenx SE - American Depositary Shares (ARGX) | Purchase | Member | $15,001 to $50,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | CTVA Corteva, Inc. Common Stock (CTVA) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | LNTH Lantheus Holdings, Inc. - Common Stock (LNTH) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | ON ON Semiconductor Corporation - Common Stock (ON) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | SNEJF SONY GROUP CORP (SNEJF) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | SARO StandardAero, Inc. Common Stock (SARO) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 14, 2026 | COO The Cooper Companies, Inc. (COO) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 13, 2026 | BNPQF BNP PARIBAS ORD (BNPQF) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 13, 2026 | ENGQF ENGIE SA ORD (ENGQF) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 13, 2026 | Milwaukee, Wisconsin GO Promissory Notes Series N2 | Sale | Member | $100,001 to $250,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 13, 2026 | New York Liberty Development Corporation Revenue Bonds | Sale (partial) | Member | $50,001 to $100,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 9, 2026 | BNS Bank Nova Scotia Halifax Pfd 3 Ordinary Shares (BNS) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 9, 2026 | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 9, 2026 | Wisconsin State Health & Educational Facilities Authority Rev. Bonds | Sale | Member | $250,001 to $500,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 8, 2026 | MRAAF Murata Manufacturing Ordinary Shares (MRAAF) | Purchase | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 7, 2026 | WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 6, 2026 | HD Home Depot, Inc. (HD) | Sale (partial) | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 6, 2026 | TKO TKO Group Holdings, Inc. Class A Common Stock (TKO) | Sale | Member | $1,001 to $15,000 | Nov 9, 2026 | Report filed Nov 10, 2026 |
| Oct 1, 2026 | BHE Benchmark Electronics, Inc. Common Stock (BHE) | Purchase | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Oct 1, 2026 | THR Thermon Group Holdings, Inc. Common Stock (THR) | Exchange | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | AEIS Advanced Energy Industries, Inc. - Common Stock (AEIS) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ALKS Alkermes plc - Ordinary Shares (ALKS) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ALGM Allegro MicroSystems, Inc. - Common Stock (ALGM) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ATRC AtriCure, Inc. - Common Stock (ATRC) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | CYTK Cytokinetics, Incorporated - Common Stock (CYTK) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | GTES Gates Industrial Corporation Ltd. Common Shares (GTES) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | HALO Halozyme Therapeutics, Inc. - Common Stock (HALO) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | Imperial, CA, Irrigation District Bonds | Sale | Member | $100,001 to $250,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | Indiana Finance Authority Health System Rev Bonds | Purchase | Member | $250,001 to $500,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ITT ITT Inc. Common Stock (ITT) | Sale | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | OXM Oxford Industries, Inc. Common Stock (OXM) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | PRAX Praxis Precision Medicines, Inc. - Common Stock (PRAX) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | SMTC Semtech Corporation - Common Stock (SMTC) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | TNDM Tandem Diabetes Care, Inc. - Common Stock (TNDM) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | RARE Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | YETI YETI Holdings, Inc. Common Stock (YETI) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 28, 2026 | ON ON Semiconductor Corporation - Common Stock (ON) | Purchase | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 24, 2026 | California Community Choice Financing Authority Rev Bonds | Purchase | Member | $250,001 to $500,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 22, 2026 | California Community Choice Financing Authority Rev Bonds | Sale (partial) | Member | $250,001 to $500,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 22, 2026 | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | El Camino CA Community College District GO Bonds | Sale | Member | $100,001 to $250,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | EPAC Enerpac Tool Group Corp. Common Stock (EPAC) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | FSS Federal Signal Corporation Common Stock (FSS) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | ITT ITT Inc. Common Stock (ITT) | Sale (partial) | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | ABT Abbott Laboratories Common Stock (ABT) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | APP Applovin Corporation - Class A Common Stock (APP) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | CINF Cincinnati Financial Corporation - Common Stock (CINF) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | DECK Deckers Outdoor Corporation (DECK) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | DPZ Domino's Pizza Inc - Common Stock (DPZ) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | PODD Insulet Corporation - Common Stock (PODD) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
Page 1 of 11
Next