Gilbert Ray Cisneros, Jr.
Periodic transaction report filed October 12, 2026, CA31. Member page · The Clerk's PDF
57
Transactions
from a 8-page report
29
Purchases
27
Sales
full and partial
0
Reported late
past the 30-day or 45-day deadline
Transactions as filed
| # | Owner | Asset | Type | Trade date | Notified | Amount | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Member | ABT Abbott Laboratories Common Stock (ABT) | Purchase | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 2 | Member | AEIS Advanced Energy Industries, Inc. - Common Stock (AEIS) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 3 | Member | ALKS Alkermes plc - Ordinary Shares (ALKS) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 4 | Member | ALGM Allegro MicroSystems, Inc. - Common Stock (ALGM) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 5 | Member | APP Applovin Corporation - Class A Common Stock (APP) | Purchase | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 6 | Member | ATRC AtriCure, Inc. - Common Stock (ATRC) | Sale (partial) | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 7 | Member | BCPC Balchem Corporation - Common Stock (BCPC) | Purchase | Sep 17, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 8 | Member | BHE Benchmark Electronics, Inc. Common Stock (BHE) | Purchase | Oct 1, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 9 | Member | BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | Sale (partial) | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 10 | Member | AVGO Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | Sep 16, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 11 | Member | California Community Choice Financing Authority Rev Bonds | Purchase | Sep 24, 2026 | Oct 9, 2026 | $250,001 to $500,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 12 | Member | California Community Choice Financing Authority Rev Bonds | Sale (partial) | Sep 22, 2026 | Oct 9, 2026 | $250,001 to $500,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 13 | Member | CINF Cincinnati Financial Corporation - Common Stock (CINF) | Purchase | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 14 | Member | CTVA Corteva, Inc. Common Stock (CTVA) | Sale (partial) | Sep 17, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 15 | Member | CYTK Cytokinetics, Incorporated - Common Stock (CYTK) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 16 | Member | DECK Deckers Outdoor Corporation (DECK) | Sale | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 17 | Member | DPZ Domino's Pizza Inc - Common Stock (DPZ) | Sale | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 18 | Member | El Camino CA Community College District GO Bonds | Sale | Sep 21, 2026 | Oct 9, 2026 | $100,001 to $250,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 19 | Member | EPAC Enerpac Tool Group Corp. Common Stock (EPAC) | Purchase | Sep 21, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 20 | Member | FSS Federal Signal Corporation Common Stock (FSS) | Purchase | Sep 21, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 21 | Member | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 22 | Member | GTES Gates Industrial Corporation Ltd. Common Shares (GTES) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 23 | Member | GMED Globus Medical, Inc. Class A Common Stock (GMED) | Purchase | Sep 3, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 24 | Member | HALO Halozyme Therapeutics, Inc. - Common Stock (HALO) | Sale (partial) | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 25 | Member | Imperial, CA, Irrigation District Bonds | Sale | Sep 29, 2026 | Oct 9, 2026 | $100,001 to $250,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 26 | Member | Indiana Finance Authority Health System Rev Bonds | Purchase | Sep 29, 2026 | Oct 9, 2026 | $250,001 to $500,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 27 | Member | PODD Insulet Corporation - Common Stock (PODD) | Sale (partial) | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Value after sale <$1,000. |
| 28 | Member | INTU Intuit Inc. - Common Stock (INTU) | Sale (partial) | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 29 | Member | ITT ITT Inc. Common Stock (ITT) | Sale | Sep 29, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 30 | Member | ITT ITT Inc. Common Stock (ITT) | Sale (partial) | Sep 21, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 31 | Member | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale (partial) | Sep 21, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 32 | Member | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale | Sep 29, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 33 | Member | MCHP Microchip Technology Incorporated - Common Stock (MCHP) | Sale (partial) | Sep 16, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 34 | Member | MOG.A Moog Inc. Class A Common Stock (MOG.A) | Purchase | Sep 17, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 35 | Member | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | Purchase | Sep 9, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 36 | Member | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | Purchase | Sep 17, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 37 | Member | ON ON Semiconductor Corporation - Common Stock (ON) | Purchase | Sep 28, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 38 | Member | OXM Oxford Industries, Inc. Common Stock (OXM) | Sale | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 39 | Member | PRAX Praxis Precision Medicines, Inc. - Common Stock (PRAX) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 40 | Member | PTC PTC Inc. - Common Stock (PTC) | Sale (partial) | Sep 17, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 41 | Member | RBC RBC Bearings Incorporated Common Stock (RBC) | Sale | Sep 14, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 42 | Member | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Sep 3, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 43 | Member | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Sep 4, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 44 | Member | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Sep 9, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 45 | Member | SMTC Semtech Corporation - Common Stock (SMTC) | Sale (partial) | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 46 | Member | STAG Stag Industrial, Inc. Common Stock (STAG) | Purchase | Sep 17, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 47 | Member | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Sep 22, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 48 | Member | TNDM Tandem Diabetes Care, Inc. - Common Stock (TNDM) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 49 | Member | TTD The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale (partial) | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 50 | Member | COCO The Vita Coco Company, Inc. - Common Stock (COCO) | Purchase | Sep 17, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 51 | Member | THR Thermon Group Holdings, Inc. Common Stock (THR) | Exchange | Oct 1, 2026 | Oct 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. Exchange of Thermon Group Holdings, Inc. (THR) for Ceco Environmental Corp (CECO) following merger. |
| 52 | Member | RARE Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 53 | Member | VZ Verizon Communications Inc. Common Stock (VZ) | Purchase | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 54 | Member | WDC Western Digital Corporation - Common Stock (WDC) | Sale | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 55 | Member | WUXIF WUXI APPTEC CO REG SHS H (WUXIF) | Purchase | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker 2359 HK. |
| 56 | Member | YETI YETI Holdings, Inc. Common Stock (YETI) | Purchase | Sep 29, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 57 | Member | ZTS Zoetis Inc. Class A Common Stock (ZTS) | Purchase | Sep 18, 2026 | Oct 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
All of Gilbert Ray Cisneros, Jr.'s reported trades Their filings