Gilbert Ray Cisneros, Jr.
Gilbert Ray Cisneros, Jr. filed a periodic transaction report on November 10, 2026 listing 65 transactions.
CA31. Member page · The Clerk's PDF
65
Transactions
from a 9-page report
35
Purchases
30
Sales
full and partial
0
Reported late
past the 30-day or 45-day deadline
Transactions as filed
| # | Owner | Asset | Type | Trade date | Notified | Amount | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Member | ARE Alexandria Real Estate Equities, Inc. Common Stock (ARE) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 2 | Member | LNT Alliant Energy Corporation (LNT) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 3 | Member | APP Applovin Corporation - Class A Common Stock (APP) | Sale (partial) | Oct 14, 2026 | Nov 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 4 | Member | APP Applovin Corporation - Class A Common Stock (APP) | Sale | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 5 | Member | ARGX argenx SE - American Depositary Shares (ARGX) | Purchase | Oct 15, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 6 | Member | ARGX argenx SE - American Depositary Shares (ARGX) | Purchase | Oct 14, 2026 | Nov 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 7 | Member | ARGX argenx SE - American Depositary Shares (ARGX) | Purchase | Oct 27, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 8 | Member | BNS Bank Nova Scotia Halifax Pfd 3 Ordinary Shares (BNS) | Purchase | Oct 9, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker BNS CN. |
| 9 | Member | BNPQF BNP PARIBAS ORD (BNPQF) | Sale | Oct 13, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker BNP FP. |
| 10 | Member | BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | Purchase | Oct 27, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 11 | Member | BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | Purchase | Nov 2, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 12 | Member | California Community Choice Financing Authority Rev Bonds | Purchase | Oct 19, 2026 | Nov 9, 2026 | $250,001 to $500,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 13 | Member | California Health Facilities Financing Authority Rev Bonds | Purchase | Oct 23, 2026 | Nov 9, 2026 | $250,001 to $500,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 14 | Member | CF CF Industries Holdings, Inc. Common Stock (CF) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 15 | Member | CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) | Sale | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 16 | Member | CIEN Ciena Corporation (CIEN) | Sale | Oct 21, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 17 | Member | CINF Cincinnati Financial Corporation - Common Stock (CINF) | Sale | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 18 | Member | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 19 | Member | CMS CMS Energy Corporation Common Stock (CMS) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 20 | Member | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 21 | Member | CTVA Corteva, Inc. Common Stock (CTVA) | Sale (partial) | Oct 14, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 22 | Member | EIX Edison International Common Stock (EIX) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 23 | Member | LLY Eli Lilly and Company Common Stock (LLY) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 24 | Member | ENGQF ENGIE SA ORD (ENGQF) | Sale | Oct 13, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker ENGI FP. |
| 25 | Member | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 26 | Member | FOXA Fox Corporation - Class A Common Stock (FOXA) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 27 | Member | GIS General Mills, Inc. Common Stock (GIS) | Sale | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 28 | Member | HD Home Depot, Inc. (HD) | Sale (partial) | Oct 6, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 29 | Member | ILMN Illumina, Inc. - Common Stock (ILMN) | Sale (partial) | Oct 27, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 30 | Member | PODD Insulet Corporation - Common Stock (PODD) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 31 | Member | LNTH Lantheus Holdings, Inc. - Common Stock (LNTH) | Sale | Oct 15, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 32 | Member | LNTH Lantheus Holdings, Inc. - Common Stock (LNTH) | Sale (partial) | Oct 14, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 33 | Member | LITE Lumentum Holdings Inc. - Common Stock (LITE) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 34 | Member | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Purchase | Oct 27, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 35 | Member | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Oct 9, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 36 | Member | MICR Micron Solutions, Inc. (MICR) | Sale (partial) | Oct 21, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 37 | Member | Milwaukee, Wisconsin GO Promissory Notes Series N2 | Sale | Oct 13, 2026 | Nov 9, 2026 | $100,001 to $250,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 38 | Member | MBGL Mobility Global Inc. Common Stock (MBGL) | Purchase | Oct 15, 2026 | Nov 9, 2026 | $50,001 to $100,000 | Subholding of 150 Main Street Trust > Wells Fargo Advisors. |
| 39 | Member | MRNA Moderna, Inc. - Common Stock (MRNA) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 40 | Member | MRAAF Murata Manufacturing Ordinary Shares (MRAAF) | Purchase | Oct 8, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker 6981 JP. |
| 41 | Member | New York Liberty Development Corporation Revenue Bonds | Sale (partial) | Oct 13, 2026 | Nov 9, 2026 | $50,001 to $100,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 42 | Member | NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 43 | Member | NVDA NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 44 | Member | ON ON Semiconductor Corporation - Common Stock (ON) | Purchase | Oct 14, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 45 | Member | PTC PTC Inc. - Common Stock (PTC) | Sale (partial) | Oct 27, 2026 | Nov 9, 2026 | $15,001 to $50,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 46 | Member | O Realty Income Corporation Common Stock (O) | Sale (partial) | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 47 | Member | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Oct 27, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 48 | Member | San Mateo Foster City, CA, Pub. Financing Auth. Rev. Bonds | Sale | Oct 27, 2026 | Nov 9, 2026 | $100,001 to $250,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 49 | Member | San Ramon Valley CA Fire Protection District Cert of Participation | Purchase | Nov 4, 2026 | Nov 9, 2026 | $250,001 to $500,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
| 50 | Member | NOW ServiceNow, Inc. Common Stock (NOW) | Purchase | Oct 21, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 51 | Member | SNEJF SONY GROUP CORP (SNEJF) | Purchase | Oct 14, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker 6758 JP. |
| 52 | Member | SARO StandardAero, Inc. Common Stock (SARO) | Purchase | Oct 14, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 53 | Member | STRC Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Stock (STRC) | Purchase | Jun 5, 2026 | Jul 2, 2026 | $15,001 to $50,000 | Amended. Subholding of 150 Main Street Trust > Wells Fargo Advisors. |
| 54 | Member | STRC Strategy Inc - Variable Rate Series A Perpetual Stretch Preferred Stock (STRC) | Sale | Oct 15, 2026 | Nov 9, 2026 | $50,001 to $100,000 | Subholding of 150 Main Street Trust > Wells Fargo Advisors. |
| 55 | Member | TXRH Texas Roadhouse, Inc. - Common Stock (TXRH) | Purchase | Oct 16, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 56 | Member | CPB The Campbell's Company - Common Stock (CPB) | Sale | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 57 | Member | COO The Cooper Companies, Inc. (COO) | Purchase | Oct 14, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 58 | Member | TTD The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 59 | Member | TKO TKO Group Holdings, Inc. Class A Common Stock (TKO) | Sale | Oct 6, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 60 | Member | TOELF Tokyo Electron Ltd Ordinary Shares (TOELF) | Sale (partial) | Oct 23, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker 8035 JP. |
| 61 | Member | TOELF Tokyo Electron Ltd Ordinary Shares (TOELF) | Sale | Oct 30, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. Ticker 8035 JP. |
| 62 | Member | UBER Uber Technologies, Inc. Common Stock (UBER) | Sale | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 63 | Member | WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale | Oct 7, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 64 | Member | WFC Wells Fargo & Company Common Stock (WFC) | Purchase | Oct 20, 2026 | Nov 9, 2026 | $1,001 to $15,000 | Subholding of 150 Main Street Trust > Bank of America. |
| 65 | Member | Wisconsin State Health & Educational Facilities Authority Rev. Bonds | Sale | Oct 9, 2026 | Nov 9, 2026 | $250,001 to $500,000 | Subholding of 150 Main Street Trust > Bank of America - municipal securities. |
All of Gilbert Ray Cisneros, Jr.'s reported trades Their filings