Skip to main content

Stock trades

Trades by ticker

Every ticker on two or more transactions that members of the House and Senate reported on periodic transaction reports, ranked by how often it was traded. A ticker's page lists every transaction with the member, the date, the amount range and the report it came from. 652 tickers

Most traded, all time

Rank by the last 12 months
TickerAsset as filedLast 12 monthsAll timeMembersLatest trade
MSFT Microsoft Corp 67 93 25 Oct 21, 2026
AAPL Apple Inc 41 72 25 Oct 21, 2026
NVDA NVDA 43 63 20 Oct 23, 2026
AMZN Amazon.com Inc 31 43 17 Oct 27, 2026
GOOGL Alphabet Cl A 28 40 15 Sep 14, 2026
HD Home Depot 38 40 14 Oct 22, 2026
META META 23 36 13 Oct 21, 2026
UNH Unitedhealth Group Inc 22 36 14 Sep 24, 2026
IBM International Business Machines Corporation Common Stock 32 34 12 Oct 20, 2026
AVGO Broadcom Inc. - Common Stock 22 30 10 Sep 24, 2026
ACN Accenture Plc 20 28 13 Aug 26, 2026
BRK.B Berkshire Hathaway Cl B 25 28 11 Oct 15, 2026
MU Micron Technology 19 28 12 Oct 1, 2026
PG Procter & Gamble Company 26 28 13 Oct 23, 2026
ABT Abbott Laboratories 24 27 14 Oct 2, 2026
GS Goldman Sachs Group 18 27 11 Sep 24, 2026
LLY Eli Lilly and Company 19 27 14 Jul 10, 2026
JPM JPM 15 26 14 Sep 4, 2026
ADBE Adobe Inc. - Common Stock 10 25 8 Aug 14, 2026
BITB Bitwise Bitcoin ETF 4 24 1 Nov 28, 2025
AMAT AMAT 12 23 9 Oct 26, 2026
AMD Advanced Micro Devices, Inc. 17 23 10 Aug 18, 2026
CVX Chevron Corp 17 23 14 Oct 14, 2026
CHRW C.H. Robinson Worldwide, Inc. - Common Stock 21 21 1 Aug 25, 2026
DASH DoorDash, Inc. - Common Stock 21 21 3 Aug 28, 2026
HUBB Hubbell Inc Common Stock 18 21 2 Aug 25, 2026
LRCX Lam Research Corp 14 21 4 Oct 15, 2026
T AT&T Inc. 19 21 8 Oct 15, 2026
TSCO Tractor Supply Company 20 21 4 Aug 25, 2026
BSX Boston Scientific Corp 19 20 4 Sep 9, 2026
GOOG Alphabet Cl C 11 20 9 Oct 16, 2026
WAB Wabtec Corp 14 20 4 Aug 25, 2026
INTU Intuit Inc. - Common Stock 16 19 8 Sep 18, 2026
JNJ Johnson & Johnson Common Stock 18 19 7 Sep 30, 2026
PEP Pepsico Inc 15 19 13 Oct 21, 2026
PYPL Paypal Holdings 13 19 8 Jul 30, 2026
XOM Exxon Mobil Corp 14 19 13 Oct 14, 2026
CRM Salesforce Inc 12 18 5 Sep 24, 2026
CSCO Cisco Systems Inc 14 18 8 Oct 23, 2026
INTC Intel Corp 11 18 10 Jul 24, 2026
V Visa Inc 13 18 11 Oct 15, 2026
FWONK Liberty Media Corporation - Series C Liberty Formula One Co… 13 17 3 Aug 25, 2026
PLTR Palantir Technologies Inc. - Class A Common Stock 15 17 7 Jul 17, 2026
TDG Transdigm Group Incorporated Common Stock 17 17 3 Aug 25, 2026
WFC Wells Fargo & Company 10 17 10 Sep 3, 2026
AMGN Amgen Inc 12 16 6 Oct 15, 2026
CLF Cleveland-Cliffs Inc 0 16 1 May 13, 2024
LOW Lowe's Companies 8 16 9 Oct 22, 2026
ZTS Zoetis Inc Cl A 10 16 3 Oct 21, 2026
ADI Analog Devices 13 15 8 Oct 8, 2026
BA Boeing Company 12 15 8 Sep 24, 2026
BRO Brown & Brown, Inc. Common Stock 14 15 7 Aug 25, 2026
ETN Eaton Corp 11 15 9 Sep 10, 2026
PAYX Paychex Inc 11 15 8 Aug 25, 2026
PH Parker-Hannifin Corporation Common Stock 14 15 5 Aug 11, 2026
SCI Service Corporation International Common Stock 15 15 1 Aug 25, 2026
STE STERIS plc 15 15 4 Sep 15, 2026
TTD The Trade Desk, Inc. - Class A Common Stock 15 15 2 Sep 18, 2026
UBER Uber Technologies Inc 14 15 8 Jul 17, 2026
VIK Viking Holdings Ltd Ordinary Shares 15 15 1 Aug 25, 2026
C Citigroup Inc 11 14 5 Sep 24, 2026
HON Honeywell International Inc 8 14 9 Oct 1, 2026
LTH Life Time Group Holdings, Inc. Common Stock 14 14 1 Aug 25, 2026
MIDD The Middleby Corporation - Common Stock 14 14 1 Aug 25, 2026
NOW ServiceNow, Inc. Common Stock 12 14 6 Apr 24, 2026
PANW Palo Alto Networks, Inc. - Common Stock 13 14 8 Jul 31, 2026
CB Chubb Limited Common Stock 11 13 7 Sep 24, 2026
GE GE Aerospace 11 13 9 Sep 24, 2026
LPLA Lpl Financial Holdings 10 13 2 Jun 11, 2026
NFLX Netflix Inc 11 13 9 Aug 12, 2026
ORCL Oracle Corp 9 13 7 May 7, 2026
VZ Verizon Communications Inc 12 13 9 Oct 2, 2026
DVN Devon Energy Corporation Common Stock 12 12 4 Sep 23, 2026
ENTG Entegris, Inc. - Common Stock 12 12 1 Aug 25, 2026
FSV FirstService Corporation - Common Shares 12 12 1 Aug 19, 2026
MCK McKesson Corporation Common Stock 10 12 8 Jul 8, 2026
NEE NextEra Energy, Inc. Common Stock 9 12 7 Oct 2, 2026
PFE Pfizer Inc 6 12 9 Jun 8, 2026
SBUX Starbucks Corp 9 12 7 Oct 2, 2026
STLN Starling Oncology, Inc. - Common Stock 12 12 1 Sep 23, 2026
TSM Taiwan Semiconductor Manufacturing Company Ltd. 9 12 3 Sep 22, 2026
VRSK Verisk Analytics, Inc. - Common Stock 9 12 5 Aug 18, 2026
WDAY Workday, Inc. - Class A Common Stock 8 12 3 Aug 18, 2026
APP Applovin Corporation - Class A Common Stock 11 11 2 Sep 18, 2026
CMCSA Comcast Corp A 10 11 7 Aug 5, 2026
COST Costco Wholesale 9 11 8 Oct 13, 2026
FLEX Flex Ltd. - Ordinary Shares 11 11 1 May 14, 2026
GD General Dynamics Corp 8 11 7 Jun 10, 2026
KO Coca-Cola Company 9 11 7 Aug 31, 2026
KVUE Kenvue Inc 8 11 5 Aug 5, 2026
MA Mastercard Inc 7 11 7 Oct 2, 2026
MCD McDonald's Corp 10 11 10 Oct 27, 2026
PWR Quanta Services, Inc. Common Stock 10 11 6 Aug 27, 2026
TBLL Invesco Short Term Treasury ETF 3 11 1 Apr 2, 2026
TXN Texas Instruments 6 11 5 Oct 14, 2026
WMT Walmart Inc 9 11 10 Oct 2, 2026
ABBV Abbvie Inc 5 10 6 Sep 14, 2026
ASML ASML 8 10 6 Oct 23, 2026
AXP American Express Company 7 10 7 May 8, 2026
CARR Carrier Global Corp 7 10 5 Aug 14, 2026
Page 1 of 7 Next

Counts are transactions on House and Senate periodic transaction reports, as the filer wrote them; a trade a later amendment corrected or deleted is counted once, as amended. Last 12 months means trades dated November 11, 2025 or later. Members counts the members of Congress matched to the reports. A ticker is listed only when the filer wrote one and it reads as a symbol (letters, digits and dots); anything else is searchable on the stock trades page. Federal law restricts the use of these reports for commercial purposes (5 U.S.C. 13107(c)); nothing on these pages is priced, gated or sold.

Report a problem