Gilbert Ray Cisneros, Jr.'s reported trades
940 transactions on 10 periodic transaction reports by Gilbert Ray Cisneros, Jr. since December 10, 2025, the latest on October 1, 2026: 535 purchases, 402 sales, 3 exchanges, 54 reported late. 940 transactions
By year
| Year | Transactions | Purchases | Sales | Late | Reports |
|---|---|---|---|---|---|
| 2026 | 819 | 484 | 332 | 54 | 9 |
| 2025 | 121 | 51 | 70 | 1 |
Transactions
| Trade date | Asset | Type | Owner | Amount | Reported | Report |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | BHE Benchmark Electronics, Inc. Common Stock (BHE) | Purchase | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Oct 1, 2026 | THR Thermon Group Holdings, Inc. Common Stock (THR) | Exchange | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | AEIS Advanced Energy Industries, Inc. - Common Stock (AEIS) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ALKS Alkermes plc - Ordinary Shares (ALKS) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ALGM Allegro MicroSystems, Inc. - Common Stock (ALGM) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ATRC AtriCure, Inc. - Common Stock (ATRC) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | BBIO BridgeBio Pharma, Inc. - Common Stock (BBIO) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | CYTK Cytokinetics, Incorporated - Common Stock (CYTK) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | GTES Gates Industrial Corporation Ltd. Common Shares (GTES) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | HALO Halozyme Therapeutics, Inc. - Common Stock (HALO) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | Imperial, CA, Irrigation District Bonds | Sale | Member | $100,001 to $250,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | Indiana Finance Authority Health System Rev Bonds | Purchase | Member | $250,001 to $500,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | ITT ITT Inc. Common Stock (ITT) | Sale | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | OXM Oxford Industries, Inc. Common Stock (OXM) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | PRAX Praxis Precision Medicines, Inc. - Common Stock (PRAX) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | SMTC Semtech Corporation - Common Stock (SMTC) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | TNDM Tandem Diabetes Care, Inc. - Common Stock (TNDM) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | RARE Ultragenyx Pharmaceutical Inc. - Common Stock (RARE) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 29, 2026 | YETI YETI Holdings, Inc. Common Stock (YETI) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 28, 2026 | ON ON Semiconductor Corporation - Common Stock (ON) | Purchase | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 24, 2026 | California Community Choice Financing Authority Rev Bonds | Purchase | Member | $250,001 to $500,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 22, 2026 | California Community Choice Financing Authority Rev Bonds | Sale (partial) | Member | $250,001 to $500,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 22, 2026 | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | El Camino CA Community College District GO Bonds | Sale | Member | $100,001 to $250,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | EPAC Enerpac Tool Group Corp. Common Stock (EPAC) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | FSS Federal Signal Corporation Common Stock (FSS) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | ITT ITT Inc. Common Stock (ITT) | Sale (partial) | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 21, 2026 | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | ABT Abbott Laboratories Common Stock (ABT) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | APP Applovin Corporation - Class A Common Stock (APP) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | CINF Cincinnati Financial Corporation - Common Stock (CINF) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | DECK Deckers Outdoor Corporation (DECK) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | DPZ Domino's Pizza Inc - Common Stock (DPZ) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | PODD Insulet Corporation - Common Stock (PODD) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | INTU Intuit Inc. - Common Stock (INTU) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | TTD The Trade Desk, Inc. - Class A Common Stock (TTD) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | VZ Verizon Communications Inc. Common Stock (VZ) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | WDC Western Digital Corporation - Common Stock (WDC) | Sale | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | WUXIF WUXI APPTEC CO REG SHS H (WUXIF) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 18, 2026 | ZTS Zoetis Inc. Class A Common Stock (ZTS) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 17, 2026 | BCPC Balchem Corporation - Common Stock (BCPC) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 17, 2026 | CTVA Corteva, Inc. Common Stock (CTVA) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 17, 2026 | MOG.A Moog Inc. Class A Common Stock (MOG.A) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 17, 2026 | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 17, 2026 | PTC PTC Inc. - Common Stock (PTC) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 17, 2026 | STAG Stag Industrial, Inc. Common Stock (STAG) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 17, 2026 | COCO The Vita Coco Company, Inc. - Common Stock (COCO) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 16, 2026 | AVGO Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 16, 2026 | MCHP Microchip Technology Incorporated - Common Stock (MCHP) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 14, 2026 | RBC RBC Bearings Incorporated Common Stock (RBC) | Sale | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 9, 2026 | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | Purchase | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 9, 2026 | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Member | $15,001 to $50,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 4, 2026 | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 3, 2026 | GMED Globus Medical, Inc. Class A Common Stock (GMED) | Purchase | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Sep 3, 2026 | RVTY Revvity, Inc. Common Stock (RVTY) | Sale (partial) | Member | $1,001 to $15,000 | Oct 9, 2026 | Report filed Oct 12, 2026 |
| Aug 28, 2026 | DASH DoorDash, Inc. - Common Stock (DASH) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 27, 2026 | ETN Eaton Corporation, PLC Ordinary Shares (ETN) | Purchase | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 27, 2026 | NKE Nike, Inc. Common Stock (NKE) | Sale | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 27, 2026 | PWR Quanta Services, Inc. Common Stock (PWR) | Purchase | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 26, 2026 | GS Goldman Sachs Group, Inc. (GS) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 26, 2026 | PHR Phreesia, Inc. Common Stock (PHR) | Sale | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 26, 2026 | WMT Walmart Inc. - Common Stock (WMT) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 26, 2026 | WPM Wheaton Precious Metals Corp Common Shares (WPM) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 25, 2026 | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) | Sale | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 25, 2026 | PHR Phreesia, Inc. Common Stock (PHR) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 24, 2026 | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) | Sale (partial) | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 20, 2026 | AGIO Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 20, 2026 | AORT Artivion, Inc. Common Stock (AORT) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 20, 2026 | ATRC AtriCure, Inc. - Common Stock (ATRC) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 20, 2026 | CECO CECO Environmental Corp. - Common Stock (CECO) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 20, 2026 | HMN Horace Mann Educators Corporation Common Stock (HMN) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 20, 2026 | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) | Sale (partial) | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 20, 2026 | META Meta Platforms, Inc. - Class A Common Stock (META) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | KMX CarMax Inc (KMX) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | CDW CDW Corporation - Common Stock (CDW) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | CSGP CoStar Group, Inc. - Common Stock (CSGP) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | DLTR Dollar Tree, Inc. - Common Stock (DLTR) | Sale | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | FSV FirstService Corporation - Common Shares (FSV) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | GMED Globus Medical, Inc. Class A Common Stock (GMED) | Purchase | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | LAMR Lamar Advertising Company - Class A Common Stock (LAMR) | Sale (partial) | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 19, 2026 | New Jersey Health Care Facilities Financing Authority Revenue Bonds | Purchase | Member | $250,001 to $500,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | AMD Advanced Micro Devices, Inc. (AMD) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | APH Amphenol Corporation Common Stock (APH) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | APP Applovin Corporation - Class A Common Stock (APP) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | BSX Boston Scientific Corporation Common Stock (BSX) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | NET Cloudflare, Inc. Class A Common Stock (NET) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | COHR Coherent Corp. (COHR) | Sale | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | COIN Coinbase Global, Inc. - Class A Common Stock (COIN) | Sale | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | CCI Crown Castle Inc. Common Stock (CCI) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | GDDY GoDaddy Inc. Class A Common Stock (GDDY) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | PODD Insulet Corporation - Common Stock (PODD) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | IBM International Business Machines Corporation Common Stock (IBM) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | INTU Intuit Inc. - Common Stock (INTU) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | Member | $15,001 to $50,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | NVDA NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | TSLA Tesla, Inc. - Common Stock (TSLA) | Sale (partial) | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | TTD The Trade Desk, Inc. - Class A Common Stock (TTD) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
| Aug 18, 2026 | TYL Tyler Technologies, Inc. Common Stock (TYL) | Purchase | Member | $1,001 to $15,000 | Sep 4, 2026 | Report filed Sep 10, 2026 |
Page 1 of 10
Next