Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,257 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Jun 30, 2026 | Sheri Biggs | Oaktree Strategic Credit Fund Class S | Purchase | $1,001 to $15,000 | Report |
| May 29, 2026 | Sheri Biggs | KKR Real Estate Select Trust Class U | Purchase | $1,001 to $15,000 | Report |
| May 27, 2026 | Sheri Biggs | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | $1,001 to $15,000 | Report |
| May 1, 2026 | Sheri Biggs | APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | $1,001 to $15,000 | Report |
| Apr 28, 2026 | Sheri Biggs | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | Purchase | $1,001 to $15,000 | Report |
| Mar 30, 2026 | Sheri Biggs | Oaktree Strategic Credit Fund Class S | Purchase | $1,001 to $15,000 | Report |
| Mar 27, 2026 | Sheri Biggs | Apollo Debt Solutions BDC Class S | Purchase | $1,001 to $15,000 | Report |
| Mar 4, 2026 | Sheri Biggs | IBIT iShares Bitcoin Trust ETF (IBIT) | Purchase | $100,001 to $250,000 | Report |
| Mar 3, 2026 | Sheri Biggs | Apollo Debt Solutions BDC Class S | Purchase | $1,001 to $15,000 | Report |
| Feb 27, 2026 | Sheri Biggs | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | $1,001 to $15,000 | Report |
| Feb 19, 2026 | Sheri Biggs | BARCLAYS BANK PLC TAR-SS INTL BASKET | Sale | $100,001 to $250,000 | Report |
| Feb 18, 2026 | Sheri Biggs | US TSY BOND DUE 02/15/36 | Purchase | $15,001 to $50,000 | Report |
| Feb 17, 2026 | Sheri Biggs | US TSY NOTE DUE 02/15/26 | Sale | $15,001 to $50,000 | Report |
| Feb 15, 2026 | Sheri Biggs | US TSY DUE 02/15/26 | Sale | $1,001 to $15,000 | Report |
| Feb 6, 2026 | Sheri Biggs | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | $1,001 to $15,000 | Report |
| Feb 4, 2026 | Sheri Biggs | APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | $1,001 to $15,000 | Report |
| Feb 4, 2026 | Sheri Biggs | KRSOX KKR Real Estate Select Trust Class U (KRSOX) | Purchase | $1,001 to $15,000 | Report |
| Jan 5, 2026 | Sheri Biggs | KRSOX KKR Real Estate Select Trust Class U (KRSOX) | Purchase | $1,001 to $15,000 | Report |
| Dec 31, 2025 | Sheri Biggs | BANK OF NOVA SCOTIA | Purchase | $50,001 to $100,000 | Report |
| Dec 31, 2025 | Sheri Biggs | BNP PARIBAS | Purchase | $50,001 to $100,000 | Report |
| Dec 30, 2025 | Sheri Biggs | APOLLO DEBT SOLUTIONS BDC CLASS S | Purchase | $1,001 to $15,000 | Report |
| Dec 30, 2025 | Sheri Biggs | OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | $1,001 to $15,000 | Report |
| Dec 26, 2025 | Sheri Biggs | COATUE INNOVATION FUND | Purchase | $250,001 to $500,000 | Report |
| Dec 26, 2025 | Sheri Biggs | ICAPITAL SL PARTNERS VII (ICAPITAL), L.P. FUND | Purchase | $50,001 to $100,000 | Report |
| Dec 22, 2025 | Sheri Biggs | Fannie Mae Note 9/24/26 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 02/15/33 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 02/15/28 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 02/15/30 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 02/15/31 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 02/15/32 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 02/15/34 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 02/28/27 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 05/15/32 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 05/31/30 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 08/15/27 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 08/15/29 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 08/15/31 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 08/15/33 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 11/15/29 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 11/15/31 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 11/15/32 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 11/15/33 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 11/15/34 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 22, 2025 | Sheri Biggs | US TSY NOTE 11/30/26 | Sale (partial) | $1,001 to $15,000 | Report |
| Dec 12, 2025 | Sheri Biggs | UBS AG | Sale | $15,001 to $50,000 | Report |
| Dec 2, 2025 | Sheri Biggs | Fannie Mae Note 9/24/26 | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Sheri Biggs | KKR Real Estate Select Trust Class U | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Sheri Biggs | US TSY DUE 05/15/34 | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Sheri Biggs | US TSY DUE 11/15/34 | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Sheri Biggs | US TSY NOTE 02/15/26 | Purchase | $1,001 to $15,000 | Report |
Page 1 of 2
Next