Skip to main content
All lobbying filings

Lobbying firms

Registrants that filed on someone's behalf, one page each, ranked by the money reported on their filings. 5,819 firms

Lobbying clients Top spenders & firms Spend by issue

Sort by Spend Filings Name

$9,608,255,818 reported in total

Firm Reported Filings Latest
BALLARD PARTNERS $151,460,000 2,094 2026
LOC COMMUNITY ASSOCIATION $120,000,000 6 2026
BROWNSTEIN HYATT FARBER SCHRECK, LLP $115,800,000 2,261 2026
BGR GOVERNMENT AFFAIRS $114,155,000 2,095 2026
CHAMBER OF COMMERCE OF THE U.S.A. $106,990,000 6 2026
AKIN GUMP STRAUSS HAUER & FELD $101,290,000 1,917 2026
CORNERSTONE GOVERNMENT AFFAIRS, INC. $86,480,000 2,216 2026
MILLER STRATEGIES, LLC $83,550,000 1,047 2026
HOLLAND & KNIGHT LLP $82,980,000 2,100 2026
INVARIANT LLC $71,980,000 1,275 2026
THORN RUN PARTNERS $51,490,000 1,543 2026
CONTINENTAL STRATEGY, LLC $50,150,498 857 2026
THE BUSINESS ROUNDTABLE, INC. $48,040,000 6 2026
CASSIDY & ASSOCIATES, INC. $46,520,000 1,106 2026
CHECKMATE GOVERNMENT RELATIONS $45,862,500 617 2026
CROSSROADS STRATEGIES, LLC $43,780,000 1,041 2026
MEHLMAN CONSULTING, INC. $42,860,000 813 2026
MERCURY PUBLIC AFFAIRS, LLC $39,268,700 775 2026
CAPITOL COUNSEL LLC $39,240,000 1,042 2026
FORBES-TATE $38,920,000 910 2026
S-3 GROUP $37,700,000 772 2026
SQUIRE PATTON BOGGS $37,565,000 1,120 2026
TIBER CREEK GROUP $36,495,000 703 2026
AMERICAN MEDICAL ASSOCIATION $36,230,000 6 2026
AMERICAN HOSPITAL ASSOCIATION $36,020,000 6 2026
STRATEGIC MARKETING INNOVATIONS $35,855,000 1,107 2026
GENERAL MOTORS COMPANY $34,440,000 6 2026
K&L GATES, LLP $31,625,000 1,122 2026
TARPLIN, DOWNS & YOUNG, LLC $30,176,000 476 2026
WILLIAMS AND JENSEN, PLLC $29,920,000 808 2026
VAN SCOYOC ASSOCIATES $29,485,000 1,001 2026
CTIA-THE WIRELESS ASSOCIATION $29,410,000 6 2026
MINDSET ADVOCACY, LLC $29,250,000 660 2026
ALPINE GROUP PARTNERS, LLC. $29,100,000 616 2026
AARP $28,800,000 6 2026
CGCN GROUP, LLC $28,785,000 649 2026
AVOQ, LLC $28,020,000 527 2026
MICHAEL BEST STRATEGIES LLC $27,770,000 570 2026
AMAZON.COM SERVICES LLC $26,520,000 6 2026
THE VOGEL GROUP $25,557,200 819 2026
AMERICAN CHEMISTRY COUNCIL $25,230,123 6 2026
MONUMENT ADVOCACY $23,950,000 607 2026
LOCKHEED MARTIN CORPORATION $23,870,000 6 2026
DLA PIPER LLP (US) $23,650,000 499 2026
Page 1 of 117 Next

Source: federal Lobbying Disclosure Act filings. "Reported" is income plus in-house expenses, counting only the latest version of each period: an amendment restates the period it corrects, so the filing it replaced is left out. A small number of older filings reached us without an LDA entity id and are not attributed to any page here; they are still in the filings explorer.

Report a problem