Skip to main content
All lobbying filings

Lobbying clients

Organisations that paid someone to lobby the federal government, one page each, ranked by reported spend. 32,483 clients

Lobbying firms Top spenders & firms Spend by issue

Sort by Spend Filings Name

$9,608,924,711 reported in total

Client Reported Filings Latest
CHAMBER OF COMMERCE OF THE U.S.A. $106,990,000 6 2026
BUSINESS ROUNDTABLE INC $48,040,000 6 2026
AMERICAN MEDICAL ASSOCIATION $36,230,000 6 2026
AMERICAN HOSPITAL ASSOCIATION $36,020,000 6 2026
GENERAL MOTORS COMPANY $34,440,000 6 2026
CTIA-THE WIRELESS ASSOCIATION $29,410,000 6 2026
AARP $28,800,000 6 2026
AMAZON.COM SERVICES LLC $26,520,000 6 2026
AMERICAN CHEMISTRY COUNCIL $25,230,123 6 2026
LOCKHEED MARTIN CORPORATION $23,870,000 6 2026
RTX CORPORATION AND AFFILIATES $22,240,000 6 2026
GENERAL DYNAMICS CORP $20,254,357 6 2026
GOOGLE CLIENT SERVICES LLC $19,530,000 6 2026
COMCAST CORPORATION $18,990,000 6 2026
PFIZER INC. $18,930,000 6 2026
FEDEX CORPORATION $18,651,000 6 2026
ALTRIA CLIENT SERVICES LLC $18,520,000 6 2026
AMGEN INC $18,310,000 6 2026
ELI LILLY AND COMPANY $17,623,850 6 2026
MERCK & CO INC $17,460,000 6 2026
CVS HEALTH (AND SUBSIDIARIES) $16,580,000 6 2026
BOEING COMPANY $16,560,000 6 2026
SOUTHERN COMPANY $16,550,000 6 2026
T-MOBILE USA, INC. $16,394,000 6 2026
UNITEDHEALTH GROUP INC $16,290,000 6 2026
GENENTECH INC $16,010,000 6 2026
VISA, INC. $15,760,000 6 2026
APPLE INC $15,630,000 6 2026
CHARTER COMMUNICATIONS INC $15,430,000 6 2026
KOCH GOVERNMENT AFFAIRS, LLC $15,160,000 6 2026
BRISTOL-MYERS SQUIBB COMPANY $14,560,000 6 2026
MICROSOFT CORPORATION $14,440,000 6 2026
NATIONAL RETAIL FEDERATION $14,351,000 6 2026
AMERICAN BANKERS ASSOCIATION $14,210,000 6 2026
HONEYWELL INTERNATIONAL $13,850,000 6 2026
EXXON MOBIL CORP $13,750,000 6 2026
Page 1 of 650 Next

Source: federal Lobbying Disclosure Act filings. "Reported" is income plus in-house expenses, counting only the latest version of each period: an amendment restates the period it corrects, so the filing it replaced is left out. A small number of older filings reached us without an LDA entity id and are not attributed to any page here; they are still in the filings explorer.

Report a problem