Trades by ticker
Every ticker on two or more transactions that members of the House and Senate reported on periodic transaction reports, ranked by how often it was traded. A ticker's page lists every transaction with the member, the date, the amount range and the report it came from. 660 tickers
Most traded in the last 12 months
| Ticker | Asset as filed | Last 12 months | All time | Members | Latest trade |
|---|---|---|---|---|---|
| HPQ | HP Inc. Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| LAZR | Luminar Technologies Inc | 1 | 2 | 1 | Dec 24, 2025 |
| MSTR | Strategy Inc - Class A Common Stock | 1 | 2 | 2 | Jun 5, 2026 |
| NUE | Nucor Corporation Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| OGN | Organon & Co. Common Stock | 1 | 2 | 2 | Aug 5, 2026 |
| ONON | On Holding AG Class A Ordinary Shares | 1 | 2 | 1 | Feb 13, 2026 |
| PSX | Phillips 66 Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| QSR | Restaurant Brands International Inc. Common Shares | 1 | 2 | 2 | Aug 6, 2026 |
| RMD | ResMed Inc. Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| SF | Stifel Financial Corporation Common Stock | 1 | 2 | 2 | Jul 10, 2026 |
| TER | Teradyne, Inc. - Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| UA | Under Armour, Inc. Class C Common Stock | 1 | 2 | 1 | Feb 10, 2026 |
| UHS | Universal Health Services, Inc. Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| YUM | Yum! Brands, Inc. | 1 | 2 | 2 | Mar 27, 2026 |
| CLF | Cleveland-Cliffs Inc | 0 | 16 | 1 | May 13, 2024 |
| HUMA | Humacyte, Inc. - Common Stock | 0 | 5 | 1 | May 3, 2024 |
| GOLD | Barrick Gold Corp | 0 | 4 | 1 | May 8, 2024 |
| A | Agilent Technologies, Inc. Common Stock | 0 | 3 | 2 | Sep 23, 2025 |
| CELH | Celsius Holdings Inc | 0 | 3 | 0 | Jan 4, 2024 |
| EMLP | First Trust North American Energy Infrastructure F | 0 | 3 | 1 | Oct 3, 2025 |
| EMRZX | Emerging Markets Fund Class Z | 0 | 3 | 1 | Aug 14, 2025 |
| EXLS | ExlService Holdings, Inc. - Common Stock | 0 | 3 | 0 | Jan 4, 2024 |
| GLOB | Globant S.A. Common Shares | 0 | 3 | 1 | Aug 8, 2025 |
| INST | Instructure Holdings, Inc. Common Stock | 0 | 3 | 0 | Jan 4, 2024 |
| JCI | Johnson Controls International plc Ordinary Share | 0 | 3 | 1 | Oct 2, 2025 |
| PDBC | Invesco Optimum Yield Diversified Commodity Strate | 0 | 3 | 0 | Dec 26, 2024 |
| URNM | Sprott Uranium Miners ETF | 0 | 3 | 1 | Oct 3, 2025 |
| ACI | Albertsons Companies, Inc. Class A Common Stock | 0 | 2 | 1 | Aug 26, 2025 |
| AEE | Ameren Corporation Common Stock | 0 | 2 | 1 | Sep 23, 2025 |
| AFG | American Financial Group, Inc. Common Stock | 0 | 2 | 1 | Feb 24, 2025 |
| ALK | Alaska Air Group, Inc. Common Stock | 0 | 2 | 1 | Oct 21, 2025 |
| AOS | A.O. Smith Corporation Common Stock | 0 | 2 | 1 | Sep 23, 2025 |
| ARKK | Ark Innovation ETF | 0 | 2 | 1 | May 10, 2024 |
| AZPN | Aspen Technology, Inc. - Common Stock | 0 | 2 | 1 | Dec 6, 2024 |
| BMI | Badger Meter, Inc. Common Stock | 0 | 2 | 0 | Jan 4, 2024 |
| CNC | Centene Corporation Common Stock | 0 | 2 | 1 | Aug 8, 2025 |
| COLPAL | COLGATE PALMOLIVE LTD. | 0 | 2 | 1 | Oct 9, 2025 |
| CYBR | CyberArk Software Ltd. - Ordinary Shares | 0 | 2 | 0 | Jan 4, 2024 |
| DBX | Dropbox, Inc. - Class A Common Stock | 0 | 2 | 1 | Apr 22, 2025 |
| DTE | Dte Energy Company | 0 | 2 | 1 | May 20, 2025 |
| FRPT | Freshpet, Inc. - Common Stock | 0 | 2 | 0 | Jan 4, 2024 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 0 | 2 | 1 | Jul 8, 2025 |
| IR | Ingersoll Rand Inc. Common Stock | 0 | 2 | 1 | Jan 31, 2025 |
| LVS | Las Vegas Sands Corp. Common Stock | 0 | 2 | 1 | May 8, 2025 |
| NRG | NRG Energy, Inc. Common Stock | 0 | 2 | 1 | May 20, 2025 |
| OC | Owens Corning Inc Common Stock New | 0 | 2 | 1 | Oct 7, 2025 |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. - Common Sto | 0 | 2 | 0 | Jan 4, 2024 |
| PARA | Paramount Global - Class B Common Stock | 0 | 2 | 1 | May 10, 2024 |
| PCLPX | Pimco Commoditiesplus Strategy Fund Class I-2 | 0 | 2 | 0 | Dec 26, 2024 |
| PVH | PVH Corp. Common Stock | 0 | 2 | 1 | Jan 24, 2025 |
| RELX | RELX PLC PLC American Depositary Shares | 0 | 2 | 2 | Oct 22, 2025 |
| SLB | Schlumberger N.V. Common Stock | 0 | 2 | 1 | Feb 24, 2025 |
| SPY | SPDR??S&P 500? ETF Trust | 0 | 2 | 1 | May 13, 2025 |
| SRE | DBA Sempra Common Stock | 0 | 2 | 1 | Sep 23, 2025 |
| TGT | Target Corporation Common Stock | 0 | 2 | 2 | Apr 11, 2025 |
| TLT | iShares 20+ Year Treasury Bond ETF | 0 | 2 | 1 | Sep 16, 2025 |
| TW | Tradeweb Markets Inc. - Class A Common Stock | 0 | 2 | 1 | Oct 1, 2025 |
| WEC | WEC Energy Group, Inc. Common Stock | 0 | 2 | 1 | Sep 23, 2025 |
| WY | Weyerhaeuser Company Common Stock | 0 | 2 | 1 | Oct 21, 2025 |
| XBI | S&P Biotech SPDR | 0 | 2 | 1 | May 8, 2024 |
Previous
Page 7 of 7