Trades by ticker
Every ticker on two or more transactions that members of the House and Senate reported on periodic transaction reports, ranked by how often it was traded. A ticker's page lists every transaction with the member, the date, the amount range and the report it came from. 660 tickers
Most traded in the last 12 months
| Ticker | Asset as filed | Last 12 months | All time | Members | Latest trade |
|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock | 67 | 93 | 25 | Oct 21, 2026 |
| NVDA | NVIDIA Corporation - Common Stock | 44 | 64 | 20 | Oct 23, 2026 |
| AAPL | Apple Inc. - Common Stock | 40 | 72 | 25 | Oct 21, 2026 |
| HD | Home Depot, Inc. | 40 | 42 | 14 | Nov 5, 2026 |
| IBM | International Business Machines Corporation Common Stock | 32 | 34 | 12 | Oct 20, 2026 |
| AMZN | Amazon.com, Inc. - Common Stock | 30 | 43 | 17 | Oct 27, 2026 |
| GOOGL | Alphabet Inc. - Class A Common Stock | 30 | 42 | 15 | Nov 3, 2026 |
| PG | Procter & Gamble Company | 27 | 29 | 13 | Nov 5, 2026 |
| BRK.B | Berkshire Hathaway Inc. New Common Stock | 25 | 28 | 11 | Oct 15, 2026 |
| ABT | Abbott Laboratories Common Stock | 24 | 27 | 14 | Oct 2, 2026 |
| AVGO | Broadcom Inc. - Common Stock | 23 | 31 | 10 | Nov 5, 2026 |
| META | Meta Platforms, Inc. - Class A Common Stock | 22 | 37 | 13 | Oct 21, 2026 |
| UNH | UnitedHealth Group Incorporated Common Stock | 22 | 36 | 14 | Sep 24, 2026 |
| LLY | Eli Lilly and Company Common Stock | 22 | 30 | 14 | Nov 3, 2026 |
| T | AT&T Inc. | 21 | 23 | 8 | Nov 3, 2026 |
| CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | 21 | 21 | 1 | Aug 25, 2026 |
| DASH | DoorDash, Inc. - Common Stock | 21 | 21 | 3 | Aug 28, 2026 |
| ACN | Accenture plc Class A Ordinary Shares | 20 | 28 | 13 | Aug 26, 2026 |
| TSCO | Tractor Supply Company - Common Stock | 20 | 21 | 4 | Aug 25, 2026 |
| MU | Micron Technology, Inc. - Common Stock | 19 | 28 | 12 | Oct 1, 2026 |
| BSX | Boston Scientific Corporation Common Stock | 19 | 20 | 4 | Sep 9, 2026 |
| HUBB | Hubbell Inc Common Stock | 18 | 21 | 2 | Aug 25, 2026 |
| JNJ | Johnson & Johnson Common Stock | 18 | 19 | 7 | Sep 30, 2026 |
| GS | Goldman Sachs Group, Inc. | 17 | 27 | 11 | Sep 24, 2026 |
| AMD | Advanced Micro Devices, Inc. | 17 | 23 | 10 | Aug 18, 2026 |
| CVX | Chevron Corporation Common Stock | 17 | 23 | 14 | Oct 14, 2026 |
| TDG | Transdigm Group Incorporated Common Stock | 17 | 17 | 3 | Aug 25, 2026 |
| INTU | Intuit Inc. - Common Stock | 16 | 19 | 8 | Sep 18, 2026 |
| TTD | The Trade Desk, Inc. - Class A Common Stock | 16 | 16 | 2 | Oct 20, 2026 |
| JPM | JP Morgan Chase & Co. Common Stock | 15 | 26 | 14 | Sep 4, 2026 |
| LRCX | Lam Research Corporation - Common Stock | 15 | 22 | 4 | Nov 5, 2026 |
| V | Visa Inc. | 15 | 20 | 11 | Nov 3, 2026 |
| CSCO | Cisco Systems, Inc. - Common Stock | 15 | 19 | 8 | Oct 23, 2026 |
| PEP | Pepsico, Inc. | 15 | 19 | 13 | Oct 21, 2026 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock | 15 | 17 | 7 | Jul 17, 2026 |
| UBER | Uber Technologies, Inc. Common Stock | 15 | 16 | 8 | Oct 20, 2026 |
| SCI | Service Corporation International Common Stock | 15 | 15 | 1 | Aug 25, 2026 |
| STE | STERIS plc | 15 | 15 | 4 | Sep 15, 2026 |
| VIK | Viking Holdings Ltd Ordinary Shares | 15 | 15 | 1 | Aug 25, 2026 |
| WAB | Westinghouse Air Brake Technologies Corporation Common Stock | 14 | 20 | 4 | Aug 25, 2026 |
| XOM | Exxon Mobil Corporation Common Stock | 14 | 19 | 13 | Oct 14, 2026 |
| AMGN | Amgen Inc. - Common Stock | 14 | 18 | 6 | Nov 3, 2026 |
| BRO | Brown & Brown, Inc. Common Stock | 14 | 15 | 7 | Aug 25, 2026 |
| PH | Parker-Hannifin Corporation Common Stock | 14 | 15 | 5 | Aug 11, 2026 |
| LTH | Life Time Group Holdings, Inc. Common Stock | 14 | 14 | 1 | Aug 25, 2026 |
| MIDD | The Middleby Corporation - Common Stock | 14 | 14 | 1 | Aug 25, 2026 |
| PYPL | PayPal Holdings, Inc. - Common Stock | 13 | 19 | 8 | Jul 30, 2026 |
| ETN | Eaton Corporation, PLC Ordinary Shares | 13 | 17 | 9 | Nov 3, 2026 |
| FWONK | Liberty Media Corporation - Series C Liberty Formula One Co… | 13 | 17 | 3 | Aug 25, 2026 |
| ADI | Analog Devices, Inc. - Common Stock | 13 | 15 | 8 | Oct 8, 2026 |
| NOW | ServiceNow, Inc. Common Stock | 13 | 15 | 6 | Oct 21, 2026 |
| PANW | Palo Alto Networks, Inc. | 13 | 14 | 8 | Jul 31, 2026 |
| APP | Applovin Corporation - Class A Common Stock | 13 | 13 | 2 | Oct 20, 2026 |
| AMAT | Applied Materials, Inc. - Common Stock | 12 | 23 | 9 | Oct 26, 2026 |
| BA | Boeing Company | 12 | 15 | 8 | Sep 24, 2026 |
| VZ | Verizon Communications Inc. Common Stock | 12 | 13 | 9 | Oct 2, 2026 |
| DVN | Devon Energy Corporation Common Stock | 12 | 12 | 4 | Sep 23, 2026 |
| ENTG | Entegris, Inc. - Common Stock | 12 | 12 | 1 | Aug 25, 2026 |
| FSV | FirstService Corporation - Common Shares | 12 | 12 | 1 | Aug 19, 2026 |
| STLN | Starling Oncology, Inc. - Common Stock | 12 | 12 | 1 | Sep 23, 2026 |
| GOOG | Alphabet Inc. - Class C Capital Stock | 11 | 20 | 9 | Oct 16, 2026 |
| CRM | Salesforce, Inc. Common Stock | 11 | 18 | 5 | Sep 24, 2026 |
| INTC | Intel Corporation - Common Stock | 11 | 18 | 10 | Jul 24, 2026 |
| WFC | Wells Fargo & Company Common Stock | 11 | 18 | 10 | Oct 20, 2026 |
| C | Citigroup, Inc. Common Stock | 11 | 14 | 5 | Sep 24, 2026 |
| CB | Chubb Limited Common Stock | 11 | 13 | 7 | Sep 24, 2026 |
| GE | GE Aerospace Common Stock | 11 | 13 | 9 | Sep 24, 2026 |
| NFLX | Netflix, Inc. - Common Stock | 11 | 13 | 9 | Aug 12, 2026 |
| CMCSA | Comcast Corporation - Class A Common Stock | 11 | 12 | 7 | Oct 20, 2026 |
| FLEX | Flex Ltd. - Ordinary Shares | 11 | 11 | 1 | May 14, 2026 |
| ADBE | Adobe Inc. - Common Stock | 10 | 25 | 8 | Aug 14, 2026 |
| ZTS | Zoetis Inc. Class A Common Stock | 10 | 16 | 3 | Oct 21, 2026 |
| PAYX | Paychex, Inc. - Common Stock | 10 | 15 | 8 | Aug 25, 2026 |
| LPLA | LPL Financial Holdings Inc. - Common Stock | 10 | 13 | 2 | Jun 11, 2026 |
| KO | Coca-Cola Company | 10 | 12 | 7 | Oct 1, 2026 |
| KR | Kroger Company | 10 | 12 | 3 | Nov 3, 2026 |
| MCK | McKesson Corporation Common Stock | 10 | 12 | 8 | Jul 8, 2026 |
| MCD | McDonald's Corporation Common Stock | 10 | 11 | 10 | Oct 27, 2026 |
| PWR | Quanta Services, Inc. Common Stock | 10 | 11 | 6 | Aug 27, 2026 |
| COIN | Coinbase Global, Inc. - Class A Common Stock | 10 | 10 | 3 | Aug 18, 2026 |
| CPAY | Corpay, Inc. Common Stock | 10 | 10 | 1 | Aug 7, 2026 |
| FIS | Fidelity National Information Services, Inc. Common Stock | 10 | 10 | 4 | Oct 20, 2026 |
| IBP | Installed Building Products, Inc. Common Stock | 10 | 10 | 1 | Nov 3, 2026 |
| LYV | Live Nation Entertainment, Inc. Common Stock | 10 | 10 | 2 | Aug 25, 2026 |
| MKL | Markel Group Inc. Common Stock | 10 | 10 | 2 | Aug 25, 2026 |
| MPC | Marathon Petroleum Corporation Common Stock | 10 | 10 | 2 | Oct 15, 2026 |
| NDAQ | Nasdaq, Inc. - Common Stock | 10 | 10 | 2 | Aug 25, 2026 |
| PTC | PTC Inc. - Common Stock | 10 | 10 | 4 | Oct 27, 2026 |
| WRB | W.R. Berkley Corporation Common Stock | 10 | 10 | 1 | Jun 5, 2026 |
| ORCL | Oracle Corporation Common Stock | 9 | 13 | 7 | May 7, 2026 |
| NEE | NextEra Energy, Inc. Common Stock | 9 | 12 | 7 | Oct 2, 2026 |
| SBUX | Starbucks Corporation - Common Stock | 9 | 12 | 7 | Oct 2, 2026 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 9 | 12 | 3 | Sep 22, 2026 |
| VRSK | Verisk Analytics, Inc. - Common Stock | 9 | 12 | 5 | Aug 18, 2026 |
| COST | Costco Wholesale Corporation - Common Stock | 9 | 11 | 8 | Oct 13, 2026 |
| WBD | Warner Bros. Discovery, Inc. - Series A Common Stock | 9 | 11 | 7 | Oct 7, 2026 |
| WMT | Walmart Inc. - Common Stock | 9 | 11 | 10 | Oct 2, 2026 |
| LMT | Lockheed Martin Corporation Common Stock | 9 | 10 | 5 | Sep 23, 2026 |
| PGR | Progressive Corporation | 9 | 10 | 5 | Jul 17, 2026 |
| TJX | TJX Companies, Inc. | 9 | 10 | 5 | Oct 2, 2026 |
Page 1 of 7
Next