Tommy Tuberville's reported trades
176 transactions on 9 periodic transaction reports by Tommy Tuberville since March 8, 2024, the latest on June 9, 2026: 40 purchases, 136 sales. 176 transactions
By year
| Year | Transactions | Purchases | Sales | Late | Reports |
|---|---|---|---|---|---|
| 2026 | 11 | 0 | 11 | 1 | |
| 2025 | 34 | 4 | 30 | 4 | |
| 2024 | 131 | 36 | 95 | 4 |
Transactions
| Trade date | Asset | Type | Owner | Amount | Reported | Report |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common Stock | Sale | Member | $1,001 to $15,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | TSCO Tractor Supply Company - Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | PG Procter & Gamble Company (The) Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | PFE Pfizer, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | NEE NextEra Energy, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | MA Mastercard Incorporated Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | LMT Lockheed Martin Corporation Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | DUK Duke Energy Corporation (Holding Company) Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | CSX CSX Corporation - Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | AWK American Water Works Company, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Sale | Joint | $1,001 to $15,000 | Report filed Jul 16, 2026 (Senate) | |
| Dec 17, 2025 | GOOGL Alphabet Cl A | Sale (partial) | Member | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | AAPL Apple Inc | Sale (partial) | Member | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | XLV SPDR Select Sector Fund - Health Care | Purchase | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | XLP SPDR Select Sector Fund - Consumer Staples | Purchase | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | XLU SPDR Select Sector Fund - Utilities | Purchase | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | BIRMINGHAM ALA GO WTS SER. 2018 B | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | ORCL Oracle Corporation Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | GOOGL Alphabet Inc. - Class A Common Stock | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | AAPL Apple Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | MSFT Microsoft Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | OC Owens Corning Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | PEP Pepsico Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Qualcomm Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | MSFT Microsoft Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | MA Mastercard Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | LLY Eli Lilly and Company | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | GS Goldman Sachs Group | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | DUK Duke Energy Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | STZ Constellation Brands Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | CSX CSX Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | ADM Archer Daniels Midland | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | AAPL Apple Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | AMGN Amgen Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | GOOGL Alphabet Cl A | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | JPM JP Morgan Chase & Company | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | USIG iShares Broad USD Investment Grade Corporate Bond | Purchase | Member | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | PYPL Paypal Holdings | Sale | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | BMY Bristol-Myers Squibb Company | Sale | Member | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | AAPL Apple Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | MSFT Microsoft Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | DEO Diageo Plc ADR | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | TXN Texas Instruments Incorporated - Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | CARR Carrier Global Corp | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | TSCO Tractor Supply Company | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | TRV The Travelers Companies, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | OC Owens Corning Inc Common Stock New | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | Otis Worldwide Corporation Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | Nestle ADR | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | MSFT Microsoft Corporation - Common Stock | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | MCD McDonald's Corporation Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | KMB Kimberly-Clark Corporation Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | JNJ Johnson & Johnson Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | HON Honeywell International Inc. - Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | CTVA Corteva, Inc. Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | AAPL Apple Inc. - Common Stock | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | ADBE Adobe Inc. - Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Aug 26, 2024 | ABNFX The Bond Fd of America Class F-2 Shares | Purchase | Member | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| Aug 26, 2024 | EIBLX Eaton Vance Floating Rate Fund Insti Share | Sale | Member | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| Aug 26, 2024 | UPS United Parcel Service, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Aug 26, 2024 | CVS CVS Health Corporation Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Aug 26, 2024 | MDT Medtronic plc. Ordinary Shares | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Aug 26, 2024 | AAPL Apple Inc. - Common Stock | Sale (partial) | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| May 13, 2024 | CLF Cleveland-Cliffs Inc | Sale (partial) | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 13, 2024 | CLF Cleveland-Cliffs Inc | Sale | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 13, 2024 | INTC Intel Corp | Sale (partial) | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 13, 2024 | INTC Intel Corp | Sale | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Sale (partial) | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Sale (partial) | Joint | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Sale (partial) | Joint | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Sale (partial) | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | INTC Intel Corporation - Common Stock | Sale (partial) | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | PARA Paramount Global Cl B | Sale | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | GILD Gilead Sciences Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | GILD Gilead Sciences Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | GILD Gilead Sciences Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 10, 2024 | ARKK Ark Innovation ETF | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 9, 2024 | INTC Intel Corporation - Common Stock | Purchase | Joint | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| May 9, 2024 | KEY Keycorp | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | GILD Gilead Sciences, Inc. - Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | INTC Intel Corporation - Common Stock | Purchase | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | SWKS Skyworks Solutions, Inc. - Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | ADBE Adobe Systems Inc | Purchase | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | GOLD Barrick Gold Corp | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | GOLD Barrick Gold Corp | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | XBI S&P Biotech SPDR | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 8, 2024 | XBI S&P Biotech SPDR | Purchase | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 7, 2024 | WMS Advanced Drainage Systems, Inc. Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| May 7, 2024 | GOLD Barrick Gold Corp | Sale | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 7, 2024 | FITB Fifth Third Bancorp - Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| May 7, 2024 | INTC Intel Corporation - Common Stock | Purchase | Joint | $100,001 to $250,000 | Report filed Aug 5, 2026 (Senate) | |
| May 7, 2024 | LSCC Lattice Semiconductor Corporation - Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) |
Page 1 of 2
Next