Maria Elvira Salazar's reported trades
126 transactions on 8 periodic transaction reports by Maria Elvira Salazar since March 19, 2026, the latest on October 23, 2026: 77 purchases, 49 sales. 126 transactions
By year
| Year | Transactions | Purchases | Sales | Late | Reports |
|---|---|---|---|---|---|
| 2026 | 126 | 77 | 49 | 8 |
Transactions
| Trade date | Asset | Type | Owner | Amount | Reported | Report |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Sale | Member | $1,001 to $15,000 | Nov 1, 2026 | Report filed Nov 5, 2026 |
| Oct 23, 2026 | NVDA NVIDIA Corporation - Common Stock (NVDA) | Purchase | Member | $1,001 to $15,000 | Nov 1, 2026 | Report filed Nov 5, 2026 |
| Oct 23, 2026 | NVDA NVIDIA Corporation - Common Stock (NVDA) | Purchase | Member | $1,001 to $15,000 | Nov 1, 2026 | Report filed Nov 5, 2026 |
| Oct 23, 2026 | PG Procter & Gamble Company (PG) | Purchase | Member | $1,001 to $15,000 | Nov 1, 2026 | Report filed Nov 5, 2026 |
| Oct 23, 2026 | PG Procter & Gamble Company (PG) | Purchase | Member | $1,001 to $15,000 | Nov 1, 2026 | Report filed Nov 5, 2026 |
| Sep 24, 2026 | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | BA Boeing Company (BA) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Sale | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | CB Chubb Limited Common Stock (CB) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Sale | Member | $15,001 to $50,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | C Citigroup, Inc. Common Stock (C) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | GLW Corning Incorporated Common Stock (GLW) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | DDOG Datadog, Inc. - Class A Common Stock (DDOG) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | FDX FedEx Corporation Common Stock (FDX) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | GE GE Aerospace Common Stock (GE) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | GS Goldman Sachs Group, Inc. (GS) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | HONA Honeywell Aerospace Inc. - Common Stock (HONA) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | HON Honeywell International Inc. (HON) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | MRVL Marvell Technology, Inc. - Common Stock (MRVL) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | MRK Merck & Company, Inc. Common Stock (MRK) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | META Meta Platforms, Inc. - Class A Common Stock (META) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | MRNA Moderna, Inc. - Common Stock (MRNA) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | OKTA Okta, Inc. - Class A Common Stock (OKTA) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | PTON Peloton Interactive, Inc. - Common Stock (PTON) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | RH RH Common Stock (RH) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | CRM Salesforce, Inc. Common Stock (CRM) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | SNOW Snowflake Inc. Common Stock (SNOW) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | SPCX Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | URI United Rentals, Inc. Common Stock (URI) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 24, 2026 | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 22, 2026 | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 22, 2026 | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 8, 2026 | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 8, 2026 | GLW Corning Incorporated Common Stock (GLW) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 8, 2026 | GLW Corning Incorporated Common Stock (GLW) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | GLW Corning Incorporated Common Stock (GLW) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | GLW Corning Incorporated Common Stock (GLW) | Sale (partial) | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | IBM International Business Machines Corporation Common Stock (IBM) | Sale | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | IBM International Business Machines Corporation Common Stock (IBM) | Sale | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | OKTA Okta, Inc. - Class A Common Stock (OKTA) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | OKTA Okta, Inc. - Class A Common Stock (OKTA) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | SNOW Snowflake Inc. Common Stock (SNOW) | Purchase | Member | $15,001 to $50,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 4, 2026 | SNOW Snowflake Inc. Common Stock (SNOW) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Sep 2, 2026 | CVX Chevron Corporation Common Stock (CVX) | Purchase | Member | $1,001 to $15,000 | Oct 1, 2026 | Report filed Oct 7, 2026 |
| Aug 24, 2026 | IBM International Business Machines Corporation Common Stock (IBM) | Sale (partial) | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 24, 2026 | IBM International Business Machines Corporation Common Stock (IBM) | Sale (partial) | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 19, 2026 | CB Chubb Limited Common Stock (CB) | Sale | Member | $15,001 to $50,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 19, 2026 | MRK Merck & Company, Inc. Common Stock (MRK) | Purchase | Member | $15,001 to $50,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 19, 2026 | MRK Merck & Company, Inc. Common Stock (MRK) | Purchase | Member | $15,001 to $50,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 19, 2026 | MRNA Moderna, Inc. - Common Stock (MRNA) | Sale (partial) | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 19, 2026 | MRNA Moderna, Inc. - Common Stock (MRNA) | Purchase | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 19, 2026 | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Sale | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 12, 2026 | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Sale | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 12, 2026 | SPCX Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Purchase | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 12, 2026 | SPCX Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Purchase | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Aug 7, 2026 | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | Purchase | Member | $1,001 to $15,000 | Sep 1, 2026 | Report filed Sep 9, 2026 |
| Jul 28, 2026 | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | Purchase | Member | $1,001 to $15,000 | Aug 1, 2026 | Report filed Aug 7, 2026 |
| Jul 28, 2026 | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | Purchase | Member | $15,001 to $50,000 | Aug 1, 2026 | Report filed Aug 7, 2026 |
| Jul 28, 2026 | CARR Carrier Global Corporation Common Stock (CARR) | Sale | Member | $15,001 to $50,000 | Aug 1, 2026 | Report filed Aug 7, 2026 |
| Jul 28, 2026 | CARR Carrier Global Corporation Common Stock (CARR) | Sale | Member | $1,001 to $15,000 | Aug 1, 2026 | Report filed Aug 7, 2026 |
| Jul 1, 2026 | CB Chubb Limited Common Stock (CB) | Purchase | Member | $15,001 to $50,000 | Aug 1, 2026 | Report filed Aug 7, 2026 |
| Jul 1, 2026 | CB Chubb Limited Common Stock (CB) | Purchase | Member | $15,001 to $50,000 | Aug 1, 2026 | Report filed Aug 7, 2026 |
| Jun 15, 2026 | VOYG Voyager Technologies, Inc. Class A Common Stock (VOYG) | Purchase | Member | $15,001 to $50,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 4, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | Member | $1,001 to $15,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 4, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | Member | $15,001 to $50,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 4, 2026 | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Sale | Member | $1,001 to $15,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 3, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | Member | $1,001 to $15,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 3, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | Member | $1,001 to $15,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 2, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Sale | Member | $15,001 to $50,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 2, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | Member | $1,001 to $15,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 2, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | Member | $1,001 to $15,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| Jun 2, 2026 | CRM Salesforce, Inc. Common Stock (CRM) | Purchase | Member | $15,001 to $50,000 | Jul 1, 2026 | Report filed Jul 7, 2026 |
| May 29, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 21, 2026 | IBM International Business Machines Corporation Common Stock (IBM) | Purchase | Member | $15,001 to $50,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 21, 2026 | IBM International Business Machines Corporation Common Stock (IBM) | Purchase | Member | $15,001 to $50,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 19, 2026 | DDOG Datadog, Inc. - Class A Common Stock (DDOG) | Purchase | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 19, 2026 | DDOG Datadog, Inc. - Class A Common Stock (DDOG) | Purchase | Member | $15,001 to $50,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 13, 2026 | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Purchase | Member | $15,001 to $50,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 13, 2026 | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Purchase | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 12, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Purchase | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 12, 2026 | SHW Sherwin-Williams Company (SHW) | Sale | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 12, 2026 | SHW Sherwin-Williams Company (SHW) | Sale | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 11, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Purchase | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 11, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Purchase | Member | $50,001 to $100,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 11, 2026 | WHR Whirlpool Corporation Common Stock (WHR) | Sale | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 11, 2026 | WHR Whirlpool Corporation Common Stock (WHR) | Sale | Member | $1,001 to $15,000 | Jun 1, 2026 | Report filed Jun 8, 2026 |
| May 1, 2026 | CARR Carrier Global Corporation Common Stock (CARR) | Purchase | Member | $1,001 to $15,000 | May 1, 2026 | Report filed May 8, 2026 |
| May 1, 2026 | CARR Carrier Global Corporation Common Stock (CARR) | Purchase | Member | $15,001 to $50,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 24, 2026 | URI United Rentals, Inc. Common Stock (URI) | Purchase | Member | $1,001 to $15,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 22, 2026 | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Member | $1,001 to $15,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 22, 2026 | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Purchase | Member | $1,001 to $15,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 20, 2026 | SHW Sherwin-Williams Company (SHW) | Purchase | Member | $15,001 to $50,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 20, 2026 | SHW Sherwin-Williams Company (SHW) | Purchase | Member | $1,001 to $15,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 17, 2026 | AMGN Amgen Inc. - Common Stock (AMGN) | Sale | Member | $15,001 to $50,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 17, 2026 | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | Member | $15,001 to $50,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 14, 2026 | VOYG Voyager Technologies, Inc. Class A Common Stock (VOYG) | Purchase | Member | $1,001 to $15,000 | May 1, 2026 | Report filed May 8, 2026 |
| Apr 6, 2026 | MRVL Marvell Technology, Inc. - Common Stock (MRVL) | Purchase | Member | $15,001 to $50,000 | May 1, 2026 | Report filed May 8, 2026 |
Page 1 of 2
Next