David McCormick's reported trades
432 transactions on 25 periodic transaction reports by David McCormick since February 18, 2024, the latest on October 20, 2026: 309 purchases, 123 sales, 1 reported late. 432 transactions
By year
| Year | Transactions | Purchases | Sales | Late | Reports |
|---|---|---|---|---|---|
| 2026 | 219 | 120 | 99 | 10 | |
| 2025 | 212 | 188 | 24 | 15 | |
| 2024 | 1 | 1 | 0 | 1 | 1 |
Transactions
| Trade date | Asset | Type | Owner | Amount | Reported | Report |
|---|---|---|---|---|---|---|
| Feb 3, 2025 | PENNSYLVANIA ST TPK COMMN TPK REV | Purchase | Spouse | $50,001 to $100,000 | Report filed Mar 5, 2025 (Senate) | |
| Jan 24, 2025 | ARMSTRONG CNTY PA GO | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 23, 2025 | PENNSYLVANIA ST GO 5% | Purchase | Spouse | $50,001 to $100,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 23, 2025 | UPPER ST CLAIR TWP PA SCH DIST GO | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 23, 2025 | PENNSYLVANIA ST GO | Purchase | Spouse | $50,001 to $100,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 23, 2025 | BELLEFONTE PA AREA SCH DIST GO | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 23, 2025 | PHILADELPHIA PA WTR & WASTEWTR REV | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 23, 2025 | PHILADELPHIA PA GAS WKS REV BDS | Purchase | Member | $100,001 to $250,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 23, 2025 | PENNSYLVANIA ST UNIV BDS | Purchase | Member | $100,001 to $250,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 22, 2025 | CARLISLE PA AREA SCH DIST GO | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 22, 2025 | NORTHEASTERN YORK PA SCH DIST GO | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 22, 2025 | PENNSYLVANIA ST GO | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 22, 2025 | NAZARETH PA AREA SCH DIST GO | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 22, 2025 | LOWER MERION TWP PA GO | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 21, 2025 | OCCIDENTAL PETE CORP NOTE | Purchase | Member | $250,001 to $500,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 17, 2025 | ARES CAPITAL CORP NOTE | Purchase | Member | $250,001 to $500,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 16, 2025 | PENNSYLVANIA ST GO | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 16, 2025 | RUM Rumble Inc | Sale | Member | $1,000,001 to $5,000,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 16, 2025 | PITTSBURGH & ALLEGHENY CNTY PA SPORTS & EXHIB AUTH REV REG ASSET DIST… | Purchase | Member | $250,001 to $500,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 16, 2025 | ATHENE HOLDING LTD NOTE | Purchase | Member | $250,001 to $500,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 14, 2025 | PITTSBURGH PENNSYLVANIA GO | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 14, 2025 | EST HMPFLD TW PA IND DV AT REV | Purchase | Spouse | $50,001 to $100,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 14, 2025 | NORTH HILLS PA SCH DIST GO | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 13, 2025 | CARLISLE PA AREA SCH DIST GO | Purchase | Spouse | $15,001 to $50,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 10, 2025 | PENNSYLVANIA ST HIGHER EDL REV | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 10, 2025 | CARLYLE SECURED LENDING INC NOTE | Purchase | Member | $250,001 to $500,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 10, 2025 | PHILLIPS 66 NOTE | Purchase | Member | $250,001 to $500,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 10, 2025 | MCDONALDS CORP MTN | Purchase | Member | $250,001 to $500,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 9, 2025 | DELAWARE RIV PORT AUTH PA & NJ REV | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 9, 2025 | COLONIAL PA SCH DIST GO | Purchase | Spouse | $50,001 to $100,000 | Report filed Feb 9, 2025 (Senate) | |
| Jan 6, 2025 | POCONO MTN PA SCH DIST GO | Purchase | Spouse | $1,001 to $15,000 | Report filed Feb 5, 2025 (Senate) | |
| Feb 18, 2024 | PHILADELPHIA PA WTR & WASTEWTR REV | Purchase | Spouse | $15,001 to $50,000 | late | Report filed Mar 5, 2025 (Senate) |
Previous
Page 5 of 5