Trades by ticker
Every ticker on two or more transactions that members of the House and Senate reported on periodic transaction reports, ranked by how often it was traded. A ticker's page lists every transaction with the member, the date, the amount range and the report it came from. 652 tickers
Most traded, all time
| Ticker | Asset as filed | Last 12 months | All time | Members | Latest trade |
|---|---|---|---|---|---|
| PVH | PVH Corp. Common Stock | 0 | 2 | 1 | Jan 24, 2025 |
| PWP | Perella Weinberg Partners - Class A Common Stock | 2 | 2 | 1 | May 29, 2026 |
| QSR | Restaurant Brands International | 1 | 2 | 2 | Aug 6, 2026 |
| RCL | Royal Caribbean Cruises Ltd. Common Stock | 2 | 2 | 2 | Mar 27, 2026 |
| REG | Regency Centers Corporation - Common Stock | 2 | 2 | 2 | Mar 27, 2026 |
| RELX | Relx Plc ADR | 0 | 2 | 2 | Oct 22, 2025 |
| RHP | Ryman Hospitality Properties, Inc. | 2 | 2 | 1 | Mar 3, 2026 |
| RMD | ResMed Inc. Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| SAIL | SailPoint, Inc. - Common Stock | 2 | 2 | 2 | Jul 21, 2026 |
| SBAC | SBA Communications Corporation - Class A Common Stock | 2 | 2 | 1 | Jan 9, 2026 |
| SBGSF | Schneider Electric Sa Ordinary Shares | 2 | 2 | 1 | Jan 12, 2026 |
| SE | Sea Limited American Depositary Shares, each representing o… | 2 | 2 | 1 | Mar 10, 2026 |
| SF | Stifel Financial Corporation Common Stock | 1 | 2 | 2 | Jul 10, 2026 |
| SFTBF | SOFTBANK GROUP CORP | 2 | 2 | 1 | Jun 30, 2026 |
| SHAK | Shake Shack, Inc. Class A Common Stock | 2 | 2 | 1 | Aug 11, 2026 |
| SKY | Champion Homes, Inc. Common Stock | 2 | 2 | 1 | Mar 3, 2026 |
| SLB | Schlumberger N.V. Common Stock | 0 | 2 | 1 | Feb 24, 2025 |
| SLGN | Silgan Holdings Inc. | 2 | 2 | 1 | Jan 15, 2026 |
| SNDA | Sonida Senior Living, Inc. Common Stock | 2 | 2 | 1 | Apr 7, 2026 |
| SNDR | Schneider National, Inc. Common Stock | 2 | 2 | 2 | Jan 26, 2026 |
| SONY | Sony Group Corporation American Depositary Shares | 2 | 2 | 2 | Mar 30, 2026 |
| SPG | Simon Property Group, Inc. Common Stock | 2 | 2 | 2 | Apr 20, 2026 |
| SPY | SPDR S&P 500 | 0 | 2 | 1 | May 13, 2025 |
| SPYB | SPDR S&P 500 Buyback ETF | 2 | 2 | 1 | Mar 16, 2026 |
| SRE | DBA Sempra Common Stock | 0 | 2 | 1 | Sep 23, 2025 |
| STLD | Steel Dynamics, Inc. - Common Stock | 2 | 2 | 2 | Mar 27, 2026 |
| SUPN | Supernus Pharmaceuticals, Inc. - Common Stock | 2 | 2 | 1 | Mar 3, 2026 |
| TCBI | Texas Capital Bancshares, Inc. - Common Stock | 2 | 2 | 1 | Jun 30, 2026 |
| TCNNF | TRULIEVE CANNABIS CORP | 2 | 2 | 1 | May 28, 2026 |
| TCTZF | TENCENT HLDIGS LTD | 2 | 2 | 1 | Feb 3, 2026 |
| TER | Teradyne, Inc. - Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| TGT | Target Corp | 0 | 2 | 2 | Apr 11, 2025 |
| THR | Thermon Group Holdings, Inc. Common Stock | 2 | 2 | 1 | Oct 1, 2026 |
| TLT | iShares 20+ Year Treasury Bond ETF | 0 | 2 | 1 | Sep 16, 2025 |
| TNDM | Tandem Diabetes Care, Inc. - Common Stock | 2 | 2 | 1 | Sep 29, 2026 |
| TOELF | Tokyo Electron Ltd Ordinary Shares | 2 | 2 | 1 | Jun 9, 2026 |
| TW | Tradeweb Markets Inc. - Class A Common Stock | 0 | 2 | 1 | Oct 1, 2025 |
| TXT | Textron Inc. Common Stock | 2 | 2 | 2 | Mar 27, 2026 |
| UA | Under Armour, Inc. Class C Common Stock | 1 | 2 | 1 | Feb 10, 2026 |
| UAL | United Airlines Holdings, Inc. - Common Stock | 2 | 2 | 1 | Feb 10, 2026 |
| UHS | Universal Health Services, Inc. Common Stock | 1 | 2 | 2 | Mar 27, 2026 |
| ULTA | Ulta Beauty, Inc. - Common Stock | 2 | 2 | 2 | Mar 19, 2026 |
| VCYT | Veracyte, Inc. - Common Stock | 2 | 2 | 1 | Mar 3, 2026 |
| VOYG | Voyager Technologies, Inc. Class A Common Stock | 2 | 2 | 1 | Jun 15, 2026 |
| VSNT | Versant Media Group, Inc. - Class A Common Stock | 2 | 2 | 2 | Jan 5, 2026 |
| VST | Vistra Corp. Common Stock | 2 | 2 | 2 | Feb 17, 2026 |
| VTR | Ventas, Inc. Common Stock | 2 | 2 | 2 | Mar 27, 2026 |
| VUZI | Vuzix Corporation | 2 | 2 | 1 | Sep 3, 2026 |
| WEC | WEC Energy Group, Inc. Common Stock | 0 | 2 | 1 | Sep 23, 2025 |
| WY | Weyerhaeuser Company Common Stock | 0 | 2 | 1 | Oct 21, 2025 |
| XBI | S&P Biotech SPDR | 0 | 2 | 1 | May 8, 2024 |
| YUM | Yum! Brands | 1 | 2 | 2 | Mar 27, 2026 |
Previous
Page 7 of 7