Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,265 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Feb 10, 2026 | Tim Walberg | UA Under Armour, Inc. Class C Common Stock (UA) | Sale | $1,001 to $15,000 | Report |
| Jan 20, 2026 | Kelly Louise Morrison | Andersen Corporation | Sale (partial) | $250,001 to $500,000 | Report |
| Dec 16, 2025 | Michael Patrick Guest | ABNB Airbnb, Inc. - Class A Common Stock (ABNB) | Sale | $1,001 to $15,000 | Report |
| Dec 16, 2025 | Michael Patrick Guest | CVX Chevron Corporation Common Stock (CVX) | Sale | $1,001 to $15,000 | Report |
| Dec 16, 2025 | Michael Patrick Guest | ELF e.l.f. Beauty, Inc. Common Stock (ELF) | Sale | $1,001 to $15,000 | Report |
| Nov 13, 2025 | Ed Case | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 to $15,000 | Report |
| Oct 28, 2025 | Linda T. Sanchez | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Sale | $1,001 to $15,000 | Report |
| Oct 15, 2025 | Kelly Louise Morrison | Andersen Corporation | Sale (partial) | $50,001 to $100,000 | Report |
| Sep 15, 2025 | Kelly Louise Morrison | Andersen Corporation | Sale (partial) | $100,001 to $250,000 | Report |
| Aug 14, 2025 | Ed Case | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 to $15,000 | Report |
| Jul 28, 2025 | Derek Tran | LTC Litecoin (LTC) | Sale | $1,001 to $15,000 | Report |
| Jul 17, 2025 | Mike Kelly | California Cmnty Choice Fing & Clean Ener 5% due 10/1/2034% | Purchase | $50,001 to $100,000 | Report |
| Jun 26, 2025 | Julia Letlow | US Treasury Note 5/31/2026 | Purchase | $15,001 to $50,000 | Report |
| Jun 17, 2025 | Julia Letlow | AMD Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2025 | Julia Letlow | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2025 | Julia Letlow | PFE Pfizer, Inc. Common Stock (PFE) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2025 | Julia Letlow | WDAY Workday, Inc. - Class A Common Stock (WDAY) | Sale (partial) | $1,001 to $15,000 | Report |
| Jun 15, 2025 | Kelly Louise Morrison | Andersen Corporation | Sale (partial) | $250,001 to $500,000 | Report |
| May 27, 2025 | Julia Letlow | STT State Street Corporation Common Stock (STT) | Purchase | $1,001 to $15,000 | Report |
| May 27, 2025 | Julia Letlow | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Sale | $1,001 to $15,000 | Report |
| May 15, 2025 | Ed Case | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 to $15,000 | Report |
| May 8, 2025 | Julia Letlow | LVS Las Vegas Sands Corp. Common Stock (LVS) | Sale | $1,001 to $15,000 | Report |
| May 8, 2025 | Julia Letlow | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 to $15,000 | Report |
| May 1, 2025 | Julia Letlow | AAPL Apple Inc. - Common Stock (AAPL) | Sale (partial) | $1,001 to $15,000 | Report |
| Apr 28, 2025 | Julia Letlow | ABBV AbbVie Inc. Common Stock (ABBV) | Purchase | $1,001 to $15,000 | Report |
| Apr 28, 2025 | Julia Letlow | BMY Bristol-Myers Squibb Company Common Stock (BMY) | Sale | $1,001 to $15,000 | Report |
| Apr 28, 2025 | Julia Letlow | DHR Danaher Corporation Common Stock (DHR) | Purchase | $1,001 to $15,000 | Report |
| Apr 28, 2025 | Julia Letlow | DGX Quest Diagnostics Incorporated Common Stock (DGX) | Purchase | $1,001 to $15,000 | Report |
| Apr 28, 2025 | Julia Letlow | TMO Thermo Fisher Scientific Inc Common Stock (TMO) | Sale | $1,001 to $15,000 | Report |
| Apr 22, 2025 | Julia Letlow | ACN Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1,001 to $15,000 | Report |
| Apr 22, 2025 | Julia Letlow | DBX Dropbox, Inc. - Class A Common Stock (DBX) | Sale | $1,001 to $15,000 | Report |
| Apr 22, 2025 | Julia Letlow | CI The Cigna Group Common Stock (CI) | Sale | $1,001 to $15,000 | Report |
| Apr 22, 2025 | Julia Letlow | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Purchase | $1,001 to $15,000 | Report |
| Apr 14, 2025 | Julia Letlow | CNC Centene Corporation Common Stock (CNC) | Purchase | $1,001 to $15,000 | Report |
| Apr 14, 2025 | Julia Letlow | MU Micron Technology, Inc. - Common Stock (MU) | Purchase | $1,001 to $15,000 | Report |
| Apr 14, 2025 | Julia Letlow | TTWO Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Purchase | $1,001 to $15,000 | Report |
| Apr 11, 2025 | Julia Letlow | C Citigroup, Inc. Common Stock (C) | Sale | $1,001 to $15,000 | Report |
| Apr 11, 2025 | Julia Letlow | DOV Dover Corporation Common Stock (DOV) | Sale | $1,001 to $15,000 | Report |
| Apr 2, 2025 | Valerie Hoyle | LPLA LPL Financial Holdings Inc. - Common Stock (LPLA) | Sale | $1,001 to $15,000 | Report |
| Mar 19, 2025 | Julia Letlow | JCI Johnson Controls International plc Ordinary Share (JCI) | Purchase | $1,001 to $15,000 | Report |
| Mar 15, 2025 | Kelly Louise Morrison | Andersen Corporation | Sale (partial) | $250,001 to $500,000 | Report |
| Mar 13, 2025 | Julia Letlow | HPE Hewlett Packard Enterprise Company Common Stock (HPE) | Sale | $1,001 to $15,000 | Report |
| Feb 28, 2025 | Julia Letlow | GLOB Globant S.A. Common Shares (GLOB) | Purchase | $1,001 to $15,000 | Report |
| Feb 24, 2025 | Julia Letlow | AFG American Financial Group, Inc. Common Stock (AFG) | Sale | $1,001 to $15,000 | Report |
| Feb 24, 2025 | Julia Letlow | AIG American International Group, Inc. New Common Stock (AIG) | Purchase | $1,001 to $15,000 | Report |
| Feb 24, 2025 | Julia Letlow | SLB Schlumberger N.V. Common Stock (SLB) | Sale | $1,001 to $15,000 | Report |
| Feb 13, 2025 | Ed Case | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 to $15,000 | Report |
| Feb 7, 2025 | Tim Walberg | AMZN Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 to $15,000 | Report |
| Feb 7, 2025 | Tim Walberg | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $15,001 to $50,000 | Report |
| Feb 7, 2025 | Tim Walberg | BAC Bank of America Corporation Common Stock (BAC) | Purchase | $15,001 to $50,000 | Report |
Page 1 of 4
Next