Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,265 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Sep 8, 2026 | David J. Taylor | IBP Installed Building Products, Inc. Common Stock (IBP) | Purchase | Member | $1,001 to $15,000 | Sep 9, 2026 | Report |
| Sep 8, 2026 | David J. Taylor | PG Procter & Gamble Company (PG) | Purchase | Member | $1,001 to $15,000 | Sep 17, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | AEP American Electric Power Company, Inc. (AEP) | Purchase | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | AEP American Electric Power Company, Inc. (AEP) | Purchase | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | AMGN Amgen Inc. - Common Stock (AMGN) | Sale | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | AMGN Amgen Inc. - Common Stock (AMGN) | Sale | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | FITB Fifth Third Bancorp - Common Stock (FITB) | Purchase | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 26, 2026 | David J. Taylor | VRTX Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Sale | Member | $1,001 to $15,000 | Sep 3, 2026 | Report |
| Aug 14, 2026 | David J. Taylor | IBP Installed Building Products, Inc. Common Stock (IBP) | Purchase | Member | $1,001 to $15,000 | Aug 20, 2026 | Report |
| Aug 11, 2026 | David J. Taylor | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Member | $1,001 to $15,000 | Aug 20, 2026 | Report |
| Aug 11, 2026 | David J. Taylor | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Member | $1,001 to $15,000 | Aug 20, 2026 | Report |
| Aug 11, 2026 | David J. Taylor | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale | Member | $15,001 to $50,000 | Aug 20, 2026 | Report |
| Aug 11, 2026 | David J. Taylor | PG Procter & Gamble Company (PG) | Purchase | Member | $1,001 to $15,000 | Aug 20, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | FITB Fifth Third Bancorp - Common Stock (FITB) | Sale | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | FITB Fifth Third Bancorp - Common Stock (FITB) | Sale | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | KR Kroger Company (KR) | Purchase | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | KR Kroger Company (KR) | Purchase | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | MPC Marathon Petroleum Corporation Common Stock (MPC) | Sale | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | MPC Marathon Petroleum Corporation Common Stock (MPC) | Sale | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 24, 2026 | David J. Taylor | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jul 17, 2026 | David J. Taylor | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Member | $1,001 to $15,000 | Aug 6, 2026 | Report |
| Jun 15, 2026 | David J. Taylor | CVX Chevron Corporation Common Stock (CVX) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report |
| Jun 15, 2026 | David J. Taylor | IBP Installed Building Products, Inc. Common Stock (IBP) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report |
| Jun 5, 2026 | David J. Taylor | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | Member | $1,001 to $15,000 | Jun 11, 2026 | Report |
| Jun 5, 2026 | David J. Taylor | AMZN Amazon.com, Inc. - Common Stock (AMZN) | Sale | Member | $1,001 to $15,000 | Jun 11, 2026 | Report |
| Jun 5, 2026 | David J. Taylor | AEP American Electric Power Company, Inc. (AEP) | Purchase | Member | $1,001 to $15,000 | Jun 11, 2026 | Report |
| Jun 5, 2026 | David J. Taylor | AMGN Amgen Inc. - Common Stock (AMGN) | Purchase | Member | $1,001 to $15,000 | Jun 11, 2026 | Report |
| Jun 5, 2026 | David J. Taylor | T AT&T Inc. (T) | Purchase | Member | $1,001 to $15,000 | Jun 11, 2026 | Report |
| Jun 5, 2026 | David J. Taylor | KR Kroger Company (KR) | Purchase | Member | $1,001 to $15,000 | Jun 11, 2026 | Report |
| Jun 5, 2026 | David J. Taylor | LRCX Lam Research Corporation - Common Stock (LRCX) | Sale | Member | $1,001 to $15,000 | Jun 11, 2026 | Report |
| May 15, 2026 | David J. Taylor | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | Member | $15,001 to $50,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Sale | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | AAPL Apple Inc. - Common Stock (AAPL) | Sale | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | AAPL Apple Inc. - Common Stock (AAPL) | Sale | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | T AT&T Inc. (T) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | T AT&T Inc. (T) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | HD Home Depot, Inc. (HD) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | HD Home Depot, Inc. (HD) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | MEDP Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | MEDP Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | PH Parker-Hannifin Corporation Common Stock (PH) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| May 15, 2026 | David J. Taylor | PH Parker-Hannifin Corporation Common Stock (PH) | Purchase | Member | $1,001 to $15,000 | May 28, 2026 | Report |
| Apr 27, 2026 | David J. Taylor | AVGO Broadcom Inc. - Common Stock (AVGO) | Sale | Member | $1,001 to $15,000 | May 1, 2026 | Report |
| Apr 27, 2026 | David J. Taylor | AVGO Broadcom Inc. - Common Stock (AVGO) | Sale | Member | $1,001 to $15,000 | May 1, 2026 | Report |
| Apr 27, 2026 | David J. Taylor | HD Home Depot, Inc. (HD) | Sale | Member | $1,001 to $15,000 | May 1, 2026 | Report |
Page 1 of 4
Next