Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,265 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Aug 31, 2026 | Scott H. Peters | New York, NY City COMB TX | Sale | $500,001 to $1,000,000 | Report |
| Aug 31, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $50,001 to $100,000 | Report |
| Aug 20, 2026 | Scott H. Peters | Irvine Ranch CA WRSR UTIL | Purchase | $100,001 to $250,000 | Report |
| Aug 19, 2026 | Scott H. Peters | Petaluma CA WASTE SWR UTIL | Purchase | $500,001 to $1,000,000 | Report |
| Aug 13, 2026 | Scott H. Peters | Energy Northwest WA PWR UTIL | Sale | $500,001 to $1,000,000 | Report |
| Aug 13, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $50,001 to $100,000 | Report |
| Aug 13, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $50,001 to $100,000 | Report |
| Aug 13, 2026 | Scott H. Peters | UNIV CA PUB EDUC | Purchase | $500,001 to $1,000,000 | Report |
| Aug 12, 2026 | Scott H. Peters | Kent Street O&M Holdings LLC | Purchase | $100,001 to $250,000 | Report |
| Aug 10, 2026 | Scott H. Peters | U.S. Treasury Bill | Purchase | $250,001 to $500,000 | Report |
| Aug 6, 2026 | Scott H. Peters | West VY Mission CMN EDUC | Purchase | $250,001 to $500,000 | Report |
| Aug 5, 2026 | Scott H. Peters | Smash Capital Fund II LP | Purchase | $15,001 to $50,000 | Report |
| Aug 5, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $100,001 to $250,000 | Report |
| Aug 4, 2026 | Scott H. Peters | Enterprise CA | Sale | $500,001 to $1,000,000 | Report |
| Aug 3, 2026 | Scott H. Peters | Palmdale CA Sch | Sale | $50,001 to $100,000 | Report |
| Aug 3, 2026 | Scott H. Peters | Ro | Purchase | $250,001 to $500,000 | Report |
| Aug 3, 2026 | Scott H. Peters | U.S. Treasury Bill | Purchase | $50,001 to $100,000 | Report |
| Jul 30, 2026 | Scott H. Peters | Pittsburgh, CA Successor Agency | Purchase | $50,001 to $100,000 | Report |
| Jul 29, 2026 | Scott H. Peters | Audax Senior Loan Fund ST LP | Purchase | Over $1,000,000 | Report |
| Jul 28, 2026 | Scott H. Peters | Smash Capital Fund II LP | Purchase | $50,001 to $100,000 | Report |
| Jul 28, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $15,001 to $50,000 | Report |
| Jul 28, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $50,001 to $100,000 | Report |
| Jul 28, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | Over $1,000,000 | Report |
| Jul 27, 2026 | Scott H. Peters | U.S. Treasury Bill | Purchase | $50,001 to $100,000 | Report |
| Jul 27, 2026 | Scott H. Peters | U.S. Treasury Bill | Purchase | Over $1,000,000 | Report |
| Jul 24, 2026 | Scott H. Peters | Los Angeles CA GO UTX | Sale (partial) | $500,001 to $1,000,000 | Report |
| Jul 24, 2026 | Scott H. Peters | Los Angeles CA IMPT SCH | Sale | $50,001 to $100,000 | Report |
| Jul 24, 2026 | Scott H. Peters | Los Angeles CA IMPTSch | Sale | $500,001 to $1,000,000 | Report |
| Jul 23, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $50,001 to $100,000 | Report |
| Jul 22, 2026 | Scott H. Peters | Charlotte-Meckle HLTH | Sale | $250,001 to $500,000 | Report |
| Jul 22, 2026 | Scott H. Peters | Valo Ventures GP II, LP | Purchase | $15,001 to $50,000 | Report |
| Jul 1, 2026 | Scott H. Peters | Los Angeles Cnty CA TRANs | Purchase | $100,001 to $250,000 | Report |
| Jun 26, 2026 | Scott H. Peters | Charlotte-Meckle HLTH | Purchase | $250,001 to $500,000 | Report |
| Jun 26, 2026 | Scott H. Peters | Form Energy | Purchase | $250,001 to $500,000 | Report |
| Jun 25, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $250,001 to $500,000 | Report |
| Jun 24, 2026 | Scott H. Peters | Allocate Alpha Fund II LP | Purchase | $15,001 to $50,000 | Report |
| Jun 24, 2026 | Scott H. Peters | Allocate Premier Access Fund | Purchase | $15,001 to $50,000 | Report |
| Jun 24, 2026 | Scott H. Peters | Dublin CA UNIF SCH DIST | Sale | $100,001 to $250,000 | Report |
| Jun 24, 2026 | Scott H. Peters | San Juan CA UNI GO UTX | Purchase | $50,001 to $100,000 | Report |
| Jun 18, 2026 | Scott H. Peters | Smash Capital Fund II LP | Purchase | $100,001 to $250,000 | Report |
| Jun 11, 2026 | Scott H. Peters | New York, NY City COMB TX | Purchase | $500,001 to $1,000,000 | Report |
| Jun 11, 2026 | Scott H. Peters | U.S. Treasury Bill | Sale (partial) | $50,001 to $100,000 | Report |
| Jun 4, 2026 | Scott H. Peters | Grapevine-Colleyville TX GO UTX | Sale | $50,001 to $100,000 | Report |
| Jun 3, 2026 | Scott H. Peters | Southwestern Community Coll Educ | Purchase | $500,001 to $1,000,000 | Report |
| Jun 1, 2026 | Scott H. Peters | U.S. Treasury Bills | Purchase | $250,001 to $500,000 | Report |
| May 29, 2026 | Scott H. Peters | San Juan CA USD IMPT SCH | Sale | $500,001 to $1,000,000 | Report |
| May 26, 2026 | Scott H. Peters | U. S. Treasury Bills | Sale (partial) | $100,001 to $250,000 | Report |
| May 21, 2026 | Scott H. Peters | Dublin CA UNIF SCH DIST | Sale | $250,001 to $500,000 | Report |
| May 21, 2026 | Scott H. Peters | Kentucky PUB UTIL | Purchase | $250,001 to $500,000 | Report |
| May 20, 2026 | Scott H. Peters | Energy Northwest WA PWR UTIL | Purchase | $500,001 to $1,000,000 | Report |
Page 1 of 3
Next