Congressional stock trades
The transactions members of the House and Senate reported on periodic transaction reports, read from the House Clerk's e-filed PDFs and the Senate's eFD e-filed reports. 6,186 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Jul 13, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | Member | $1,001 to $15,000 | Jul 31, 2026 | Report filed Aug 27, 2026 |
| Jul 13, 2026 | Jared Moskowitz | STE STERIS plc (STE) | Sale | Member | $1,001 to $15,000 | Jul 31, 2026 | Report filed Aug 27, 2026 |
| Jul 13, 2026 | Jared Moskowitz | GWW W.W. Grainger, Inc. Common Stock (GWW) | Sale (partial) | Member | $1,001 to $15,000 | Jul 31, 2026 | Report filed Aug 27, 2026 |
| Jun 18, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 18, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 18, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | HCA HCA Healthcare, Inc. Common Stock (HCA) | Purchase | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | HCA HCA Healthcare, Inc. Common Stock (HCA) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | HD Home Depot, Inc. (HD) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock (SPGI) | Sale | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock (SPGI) | Sale | Dependent child | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 17, 2026 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock (SPGI) | Sale | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| Jun 12, 2026 | Jared Moskowitz | SPCX Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Purchase | Member | $1,001 to $15,000 | Jun 30, 2026 | Report filed Jul 26, 2026 |
| May 6, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Sale | Dependent child | $1,001 to $15,000 | May 31, 2026 | Report filed Jun 19, 2026 |
| May 6, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Sale | Member | $1,001 to $15,000 | May 31, 2026 | Report filed Jun 19, 2026 |
| May 6, 2026 | Jared Moskowitz | GILD Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | Dependent child | $1,001 to $15,000 | May 31, 2026 | Report filed Jun 19, 2026 |
| May 6, 2026 | Jared Moskowitz | GILD Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | Member | $1,001 to $15,000 | May 31, 2026 | Report filed Jun 19, 2026 |
| Mar 31, 2026 | Jared Moskowitz | AXP American Express Company Common Stock (AXP) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | CAT Caterpillar, Inc. Common Stock (CAT) | Sale (partial) | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | CB Chubb Limited Common Stock (CB) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | CMI Cummins Inc. Common Stock (CMI) | Sale (partial) | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | GE GE Aerospace Common Stock (GE) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | GD General Dynamics Corporation Common Stock (GD) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | HD Home Depot, Inc. (HD) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | MCD McDonald's Corporation Common Stock (MCD) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | MSI Motorola Solutions, Inc. Common Stock (MSI) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | PANW Palo Alto Networks, Inc. (PANW) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | PH Parker-Hannifin Corporation Common Stock (PH) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 31, 2026 | Jared Moskowitz | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Sale | Member | $15,001 to $50,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | Dependent child | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
| Mar 23, 2026 | Jared Moskowitz | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | Member | $1,001 to $15,000 | Mar 31, 2026 | Report filed Apr 30, 2026 |
Page 1 of 2
Next