Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,257 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Jul 13, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1,001 to $15,000 | Report |
| Jul 13, 2026 | Jared Moskowitz | STE STERIS plc (STE) | Sale | $1,001 to $15,000 | Report |
| Jul 13, 2026 | Jared Moskowitz | GWW W.W. Grainger, Inc. Common Stock (GWW) | Sale (partial) | $1,001 to $15,000 | Report |
| Jun 18, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1,001 to $15,000 | Report |
| Jun 18, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1,001 to $15,000 | Report |
| Jun 18, 2026 | Jared Moskowitz | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | HCA HCA Healthcare, Inc. Common Stock (HCA) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | HCA HCA Healthcare, Inc. Common Stock (HCA) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | HD Home Depot, Inc. (HD) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock (SPGI) | Sale | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock (SPGI) | Sale | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock (SPGI) | Sale | $1,001 to $15,000 | Report |
| Jun 12, 2026 | Jared Moskowitz | SPCX Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Purchase | $1,001 to $15,000 | Report |
| May 6, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Sale | $1,001 to $15,000 | Report |
| May 6, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Sale | $1,001 to $15,000 | Report |
| May 6, 2026 | Jared Moskowitz | GILD Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | $1,001 to $15,000 | Report |
| May 6, 2026 | Jared Moskowitz | GILD Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | AXP American Express Company Common Stock (AXP) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | CAT Caterpillar, Inc. Common Stock (CAT) | Sale (partial) | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | CB Chubb Limited Common Stock (CB) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | CMI Cummins Inc. Common Stock (CMI) | Sale (partial) | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | GE GE Aerospace Common Stock (GE) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | GD General Dynamics Corporation Common Stock (GD) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | HD Home Depot, Inc. (HD) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | MCD McDonald's Corporation Common Stock (MCD) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | MSI Motorola Solutions, Inc. Common Stock (MSI) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | PANW Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | PH Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1,001 to $15,000 | Report |
| Mar 31, 2026 | Jared Moskowitz | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Sale | $15,001 to $50,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ASML ASML Holding N.V. - New York Registry Shares (ASML) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | $1,001 to $15,000 | Report |
Page 1 of 2
Next