Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,257 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| May 12, 2026 | Julie Johnson | ABT Abbott Laboratories Common Stock (ABT) | Sale | $1,001 to $15,000 | Report |
| May 12, 2026 | Julie Johnson | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julie Johnson | FITB Fifth Third Bancorp - Common Stock (FITB) | Exchange | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | MMM 3M Company Common Stock (MMM) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | ABT Abbott Laboratories Common Stock (ABT) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | ABBV AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | APD Air Products and Chemicals, Inc. Common Stock (APD) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | AXP American Express Company Common Stock (AXP) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | ADI Analog Devices, Inc. - Common Stock (ADI) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | AJG Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | BAC Bank of America Corporation Common Stock (BAC) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | BX Blackstone Inc. Common Stock (BX) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | BMY Bristol-Myers Squibb Company Common Stock (BMY) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | COF Capital One Financial Corporation Common Stock (COF) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | CARR Carrier Global Corporation Common Stock (CARR) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | SCHW Charles Schwab Corporation (SCHW) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | CVX Chevron Corporation Common Stock (CVX) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | CME CME Group Inc. - Class A Common Stock (CME) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | CMS CMS Energy Corporation Common Stock (CMS) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | COP ConocoPhillips Common Stock (COP) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | DHR Danaher Corporation Common Stock (DHR) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | DE Deere & Company Common Stock (DE) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | DOV Dover Corporation Common Stock (DOV) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | ETN Eaton Corporation, PLC Ordinary Shares (ETN) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | LLY Eli Lilly and Company Common Stock (LLY) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | EOG EOG Resources, Inc. Common Stock (EOG) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | GD General Dynamics Corporation Common Stock (GD) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | GS Goldman Sachs Group, Inc. (GS) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | HD Home Depot, Inc. (HD) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | IBM International Business Machines Corporation Common Stock (IBM) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | JNJ Johnson & Johnson Common Stock (JNJ) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | MCD McDonald's Corporation Common Stock (MCD) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | MDT Medtronic plc. Ordinary Shares (MDT) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | MRK Merck & Company, Inc. Common Stock (MRK) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | MDLZ Mondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | MS Morgan Stanley Common Stock (MS) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | NEE NextEra Energy, Inc. Common Stock (NEE) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | NSC Norfolk Southern Corporation Common Stock (NSC) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | PKG Packaging Corporation of America Common Stock (PKG) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | PEP Pepsico, Inc. (PEP) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | PM Philip Morris International Inc Common Stock (PM) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | PG Procter & Gamble Company (PG) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | PGR Progressive Corporation (PGR) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | RSG Republic Services, Inc. Common Stock (RSG) | Sale | $1,001 to $15,000 | Report |
| Dec 18, 2025 | Julie Johnson | RTX RTX Corporation Common Stock (RTX) | Sale | $1,001 to $15,000 | Report |
Page 1 of 3
Next