Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,257 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Aug 24, 2026 | Kevin Hern | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% 09/01/2029 | Purchase | $100,001 to $250,000 | Report |
| Aug 24, 2026 | Kevin Hern | HD Home Depot, Inc. (HD) | Sale (partial) | $50,001 to $100,000 | Report |
| Aug 24, 2026 | Kevin Hern | LOW Lowe's Companies, Inc. Common Stock (LOW) | Sale | $1,001 to $15,000 | Report |
| Aug 24, 2026 | Kevin Hern | MRSH Marsh Common Stock (MRSH) | Sale | $1,001 to $15,000 | Report |
| Aug 24, 2026 | Kevin Hern | MDT Medtronic plc. Ordinary Shares (MDT) | Sale | $15,001 to $50,000 | Report |
| Aug 24, 2026 | Kevin Hern | PG Procter & Gamble Company (PG) | Sale | $50,001 to $100,000 | Report |
| Aug 21, 2026 | Kevin Hern | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | $15,001 to $50,000 | Report |
| Aug 21, 2026 | Kevin Hern | VLTO Veralto Corp Common Stock (VLTO) | Sale | $1,001 to $15,000 | Report |
| Aug 19, 2026 | Kevin Hern | CL Colgate-Palmolive Company Common Stock (CL) | Sale | $1,001 to $15,000 | Report |
| Aug 19, 2026 | Kevin Hern | HONA Honeywell Aerospace Inc. - Common Stock (HONA) | Sale | $15,001 to $50,000 | Report |
| Aug 18, 2026 | Kevin Hern | BUD Anheuser-Busch Inbev SA Sponsored ADR (BUD) | Sale | $1,001 to $15,000 | Report |
| Aug 18, 2026 | Kevin Hern | BIIB Biogen Inc. - Common Stock (BIIB) | Sale | $1,001 to $15,000 | Report |
| Aug 18, 2026 | Kevin Hern | KMB Kimberly-Clark Corporation - Common Stock (KMB) | Sale | $1,001 to $15,000 | Report |
| Aug 14, 2026 | Kevin Hern | ADBE Adobe Inc. - Common Stock (ADBE) | Sale (partial) | $15,001 to $50,000 | Report |
| Aug 14, 2026 | Kevin Hern | CARR Carrier Global Corporation Common Stock (CARR) | Sale | $1,001 to $15,000 | Report |
| Aug 14, 2026 | Kevin Hern | ICLR ICON plc - Ordinary Shares (ICLR) | Sale (partial) | $15,001 to $50,000 | Report |
| Aug 14, 2026 | Kevin Hern | VLTO Veralto Corp Common Stock (VLTO) | Sale (partial) | $1,001 to $15,000 | Report |
| Aug 13, 2026 | Kevin Hern | BA Boeing Company (BA) | Sale | $1,001 to $15,000 | Report |
| Aug 13, 2026 | Kevin Hern | BA Boeing Company (BA) | Sale | $15,001 to $50,000 | Report |
| Aug 13, 2026 | Kevin Hern | GAP Gap, Inc. (GAP) | Sale | $1,001 to $15,000 | Report |
| Aug 13, 2026 | Kevin Hern | HRL Hormel Foods Corporation Common Stock (HRL) | Sale | $1,001 to $15,000 | Report |
| Aug 13, 2026 | Kevin Hern | NKE Nike, Inc. Common Stock (NKE) | Sale (partial) | $1,001 to $15,000 | Report |
| Aug 13, 2026 | Kevin Hern | WAT Waters Corporation Common Stock (WAT) | Sale | $1,001 to $15,000 | Report |
| Aug 10, 2026 | Kevin Hern | OTIS Otis Worldwide Corporation Common Stock (OTIS) | Sale | $1,001 to $15,000 | Report |
| Aug 10, 2026 | Kevin Hern | VLTO Veralto Corp Common Stock (VLTO) | Sale | $1,001 to $15,000 | Report |
| Aug 10, 2026 | Kevin Hern | DIS Walt Disney Company (DIS) | Sale | $15,001 to $50,000 | Report |
| Aug 5, 2026 | Kevin Hern | ALC Alcon Inc. Ordinary Shares (ALC) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | PG Procter & Gamble Company (PG) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | SOLS Solstice Advanced Materials Inc. - Common Stock (SOLS) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | OGN Organon & Co. Common Stock (OGN) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | VSNT Versant Media Group, Inc. - Class A Common Stock (VSNT) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | CMCSA Comcast Corporation - Class A Common Stock (CMCSA) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | DEO Diageo plc Common Stock (DEO) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | EL Estee Lauder Companies, Inc. (EL) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | KVUE Kenvue Inc. Common Stock (KVUE) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | MDLZ Mondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | OGN Organon & Co. Common Stock (OGN) | Sale | $1,001 to $15,000 | Report |
| Aug 5, 2026 | Kevin Hern | VSNT Versant Media Group, Inc. - Class A Common Stock (VSNT) | Sale | $1,001 to $15,000 | Report |
| Jul 24, 2026 | Kevin Hern | CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09/01/2030 | Purchase | $50,001 to $100,000 | Report |
| Jul 24, 2026 | Kevin Hern | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09/01/2026 | Purchase | $100,001 to $250,000 | Report |
| Jul 20, 2026 | Kevin Hern | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 | Purchase | $15,001 to $50,000 | Report |
| Jul 20, 2026 | Kevin Hern | KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.00000% 03/01/2031 | Purchase | $100,001 to $250,000 | Report |
| Jul 17, 2026 | Kevin Hern | LAWTON OKLA GO BDS SER. 2019 02.00000% 12/01/2027 | Purchase | $15,001 to $50,000 | Report |
| Jul 17, 2026 | Kevin Hern | OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000% 12/01/2028 | Purchase | $15,001 to $50,000 | Report |
| Jul 16, 2026 | Kevin Hern | EDMOND OKLA PUB WKS AUTH SALES TAX & 03.00000% 07/01/2033 | Purchase | $15,001 to $50,000 | Report |
| Jul 2, 2026 | Kevin Hern | XOM Exxon Mobil Corporation Common Stock (XOM) | Exchange | $100,001 to $250,000 | Report |
| Jul 2, 2026 | Kevin Hern | XOM Exxon Mobil Corporation Common Stock (XOM) | Exchange | $100,001 to $250,000 | Report |
| Jun 29, 2026 | Kevin Hern | HONAV Honeywell Aerospace Inc. - Common Stock (HONAV) | Exchange | $15,001 to $50,000 | Report |
| May 8, 2026 | Kevin Hern | CTRA Coterra Energy Inc. Common Stock (CTRA) | Exchange | $15,001 to $50,000 | Report |
| May 8, 2026 | Kevin Hern | CTRA Coterra Energy Inc. Common Stock (CTRA) | Exchange | $15,001 to $50,000 | Report |
Page 1 of 2
Next