Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,257 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Aug 14, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $250,001 to $500,000 | Report |
| Aug 14, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $500,001 to $1,000,000 | Report |
| Aug 14, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale | $250,001 to $500,000 | Report |
| Aug 14, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale | $500,001 to $1,000,000 | Report |
| Aug 6, 2026 | Josh Gottheimer | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Purchase | $1,001 to $15,000 | Report |
| Aug 6, 2026 | Josh Gottheimer | RSG Republic Services, Inc. Common Stock (RSG) | Purchase | $1,001 to $15,000 | Report |
| Aug 6, 2026 | Josh Gottheimer | QSR Restaurant Brands International Inc. Common Shares (QSR) | Purchase | $1,001 to $15,000 | Report |
| Jul 24, 2026 | Josh Gottheimer | GOOGM Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a… | Purchase | $1,001 to $15,000 | Report |
| Jul 24, 2026 | Josh Gottheimer | GOOGN Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a… | Purchase | $1,001 to $15,000 | Report |
| Jul 23, 2026 | Josh Gottheimer | GOOGN Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a… | Purchase | $1,001 to $15,000 | Report |
| Jul 23, 2026 | Josh Gottheimer | CCI Crown Castle Inc. Common Stock (CCI) | Sale | $1,001 to $15,000 | Report |
| Jul 20, 2026 | Josh Gottheimer | NICE NICE Ltd - American Depositary Shares each representing one Ordinary … | Purchase | $1,001 to $15,000 | Report |
| Jul 20, 2026 | Josh Gottheimer | SAIL SailPoint Technologies Holdings, Inc. (SAIL) | Purchase | $1,001 to $15,000 | Report |
| Jul 17, 2026 | Josh Gottheimer | GTLS Chart Industries, Inc. (GTLS) | Sale | $1,001 to $15,000 | Report |
| Jul 17, 2026 | Josh Gottheimer | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1,001 to $15,000 | Report |
| Jul 16, 2026 | Josh Gottheimer | IBM International Business Machines Corporation Common Stock (IBM) | Sale | $1,001 to $15,000 | Report |
| Jul 16, 2026 | Josh Gottheimer | PANW Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 to $15,000 | Report |
| Jul 15, 2026 | Josh Gottheimer | CRWD CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Purchase | $1,001 to $15,000 | Report |
| Jul 15, 2026 | Josh Gottheimer | IBM International Business Machines Corporation Common Stock (IBM) | Sale (partial) | $1,001 to $15,000 | Report |
| Jul 14, 2026 | Josh Gottheimer | FN Fabrinet Ordinary Shares (FN) | Sale | $1,001 to $15,000 | Report |
| Jun 17, 2026 | Josh Gottheimer | NTDOY Nintendo Co Ltd ADR (NTDOY) | Sale (partial) | $1,001 to $15,000 | Report |
| Jun 10, 2026 | Josh Gottheimer | INSM Insmed Incorporated - Common Stock (INSM) | Sale (partial) | $1,001 to $15,000 | Report |
| Jun 1, 2026 | Josh Gottheimer | ADC Agree Realty Corporation Common Stock (ADC) | Sale | $1,001 to $15,000 | Report |
| Jun 1, 2026 | Josh Gottheimer | BABA Alibaba Group Holding Limited American Depositary Shares each represe… | Sale | $1,001 to $15,000 | Report |
| Jun 1, 2026 | Josh Gottheimer | BKNG Booking Holdings Inc. - Common Stock (BKNG) | Sale | $1,001 to $15,000 | Report |
| Jun 1, 2026 | Josh Gottheimer | NSRGY NESTLE S.A S/ADR (NSRGY) | Sale (partial) | $1,001 to $15,000 | Report |
| Jun 1, 2026 | Josh Gottheimer | NVZMY NOVONESIS B UNSP/ADR (NVZMY) | Sale | $1,001 to $15,000 | Report |
| May 27, 2026 | Josh Gottheimer | ABT Abbott Laboratories Common Stock (ABT) | Sale (partial) | $1,001 to $15,000 | Report |
| May 22, 2026 | Josh Gottheimer | INTU Intuit Inc. - Common Stock (INTU) | Sale (partial) | $1,001 to $15,000 | Report |
| May 22, 2026 | Josh Gottheimer | LITE Lumentum Holdings Inc. - Common Stock (LITE) | Purchase | $1,001 to $15,000 | Report |
| May 21, 2026 | Josh Gottheimer | MU Micron Technology, Inc. - Common Stock (MU) | Purchase | $1,001 to $15,000 | Report |
| May 19, 2026 | Josh Gottheimer | ADI Analog Devices, Inc. - Common Stock (ADI) | Purchase | $1,001 to $15,000 | Report |
| May 19, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale | $250,001 to $500,000 | Report |
| May 19, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale | $500,001 to $1,000,000 | Report |
| May 19, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $250,001 to $500,000 | Report |
| May 19, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $500,001 to $1,000,000 | Report |
| May 15, 2026 | Josh Gottheimer | TPH Tri Pointe Homes, Inc. Common Stock (TPH) | Sale | $1,001 to $15,000 | Report |
| May 14, 2026 | Josh Gottheimer | NSRGY NESTLE S.A S/ADR (NSRGY) | Sale (partial) | $1,001 to $15,000 | Report |
| May 14, 2026 | Josh Gottheimer | PANW Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 to $15,000 | Report |
| May 7, 2026 | Josh Gottheimer | SNDK Sandisk Corporation - Common Stock When-Issued (SNDK) | Purchase | $1,001 to $15,000 | Report |
| May 5, 2026 | Josh Gottheimer | ABBV AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 to $15,000 | Report |
| May 5, 2026 | Josh Gottheimer | AMD Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 to $15,000 | Report |
| May 5, 2026 | Josh Gottheimer | NSRGY NESTLE S.A S/ADR (NSRGY) | Sale (partial) | $1,001 to $15,000 | Report |
| May 4, 2026 | Josh Gottheimer | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | Sale (partial) | $1,001 to $15,000 | Report |
| May 4, 2026 | Josh Gottheimer | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | Sale (partial) | $1,001 to $15,000 | Report |
| May 4, 2026 | Josh Gottheimer | TWLO Twilio Inc. Class A Common Stock (TWLO) | Purchase | $1,001 to $15,000 | Report |
| May 1, 2026 | Josh Gottheimer | FN Fabrinet Ordinary Shares (FN) | Purchase | $1,001 to $15,000 | Report |
| Apr 28, 2026 | Josh Gottheimer | MMM 3M Company Common Stock (MMM) | Sale (partial) | $1,001 to $15,000 | Report |
| Apr 27, 2026 | Josh Gottheimer | AMD Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 to $15,000 | Report |
| Apr 24, 2026 | Josh Gottheimer | IBM International Business Machines Corporation Common Stock (IBM) | Sale (partial) | $1,001 to $15,000 | Report |
Page 1 of 3
Next