April McClain Delaney
Periodic transaction report filed September 9, 2026, MD06. Member page · The Clerk's PDF
78
Transactions
on 8 pages
20
Purchases
58
Sales
full and partial
0
Reported late
more than 45 days after the trade
Transactions as filed
| # | Owner | Asset | Type | Trade date | Amount |
|---|---|---|---|---|---|
| 1 | Dependent child | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 2 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 3 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | Aug 3, 2026 | $1,001 to $15,000 |
| 4 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Aug 3, 2026 | $15,001 to $50,000 |
| 5 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 6 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Aug 14, 2026 | $1,001 to $15,000 |
| 7 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Aug 12, 2026 | $1,001 to $15,000 |
| 8 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Aug 5, 2026 | $1,001 to $15,000 |
| 9 | Dependent child | CLH Clean Harbors, Inc. Common Stock (CLH) | Sale | Aug 25, 2026 | $50,001 to $100,000 |
| 10 | Dependent child | CNM Core & Main, Inc. Class A Common Stock (CNM) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 11 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Aug 6, 2026 | $15,001 to $50,000 |
| 12 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale | Aug 7, 2026 | $15,001 to $50,000 |
| 13 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Aug 3, 2026 | $1,001 to $15,000 |
| 14 | Dependent child | EME EMCOR Group, Inc. Common Stock (EME) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 15 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 16 | Dependent child | ESE ESCO Technologies Inc. Common Stock (ESE) | Sale | Aug 25, 2026 | $15,001 to $50,000 |
| 17 | Dependent child | ESE ESCO Technologies Inc. Common Stock (ESE) | Purchase | Aug 24, 2026 | $1,001 to $15,000 |
| 18 | Dependent child | ESE ESCO Technologies Inc. Common Stock (ESE) | Purchase | Aug 20, 2026 | $1,001 to $15,000 |
| 19 | Dependent child | ESE ESCO Technologies Inc. Common Stock (ESE) | Purchase | Aug 19, 2026 | $1,001 to $15,000 |
| 20 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | Aug 19, 2026 | $15,001 to $50,000 |
| 21 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | Aug 18, 2026 | $1,001 to $15,000 |
| 22 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | Aug 14, 2026 | $1,001 to $15,000 |
| 23 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 24 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | Aug 3, 2026 | $1,001 to $15,000 |
| 25 | Dependent child | ITT ITT Inc. Common Stock (ITT) | Sale | Aug 25, 2026 | $250,001 to $500,000 |
| 26 | Dependent child | LH Labcorp Holdings Inc. Common Stock (LH) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 27 | Dependent child | LH Labcorp Holdings Inc. Common Stock (LH) | Sale (partial) | Aug 7, 2026 | $1,001 to $15,000 |
| 28 | Dependent child | LH Labcorp Holdings Inc. Common Stock (LH) | Sale (partial) | Aug 6, 2026 | $1,001 to $15,000 |
| 29 | Dependent child | LH Labcorp Holdings Inc. Common Stock (LH) | Sale (partial) | Aug 5, 2026 | $1,001 to $15,000 |
| 30 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Aug 7, 2026 | $15,001 to $50,000 |
| 31 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Aug 24, 2026 | $1,001 to $15,000 |
| 32 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 33 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Aug 3, 2026 | $15,001 to $50,000 |
| 34 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Aug 3, 2026 | $15,001 to $50,000 |
| 35 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 36 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Aug 24, 2026 | $1,001 to $15,000 |
| 37 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Aug 6, 2026 | $1,001 to $15,000 |
| 38 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Aug 7, 2026 | $1,001 to $15,000 |
| 39 | Dependent child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) | Sale (partial) | Aug 14, 2026 | $1,001 to $15,000 |
| 40 | Dependent child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) | Sale (partial) | Aug 17, 2026 | $1,001 to $15,000 |
| 41 | Dependent child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 42 | Dependent child | MKL Markel Group Inc. Common Stock (MKL) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 43 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Sale | Aug 25, 2026 | $250,001 to $500,000 |
| 44 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | Aug 19, 2026 | $1,001 to $15,000 |
| 45 | Dependent child | MFP Midera Food Processing, Inc. - Common Stock (MFP) | Sale | Aug 3, 2026 | $15,001 to $50,000 |
| 46 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 47 | Dependent child | PKG Packaging Corporation of America Common Stock (PKG) | Sale | Aug 25, 2026 | $50,001 to $100,000 |
| 48 | Dependent child | PAYX Paychex, Inc. - Common Stock (PAYX) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 49 | Dependent child | ROL Rollins, Inc. Common Stock (ROL) | Sale | Aug 25, 2026 | $50,001 to $100,000 |
| 50 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale | Aug 25, 2026 | $50,001 to $100,000 |
| 51 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Aug 4, 2026 | $1,001 to $15,000 |
| 52 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Aug 3, 2026 | $1,001 to $15,000 |
| 53 | Dependent child | SIG Signet Jewelers Limited Common Shares (SIG) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 54 | Dependent child | SGI Somnigroup International Inc. Common Stock (SGI) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 55 | Dependent child | STE STERIS plc (STE) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 56 | Dependent child | TDY Teledyne Technologies Incorporated Common Stock (TDY) | Sale | Aug 25, 2026 | $15,001 to $50,000 |
| 57 | Dependent child | TDY Teledyne Technologies Incorporated Common Stock (TDY) | Sale (partial) | Aug 19, 2026 | $1,001 to $15,000 |
| 58 | Dependent child | TDY Teledyne Technologies Incorporated Common Stock (TDY) | Sale (partial) | Aug 21, 2026 | $1,001 to $15,000 |
| 59 | Dependent child | TDY Teledyne Technologies Incorporated Common Stock (TDY) | Sale (partial) | Aug 20, 2026 | $1,001 to $15,000 |
| 60 | Dependent child | TDY Teledyne Technologies Incorporated Common Stock (TDY) | Sale (partial) | Aug 24, 2026 | $1,001 to $15,000 |
| 61 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Aug 24, 2026 | $1,001 to $15,000 |
| 62 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Aug 6, 2026 | $1,001 to $15,000 |
| 63 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Aug 10, 2026 | $1,001 to $15,000 |
| 64 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale | Aug 25, 2026 | $15,001 to $50,000 |
| 65 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Aug 4, 2026 | $1,001 to $15,000 |
| 66 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Aug 5, 2026 | $1,001 to $15,000 |
| 67 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale | Aug 25, 2026 | $15,001 to $50,000 |
| 68 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | Aug 12, 2026 | $1,001 to $15,000 |
| 69 | Dependent child | TDG Transdigm Group Incorporated Common Stock (TDG) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 70 | Dependent child | TRMB Trimble Inc. - Common Stock (TRMB) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 71 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
| 72 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Aug 6, 2026 | $1,001 to $15,000 |
| 73 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Aug 4, 2026 | $1,001 to $15,000 |
| 74 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Aug 5, 2026 | $1,001 to $15,000 |
| 75 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Aug 24, 2026 | $15,001 to $50,000 |
| 76 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Aug 3, 2026 | $1,001 to $15,000 |
| 77 | Dependent child | WAB Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Sale (partial) | Aug 3, 2026 | $15,001 to $50,000 |
| 78 | Dependent child | WAB Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Sale | Aug 25, 2026 | $100,001 to $250,000 |
All of April McClain Delaney's reported trades Their filings