April McClain Delaney
Periodic transaction report filed August 3, 2026, MD06. Member page · The Clerk's PDF
62
Transactions
on 7 pages
32
Purchases
29
Sales
full and partial
0
Reported late
more than 45 days after the trade
Transactions as filed
| # | Owner | Asset | Type | Trade date | Amount |
|---|---|---|---|---|---|
| 1 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | Jul 24, 2026 | $15,001 to $50,000 |
| 2 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | Jul 27, 2026 | $1,001 to $15,000 |
| 3 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | Jul 30, 2026 | $1,001 to $15,000 |
| 4 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Jul 31, 2026 | $15,001 to $50,000 |
| 5 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Jul 27, 2026 | $15,001 to $50,000 |
| 6 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Jul 28, 2026 | $1,001 to $15,000 |
| 7 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Jul 24, 2026 | $1,001 to $15,000 |
| 8 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Jul 22, 2026 | $1,001 to $15,000 |
| 9 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Jul 20, 2026 | $1,001 to $15,000 |
| 10 | Dependent child | CLH Clean Harbors, Inc. Common Stock (CLH) | Sale (partial) | Jul 24, 2026 | $1,001 to $15,000 |
| 11 | Dependent child | CLH Clean Harbors, Inc. Common Stock (CLH) | Sale (partial) | Jul 27, 2026 | $1,001 to $15,000 |
| 12 | Dependent child | CLH Clean Harbors, Inc. Common Stock (CLH) | Sale (partial) | Jul 28, 2026 | $1,001 to $15,000 |
| 13 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Jul 28, 2026 | $1,001 to $15,000 |
| 14 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Jul 30, 2026 | $1,001 to $15,000 |
| 15 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Jul 31, 2026 | $1,001 to $15,000 |
| 16 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Jul 15, 2026 | $1,001 to $15,000 |
| 17 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Jul 16, 2026 | $1,001 to $15,000 |
| 18 | Dependent child | CPAY Corpay, Inc. Common Stock (CPAY) | Sale (partial) | Jul 17, 2026 | $1,001 to $15,000 |
| 19 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Purchase | Jul 8, 2026 | $1,001 to $15,000 |
| 20 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Purchase | Jul 30, 2026 | $1,001 to $15,000 |
| 21 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | Jul 23, 2026 | $15,001 to $50,000 |
| 22 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Jul 23, 2026 | $15,001 to $50,000 |
| 23 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Jul 22, 2026 | $1,001 to $15,000 |
| 24 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Jul 24, 2026 | $15,001 to $50,000 |
| 25 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Jul 31, 2026 | $15,001 to $50,000 |
| 26 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Jul 29, 2026 | $1,001 to $15,000 |
| 27 | Dependent child | FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Purchase | Jul 28, 2026 | $15,001 to $50,000 |
| 28 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 28, 2026 | $1,001 to $15,000 |
| 29 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 29, 2026 | $1,001 to $15,000 |
| 30 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 27, 2026 | $1,001 to $15,000 |
| 31 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 31, 2026 | $15,001 to $50,000 |
| 32 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 30, 2026 | $1,001 to $15,000 |
| 33 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 24, 2026 | $15,001 to $50,000 |
| 34 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 20, 2026 | $1,001 to $15,000 |
| 35 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 21, 2026 | $1,001 to $15,000 |
| 36 | Dependent child | LTH Life Time Group Holdings, Inc. Common Stock (LTH) | Purchase | Jul 17, 2026 | $1,001 to $15,000 |
| 37 | Dependent child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) | Sale (partial) | Jul 20, 2026 | $1,001 to $15,000 |
| 38 | Dependent child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) | Sale (partial) | Jul 21, 2026 | $1,001 to $15,000 |
| 39 | Dependent child | MKL Markel Group Inc. Common Stock (MKL) | Sale (partial) | Jul 27, 2026 | $1,001 to $15,000 |
| 40 | Dependent child | MKL Markel Group Inc. Common Stock (MKL) | Sale (partial) | Jul 24, 2026 | $1,001 to $15,000 |
| 41 | Dependent child | MKL Markel Group Inc. Common Stock (MKL) | Sale (partial) | Jul 29, 2026 | $1,001 to $15,000 |
| 42 | Dependent child | MKL Markel Group Inc. Common Stock (MKL) | Sale (partial) | Jul 28, 2026 | $1,001 to $15,000 |
| 43 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | Jul 24, 2026 | $15,001 to $50,000 |
| 44 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | Jul 20, 2026 | $1,001 to $15,000 |
| 45 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | Jul 17, 2026 | $1,001 to $15,000 |
| 46 | Dependent child | MFP Midera Food Processing, Inc. - Common Stock (MFP) | Exchange | Jul 7, 2026 | $1,001 to $15,000 |
| 47 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Jul 8, 2026 | $1,001 to $15,000 |
| 48 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Jul 2, 2026 | $1,001 to $15,000 |
| 49 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Jul 17, 2026 | $1,001 to $15,000 |
| 50 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Jul 20, 2026 | $1,001 to $15,000 |
| 51 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Jul 27, 2026 | $1,001 to $15,000 |
| 52 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | Jul 30, 2026 | $1,001 to $15,000 |
| 53 | Dependent child | SGI Somnigroup International Inc. Common Stock (SGI) | Purchase | Jul 30, 2026 | $15,001 to $50,000 |
| 54 | Dependent child | STE STERIS plc (STE) | Sale (partial) | Jul 31, 2026 | $1,001 to $15,000 |
| 55 | Dependent child | STE STERIS plc (STE) | Sale (partial) | Jul 29, 2026 | $1,001 to $15,000 |
| 56 | Dependent child | STE STERIS plc (STE) | Sale (partial) | Jul 27, 2026 | $1,001 to $15,000 |
| 57 | Dependent child | STE STERIS plc (STE) | Sale (partial) | Jul 24, 2026 | $1,001 to $15,000 |
| 58 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | Jul 27, 2026 | $15,001 to $50,000 |
| 59 | Dependent child | TDG Transdigm Group Incorporated Common Stock (TDG) | Purchase | Jul 28, 2026 | $1,001 to $15,000 |
| 60 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Jul 23, 2026 | $1,001 to $15,000 |
| 61 | Dependent child | WAB Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Sale (partial) | Jul 23, 2026 | $15,001 to $50,000 |
| 62 | Dependent child | WAB Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Sale (partial) | Jul 28, 2026 | $1,001 to $15,000 |
All of April McClain Delaney's reported trades Their filings