April McClain Delaney
Periodic transaction report filed June 5, 2026, MD06. Member page · The Clerk's PDF
53
Transactions
on 6 pages
23
Purchases
30
Sales
full and partial
0
Reported late
more than 45 days after the trade
Transactions as filed
| # | Owner | Asset | Type | Trade date | Amount |
|---|---|---|---|---|---|
| 1 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | May 7, 2026 | $1,001 to $15,000 |
| 2 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | May 8, 2026 | $15,001 to $50,000 |
| 3 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | May 14, 2026 | $1,001 to $15,000 |
| 4 | Dependent child | BWXT BWX Technologies, Inc. Common Stock (BWXT) | Purchase | May 15, 2026 | $15,001 to $50,000 |
| 5 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Sale (partial) | May 18, 2026 | $1,001 to $15,000 |
| 6 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | May 21, 2026 | $1,001 to $15,000 |
| 7 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Sale (partial) | May 15, 2026 | $1,001 to $15,000 |
| 8 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | May 27, 2026 | $1,001 to $15,000 |
| 9 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | May 28, 2026 | $1,001 to $15,000 |
| 10 | Dependent child | CDW CDW Corporation - Common Stock (CDW) | Sale | May 19, 2026 | $1,001 to $15,000 |
| 11 | Dependent child | CDW CDW Corporation - Common Stock (CDW) | Sale (partial) | May 15, 2026 | $1,001 to $15,000 |
| 12 | Dependent child | CDW CDW Corporation - Common Stock (CDW) | Sale (partial) | May 14, 2026 | $1,001 to $15,000 |
| 13 | Dependent child | CDW CDW Corporation - Common Stock (CDW) | Sale (partial) | May 18, 2026 | $1,001 to $15,000 |
| 14 | Dependent child | CLH Clean Harbors, Inc. Common Stock (CLH) | Sale (partial) | May 1, 2026 | $1,001 to $15,000 |
| 15 | Dependent child | EME EMCOR Group, Inc. Common Stock (EME) | Sale (partial) | May 28, 2026 | $1,001 to $15,000 |
| 16 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Purchase | May 8, 2026 | $1,001 to $15,000 |
| 17 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Purchase | May 7, 2026 | $1,001 to $15,000 |
| 18 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Purchase | May 21, 2026 | $1,001 to $15,000 |
| 19 | Dependent child | FBIN Fortune Brands Innovations, Inc. Common Stock (FBIN) | Sale (partial) | May 4, 2026 | $1,001 to $15,000 |
| 20 | Dependent child | FBIN Fortune Brands Innovations, Inc. Common Stock (FBIN) | Sale (partial) | May 6, 2026 | $1,001 to $15,000 |
| 21 | Dependent child | FBIN Fortune Brands Innovations, Inc. Common Stock (FBIN) | Sale | May 7, 2026 | $1,001 to $15,000 |
| 22 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | May 21, 2026 | $1,001 to $15,000 |
| 23 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | May 14, 2026 | $15,001 to $50,000 |
| 24 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | May 28, 2026 | $1,001 to $15,000 |
| 25 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | May 13, 2026 | $1,001 to $15,000 |
| 26 | Dependent child | HUBB Hubbell Inc Common Stock (HUBB) | Purchase | May 29, 2026 | $1,001 to $15,000 |
| 27 | Dependent child | MKL Markel Group Inc. Common Stock (MKL) | Purchase | May 1, 2026 | $1,001 to $15,000 |
| 28 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | May 28, 2026 | $1,001 to $15,000 |
| 29 | Dependent child | MORN Morningstar, Inc. - Common Stock (MORN) | Sale (partial) | May 4, 2026 | $1,001 to $15,000 |
| 30 | Dependent child | MORN Morningstar, Inc. - Common Stock (MORN) | Sale (partial) | May 6, 2026 | $1,001 to $15,000 |
| 31 | Dependent child | PKG Packaging Corporation of America Common Stock (PKG) | Purchase | May 6, 2026 | $1,001 to $15,000 |
| 32 | Dependent child | PWR Quanta Services, Inc. Common Stock (PWR) | Sale (partial) | May 13, 2026 | $1,001 to $15,000 |
| 33 | Dependent child | PWR Quanta Services, Inc. Common Stock (PWR) | Sale | May 14, 2026 | $15,001 to $50,000 |
| 34 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | May 14, 2026 | $1,001 to $15,000 |
| 35 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | May 15, 2026 | $1,001 to $15,000 |
| 36 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | May 18, 2026 | $1,001 to $15,000 |
| 37 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | May 8, 2026 | $1,001 to $15,000 |
| 38 | Dependent child | SCI Service Corporation International Common Stock (SCI) | Sale (partial) | May 7, 2026 | $1,001 to $15,000 |
| 39 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | May 7, 2026 | $1,001 to $15,000 |
| 40 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | May 1, 2026 | $1,001 to $15,000 |
| 41 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | May 22, 2026 | $1,001 to $15,000 |
| 42 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | May 15, 2026 | $1,001 to $15,000 |
| 43 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | May 28, 2026 | $1,001 to $15,000 |
| 44 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | May 18, 2026 | $1,001 to $15,000 |
| 45 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | May 26, 2026 | $1,001 to $15,000 |
| 46 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale (partial) | May 27, 2026 | $1,001 to $15,000 |
| 47 | Dependent child | TDG Transdigm Group Incorporated Common Stock (TDG) | Purchase | May 21, 2026 | $1,001 to $15,000 |
| 48 | Dependent child | TDG Transdigm Group Incorporated Common Stock (TDG) | Purchase | May 22, 2026 | $1,001 to $15,000 |
| 49 | Dependent child | TDG Transdigm Group Incorporated Common Stock (TDG) | Purchase | May 13, 2026 | $1,001 to $15,000 |
| 50 | Dependent child | TDG Transdigm Group Incorporated Common Stock (TDG) | Purchase | May 7, 2026 | $1,001 to $15,000 |
| 51 | Dependent child | TDG Transdigm Group Incorporated Common Stock (TDG) | Purchase | May 8, 2026 | $1,001 to $15,000 |
| 52 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | May 27, 2026 | $1,001 to $15,000 |
| 53 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | May 28, 2026 | $1,001 to $15,000 |
All of April McClain Delaney's reported trades Their filings