April McClain Delaney
Periodic transaction report filed April 6, 2026, MD06. Member page · The Clerk's PDF
27
Transactions
on 3 pages
22
Purchases
5
Sales
full and partial
0
Reported late
more than 45 days after the trade
Transactions as filed
| # | Owner | Asset | Type | Trade date | Amount |
|---|---|---|---|---|---|
| 1 | Dependent child | TECH Bio-Techne Corp - Common Stock (TECH) | Sale (partial) | Mar 26, 2026 | $1,001 to $15,000 |
| 2 | Dependent child | BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale (partial) | Mar 4, 2026 | $1,001 to $15,000 |
| 3 | Dependent child | BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale | Mar 5, 2026 | $1,001 to $15,000 |
| 4 | Dependent child | EME EMCOR Group, Inc. Common Stock (EME) | Purchase | Mar 9, 2026 | $1,001 to $15,000 |
| 5 | Dependent child | EME EMCOR Group, Inc. Common Stock (EME) | Purchase | Mar 3, 2026 | $1,001 to $15,000 |
| 6 | Dependent child | EME EMCOR Group, Inc. Common Stock (EME) | Purchase | Mar 10, 2026 | $1,001 to $15,000 |
| 7 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Purchase | Mar 31, 2026 | $1,001 to $15,000 |
| 8 | Dependent child | JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | Sale (partial) | Mar 3, 2026 | $1,001 to $15,000 |
| 9 | Dependent child | JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | Sale | Mar 13, 2026 | $1,001 to $15,000 |
| 10 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | Mar 9, 2026 | $1,001 to $15,000 |
| 11 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | Mar 9, 2026 | $1,001 to $15,000 |
| 12 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | Mar 3, 2026 | $1,001 to $15,000 |
| 13 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | Mar 4, 2026 | $1,001 to $15,000 |
| 14 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | Mar 10, 2026 | $1,001 to $15,000 |
| 15 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | Mar 31, 2026 | $1,001 to $15,000 |
| 16 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | Mar 18, 2026 | $1,001 to $15,000 |
| 17 | Dependent child | PKG Packaging Corporation of America Common Stock (PKG) | Purchase | Mar 20, 2026 | $1,001 to $15,000 |
| 18 | Dependent child | PKG Packaging Corporation of America Common Stock (PKG) | Purchase | Mar 17, 2026 | $1,001 to $15,000 |
| 19 | Dependent child | ROL Rollins, Inc. Common Stock (ROL) | Purchase | Mar 31, 2026 | $1,001 to $15,000 |
| 20 | Dependent child | SGI Somnigroup International Inc. Common Stock (SGI) | Purchase | Mar 31, 2026 | $1,001 to $15,000 |
| 21 | Dependent child | SGI Somnigroup International Inc. Common Stock (SGI) | Purchase | Mar 13, 2026 | $1,001 to $15,000 |
| 22 | Dependent child | SGI Somnigroup International Inc. Common Stock (SGI) | Purchase | Mar 16, 2026 | $1,001 to $15,000 |
| 23 | Dependent child | SGI Somnigroup International Inc. Common Stock (SGI) | Purchase | Mar 9, 2026 | $1,001 to $15,000 |
| 24 | Dependent child | STE STERIS plc (STE) | Purchase | Mar 16, 2026 | $1,001 to $15,000 |
| 25 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Purchase | Mar 16, 2026 | $1,001 to $15,000 |
| 26 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Purchase | Mar 4, 2026 | $1,001 to $15,000 |
| 27 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Purchase | Mar 31, 2026 | $1,001 to $15,000 |
All of April McClain Delaney's reported trades Their filings