April McClain Delaney
Periodic transaction report filed March 10, 2026, MD06. Member page · The Clerk's PDF
45
Transactions
on 5 pages
16
Purchases
29
Sales
full and partial
0
Reported late
more than 45 days after the trade
Transactions as filed
| # | Owner | Asset | Type | Trade date | Amount |
|---|---|---|---|---|---|
| 1 | Dependent child | TECH Bio-Techne Corp - Common Stock (TECH) | Sale (partial) | Feb 24, 2026 | $1,001 to $15,000 |
| 2 | Dependent child | BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale (partial) | Feb 13, 2026 | $1,001 to $15,000 |
| 3 | Dependent child | BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale (partial) | Feb 18, 2026 | $1,001 to $15,000 |
| 4 | Dependent child | BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale (partial) | Feb 2, 2026 | $1,001 to $15,000 |
| 5 | Dependent child | BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale (partial) | Feb 5, 2026 | $1,001 to $15,000 |
| 6 | Dependent child | BJ BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | Sale (partial) | Feb 9, 2026 | $1,001 to $15,000 |
| 7 | Dependent child | BRO Brown & Brown, Inc. Common Stock (BRO) | Purchase | Feb 6, 2026 | $1,001 to $15,000 |
| 8 | Dependent child | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale (partial) | Feb 24, 2026 | $1,001 to $15,000 |
| 9 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Feb 13, 2026 | $15,001 to $50,000 |
| 10 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Feb 6, 2026 | $1,001 to $15,000 |
| 11 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Feb 5, 2026 | $1,001 to $15,000 |
| 12 | Dependent child | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Purchase | Feb 9, 2026 | $1,001 to $15,000 |
| 13 | Dependent child | CDW CDW Corporation - Common Stock (CDW) | Sale (partial) | Feb 24, 2026 | $1,001 to $15,000 |
| 14 | Dependent child | CLH Clean Harbors, Inc. Common Stock (CLH) | Purchase | Feb 23, 2026 | $15,001 to $50,000 |
| 15 | Dependent child | EME EMCOR Group, Inc. Common Stock (EME) | Purchase | Feb 27, 2026 | $1,001 to $15,000 |
| 16 | Dependent child | EME EMCOR Group, Inc. Common Stock (EME) | Purchase | Feb 4, 2026 | $1,001 to $15,000 |
| 17 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Sale (partial) | Feb 9, 2026 | $1,001 to $15,000 |
| 18 | Dependent child | ENTG Entegris, Inc. - Common Stock (ENTG) | Sale (partial) | Feb 23, 2026 | $1,001 to $15,000 |
| 19 | Dependent child | FBIN Fortune Brands Innovations, Inc. Common Stock (FBIN) | Sale (partial) | Feb 24, 2026 | $1,001 to $15,000 |
| 20 | Dependent child | JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | Sale (partial) | Feb 24, 2026 | $1,001 to $15,000 |
| 21 | Dependent child | JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | Sale (partial) | Feb 11, 2026 | $15,001 to $50,000 |
| 22 | Dependent child | JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | Sale (partial) | Feb 18, 2026 | $1,001 to $15,000 |
| 23 | Dependent child | JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | Sale (partial) | Feb 23, 2026 | $1,001 to $15,000 |
| 24 | Dependent child | JLL Jones Lang LaSalle Incorporated Common Stock (JLL) | Sale (partial) | Feb 27, 2026 | $1,001 to $15,000 |
| 25 | Dependent child | LH Labcorp Holdings Inc. Common Stock (LH) | Purchase | Feb 11, 2026 | $1,001 to $15,000 |
| 26 | Dependent child | LH Labcorp Holdings Inc. Common Stock (LH) | Purchase | Feb 4, 2026 | $1,001 to $15,000 |
| 27 | Dependent child | MORN Morningstar, Inc. - Common Stock (MORN) | Sale (partial) | Feb 6, 2026 | $1,001 to $15,000 |
| 28 | Dependent child | MORN Morningstar, Inc. - Common Stock (MORN) | Sale (partial) | Feb 19, 2026 | $1,001 to $15,000 |
| 29 | Dependent child | MORN Morningstar, Inc. - Common Stock (MORN) | Sale (partial) | Feb 25, 2026 | $1,001 to $15,000 |
| 30 | Dependent child | NDAQ Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | Feb 27, 2026 | $1,001 to $15,000 |
| 31 | Dependent child | PAYX Paychex, Inc. - Common Stock (PAYX) | Sale (partial) | Feb 23, 2026 | $1,001 to $15,000 |
| 32 | Dependent child | PAYX Paychex, Inc. - Common Stock (PAYX) | Sale (partial) | Feb 24, 2026 | $1,001 to $15,000 |
| 33 | Dependent child | ROL Rollins, Inc. Common Stock (ROL) | Purchase | Feb 20, 2026 | $1,001 to $15,000 |
| 34 | Dependent child | ROL Rollins, Inc. Common Stock (ROL) | Purchase | Feb 18, 2026 | $1,001 to $15,000 |
| 35 | Dependent child | ROL Rollins, Inc. Common Stock (ROL) | Purchase | Feb 13, 2026 | $15,001 to $50,000 |
| 36 | Dependent child | SGI Somnigroup International Inc. Common Stock (SGI) | Sale (partial) | Feb 9, 2026 | $1,001 to $15,000 |
| 37 | Dependent child | STE STERIS plc (STE) | Purchase | Feb 6, 2026 | $1,001 to $15,000 |
| 38 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Feb 6, 2026 | $15,001 to $50,000 |
| 39 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Feb 11, 2026 | $1,001 to $15,000 |
| 40 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Feb 17, 2026 | $1,001 to $15,000 |
| 41 | Dependent child | MIDD The Middleby Corporation - Common Stock (MIDD) | Sale (partial) | Feb 18, 2026 | $1,001 to $15,000 |
| 42 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Purchase | Feb 10, 2026 | $1,001 to $15,000 |
| 43 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Feb 11, 2026 | $1,001 to $15,000 |
| 44 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Feb 9, 2026 | $1,001 to $15,000 |
| 45 | Dependent child | VIK Viking Holdings Ltd Ordinary Shares (VIK) | Sale (partial) | Feb 3, 2026 | $1,001 to $15,000 |
All of April McClain Delaney's reported trades Their filings