April McClain Delaney
Periodic transaction report filed January 5, 2026, MD06. Member page · The Clerk's PDF
16
Transactions
from a 2-page report
9
Purchases
7
Sales
full and partial
0
Reported late
past the 30-day or 45-day deadline
Transactions as filed
| # | Owner | Asset | Type | Trade date | Notified | Amount | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Dependent child | TECH Bio-Techne Corp - Common Stock (TECH) | Purchase | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 2 | Dependent child | TECH Bio-Techne Corp - Common Stock (TECH) | Purchase | Dec 5, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 3 | Dependent child | BRO Brown & Brown, Inc. Common Stock (BRO) | Purchase | Dec 5, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 4 | Dependent child | BRO Brown & Brown, Inc. Common Stock (BRO) | Purchase | Dec 12, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 5 | Dependent child | CDW CDW Corporation - Common Stock (CDW) | Sale (partial) | Dec 5, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 6 | Dependent child | CDW CDW Corporation - Common Stock (CDW) | Sale (partial) | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 7 | Dependent child | CLH Clean Harbors, Inc. Common Stock (CLH) | Purchase | Dec 3, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 8 | Dependent child | IDXX IDEXX Laboratories, Inc. - Common Stock (IDXX) | Sale (partial) | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 9 | Dependent child | LYV Live Nation Entertainment, Inc. Common Stock (LYV) | Purchase | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 10 | Dependent child | MLM Martin Marietta Materials, Inc. Common Stock (MLM) | Purchase | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 11 | Dependent child | PTC PTC Inc. - Common Stock (PTC) | Sale (partial) | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 12 | Dependent child | PTC PTC Inc. - Common Stock (PTC) | Sale (partial) | Dec 5, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 13 | Dependent child | PWR Quanta Services, Inc. Common Stock (PWR) | Sale (partial) | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 14 | Dependent child | TDY Teledyne Technologies Incorporated Common Stock (TDY) | Sale (partial) | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 15 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Purchase | Dec 2, 2025 | Jan 1, 2026 | $1,001 to $15,000 | |
| 16 | Dependent child | TSCO Tractor Supply Company - Common Stock (TSCO) | Purchase | Dec 12, 2025 | Jan 1, 2026 | $1,001 to $15,000 |
All of April McClain Delaney's reported trades Their filings