Discharge Petition No. 28
119th CongressH.Res. 1596 · to bring up H.R. 9899: Afghanistan TPS Act of 2026
Pursuant to clause 2 of rule XV, I, Jason Crow, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 9899) to designate Afghanistan under section 244 of the Immigration and Nationality Act to permit nationals of Afghanistan to be eligible for temporary protected status under such section, and for other purposes, which was referred to said committee October 1st, 2026, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures · 144
| # | Representative | Party | State | Signed |
|---|---|---|---|---|
| 1 | Jason Crow | Democratic | CO-06 | Nov 9, 2026 |
| 2 | Sam T. Liccardo | Democratic | CA-16 | Nov 9, 2026 |
| 3 | Scott H. Peters | Democratic | CA-50 | Nov 9, 2026 |
| 4 | Jahana Hayes | Democratic | CT-05 | Nov 9, 2026 |
| 5 | Betty McCollum | Democratic | MN-04 | Nov 9, 2026 |
| 6 | Deborah K. Ross | Democratic | NC-02 | Nov 9, 2026 |
| 7 | Salud O. Carbajal | Democratic | CA-24 | Nov 9, 2026 |
| 8 | Don Bacon | Republican | NE-02 | Nov 9, 2026 |
| 9 | Mike Quigley | Democratic | IL-05 | Nov 9, 2026 |
| 10 | Marcy Kaptur | Democratic | OH-09 | Nov 9, 2026 |
| 11 | Ayanna Pressley | Democratic | MA-07 | Nov 9, 2026 |
| 12 | Lois Frankel | Democratic | FL-22 | Nov 9, 2026 |
| 13 | Seth Magaziner | Democratic | RI-02 | Nov 9, 2026 |
| 14 | Sara Jacobs | Democratic | CA-51 | Nov 9, 2026 |
| 15 | Mary Gay Scanlon | Democratic | PA-05 | Nov 9, 2026 |
| 16 | Melanie A. Stansbury | Democratic | NM-01 | Nov 9, 2026 |
| 17 | Sylvia R. Garcia | Democratic | TX-29 | Nov 9, 2026 |
| 18 | Daniel S. Goldman | Democratic | NY-10 | Nov 9, 2026 |
| 19 | Glenn Ivey | Democratic | MD-04 | Nov 9, 2026 |
| 20 | Jonathan L. Jackson | Democratic | IL-01 | Nov 9, 2026 |
| 21 | Dina Titus | Democratic | NV-01 | Nov 9, 2026 |
| 22 | James P. McGovern | Democratic | MA-02 | Nov 10, 2026 |
| 23 | Gabe Amo | Democratic | RI-01 | Nov 10, 2026 |
| 24 | Rashida Tlaib | Democratic | MI-12 | Nov 10, 2026 |
| 25 | Greg Casar | Democratic | TX-35 | Nov 10, 2026 |
| 26 | Gabe Vasquez | Democratic | NM-02 | Nov 10, 2026 |
| 27 | Debbie Dingell | Democratic | MI-06 | Nov 10, 2026 |
| 28 | Jill N. Tokuda | Democratic | HI-02 | Nov 10, 2026 |
| 29 | Jesús G. "Chuy" García | Democratic | IL-04 | Nov 10, 2026 |
| 30 | Kevin Mullin | Democratic | CA-15 | Nov 10, 2026 |
| 31 | Jennifer L. McClellan | Democratic | VA-04 | Nov 10, 2026 |
| 32 | Adam Smith | Democratic | WA-09 | Nov 10, 2026 |
| 33 | Bradley Scott Schneider | Democratic | IL-10 | Nov 10, 2026 |
| 34 | Nikema Williams | Democratic | GA-05 | Nov 10, 2026 |
| 35 | Veronica Escobar | Democratic | TX-16 | Nov 10, 2026 |
| 36 | Analilia Mejia | Democratic | NJ-11 | Nov 10, 2026 |
| 37 | Maxine Dexter | Democratic | OR-03 | Nov 10, 2026 |
| 38 | Robert Menendez | Democratic | NJ-08 | Nov 10, 2026 |
| 39 | Julie Johnson | Democratic | TX-32 | Nov 10, 2026 |
| 40 | Kelly Morrison | Democratic | MN-03 | Nov 10, 2026 |
| 41 | Juan Vargas | Democratic | CA-52 | Nov 10, 2026 |
| 42 | Janice D. Schakowsky | Democratic | IL-09 | Nov 10, 2026 |
| 43 | Jerrold Nadler | Democratic | NY-12 | Nov 10, 2026 |
| 44 | Sydney Kamlager-Dove | Democratic | CA-37 | Nov 10, 2026 |
| 45 | Yassamin Ansari | Democratic | AZ-03 | Nov 10, 2026 |
| 46 | Danny K. Davis | Democratic | IL-07 | Nov 10, 2026 |
| 47 | Raul Ruiz | Democratic | CA-25 | Nov 10, 2026 |
| 48 | Hillary J. Scholten | Democratic | MI-03 | Nov 10, 2026 |
| 49 | Jake Auchincloss | Democratic | MA-04 | Nov 10, 2026 |
| 50 | Gwen Moore | Democratic | WI-04 | Nov 10, 2026 |
| 51 | Doris O. Matsui | Democratic | CA-07 | Nov 10, 2026 |
| 52 | Nydia M. Velázquez | Democratic | NY-07 | Nov 10, 2026 |
| 53 | George Whitesides | Democratic | CA-27 | Nov 10, 2026 |
| 54 | Greg Landsman | Democratic | OH-01 | Nov 10, 2026 |
| 55 | Everton Blair | Democratic | GA-13 | Nov 10, 2026 |
| 56 | Steve Cohen | Democratic | TN-09 | Nov 10, 2026 |
| 57 | Sarah McBride | Democratic | DE-00 | Nov 10, 2026 |
| 58 | John Garamendi | Democratic | CA-08 | Nov 11, 2026 |
| 59 | Joe Neguse | Democratic | CO-02 | Nov 11, 2026 |
| 60 | Brittany Pettersen | Democratic | CO-07 | Nov 11, 2026 |
| 61 | Eugene Simon Vindman | Democratic | VA-07 | Nov 11, 2026 |
| 62 | Adam Gray | Democratic | CA-13 | Nov 11, 2026 |
| 63 | Janelle S. Bynum | Democratic | OR-05 | Nov 11, 2026 |
| 64 | Valerie P. Foushee | Democratic | NC-04 | Nov 11, 2026 |
| 65 | Dwight Evans | Democratic | PA-03 | Nov 11, 2026 |
| 66 | Madeleine Dean | Democratic | PA-04 | Nov 11, 2026 |
| 67 | Joe Courtney | Democratic | CT-02 | Nov 11, 2026 |
| 68 | Herbert C. Conaway | Democratic | NJ-03 | Nov 11, 2026 |
| 69 | Jim Costa | Democratic | CA-21 | Nov 11, 2026 |
| 70 | James R. Walkinshaw | Democratic | VA-11 | Nov 11, 2026 |
| 71 | Dave Min | Democratic | CA-47 | Nov 11, 2026 |
| 72 | Al Green | Democratic | TX-09 | Nov 11, 2026 |
| 73 | Bonnie Watson Coleman | Democratic | NJ-12 | Nov 11, 2026 |
| 74 | Paul Tonko | Democratic | NY-20 | Nov 11, 2026 |
| 75 | Grace Meng | Democratic | NY-06 | Nov 11, 2026 |
| 76 | Bill Foster | Democratic | IL-11 | Nov 11, 2026 |
| 77 | LaMonica McIver | Democratic | NJ-10 | Nov 11, 2026 |
| 78 | Wesley Bell | Democratic | MO-01 | Nov 11, 2026 |
| 79 | Suhas Subramanyam | Democratic | VA-10 | Nov 11, 2026 |
| 80 | Rosa L. DeLauro | Democratic | CT-03 | Nov 11, 2026 |
| 81 | Mike Levin | Democratic | CA-49 | Nov 11, 2026 |
| 82 | Adriano Espaillat | Democratic | NY-13 | Nov 11, 2026 |
| 83 | Debbie Wasserman Schultz | Democratic | FL-25 | Nov 11, 2026 |
| 84 | Susie Lee | Democratic | NV-03 | Nov 11, 2026 |
| 85 | Suzanne Bonamici | Democratic | OR-01 | Nov 11, 2026 |
| 86 | Maxine Waters | Democratic | CA-43 | Nov 11, 2026 |
| 87 | Josh Gottheimer | Democratic | NJ-05 | Nov 11, 2026 |
| 88 | Greg Stanton | Democratic | AZ-04 | Nov 11, 2026 |
| 89 | Suzan K. DelBene | Democratic | WA-01 | Nov 11, 2026 |
| 90 | Chris Pappas | Democratic | NH-01 | Nov 11, 2026 |
| 91 | Pete Aguilar | Democratic | CA-33 | Nov 11, 2026 |
| 92 | Luz M. Rivas | Democratic | CA-29 | Nov 11, 2026 |
| 93 | Gilbert Ray Cisneros | Democratic | CA-31 | Nov 11, 2026 |
| 94 | George Latimer | Democratic | NY-16 | Nov 11, 2026 |
| 95 | Joseph D. Morelle | Democratic | NY-25 | Nov 11, 2026 |
| 96 | John B. Larson | Democratic | CT-01 | Nov 11, 2026 |
| 97 | April McClain Delaney | Democratic | MD-06 | Nov 11, 2026 |
| 98 | Christian D. Menefee | Democratic | TX-18 | Nov 11, 2026 |
| 99 | Kristen McDonald Rivet | Democratic | MI-08 | Nov 11, 2026 |
| 100 | Lori Trahan | Democratic | MA-03 | Nov 11, 2026 |
| 101 | Julia Brownley | Democratic | CA-26 | Nov 11, 2026 |
| 102 | Gregory W. Meeks | Democratic | NY-05 | Nov 11, 2026 |
| 103 | Sean Casten | Democratic | IL-06 | Nov 11, 2026 |
| 104 | Nanette Diaz Barragán | Democratic | CA-44 | Nov 11, 2026 |
| 105 | Emily Randall | Democratic | WA-06 | Nov 11, 2026 |
| 106 | Ted Lieu | Democratic | CA-36 | Nov 12, 2026 |
| 107 | Troy A. Carter | Democratic | LA-02 | Nov 12, 2026 |
| 108 | John W. Mannion | Democratic | NY-22 | Nov 12, 2026 |
| 109 | Jared F. Golden | Democratic | ME-02 | Nov 12, 2026 |
| 110 | Richard E. Neal | Democratic | MA-01 | Nov 12, 2026 |
| 111 | Darren Soto | Democratic | FL-09 | Nov 12, 2026 |
| 112 | Brian K. Fitzpatrick | Republican | PA-01 | Nov 12, 2026 |
| 113 | Morgan McGarvey | Democratic | KY-03 | Nov 12, 2026 |
| 114 | Timothy M. Kennedy | Democratic | NY-26 | Nov 12, 2026 |
| 115 | Marilyn Strickland | Democratic | WA-10 | Nov 17, 2026 |
| 116 | Zoe Lofgren | Democratic | CA-18 | Nov 17, 2026 |
| 117 | Terri A. Sewell | Democratic | AL-07 | Nov 17, 2026 |
| 118 | Becca Balint | Democratic | VT-00 | Nov 17, 2026 |
| 119 | Derek Tran | Democratic | CA-45 | Nov 17, 2026 |
| 120 | Chrissy Houlahan | Democratic | PA-06 | Nov 17, 2026 |
| 121 | Ami Bera | Democratic | CA-06 | Nov 17, 2026 |
| 122 | Kim Schrier | Democratic | WA-08 | Nov 17, 2026 |
| 123 | Lizzie Fletcher | Democratic | TX-07 | Nov 17, 2026 |
| 124 | Adelita S. Grijalva | Democratic | AZ-07 | Nov 17, 2026 |
| 125 | Maria Elvira Salazar | Republican | FL-27 | Nov 17, 2026 |
| 126 | Stephen F. Lynch | Democratic | MA-08 | Nov 18, 2026 |
| 127 | Laura Friedman | Democratic | CA-30 | Nov 18, 2026 |
| 128 | Lloyd Doggett | Democratic | TX-37 | Nov 18, 2026 |
| 129 | Mark Pocan | Democratic | WI-02 | Nov 18, 2026 |
| 130 | Mark DeSaulnier | Democratic | CA-10 | Nov 18, 2026 |
| 131 | Robert C. "Bobby" Scott | Democratic | VA-03 | Nov 18, 2026 |
| 132 | Donald S. Beyer | Democratic | VA-08 | Nov 19, 2026 |
| 133 | Raja Krishnamoorthi | Democratic | IL-08 | Nov 19, 2026 |
| 134 | Jared Huffman | Democratic | CA-02 | Nov 19, 2026 |
| 135 | Christopher R. Deluzio | Democratic | PA-17 | Nov 19, 2026 |
| 136 | Seth Moulton | Democratic | MA-06 | Nov 19, 2026 |
| 137 | Andrea Salinas | Democratic | OR-06 | Nov 19, 2026 |
| 138 | Diana DeGette | Democratic | CO-01 | Nov 19, 2026 |
| 139 | Delia C. Ramirez | Democratic | IL-03 | Nov 19, 2026 |
| 140 | Joaquin Castro | Democratic | TX-20 | Nov 19, 2026 |
| 141 | Angie Craig | Democratic | MN-02 | Nov 19, 2026 |
| 142 | Robert Garcia | Democratic | CA-42 | Nov 19, 2026 |
| 143 | Nikki Budzinski | Democratic | IL-13 | Nov 19, 2026 |
| 144 | Thomas R. Suozzi | Democratic | NY-03 | Nov 19, 2026 |
Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.