Skip to main content
← All discharge petitions

Discharge Petition No. 19

119th Congress 218 reached

H.Res. 1140 · to bring up HR 5408: Faster Labor Contracts Act

Pursuant to clause 2 of rule XV, I, Donald Norcross, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 5408) to accelerate workplace time-to-contract under the National Labor Relations Act, which was referred to said committee March 26th, 2026, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:

Sponsored by Donald Norcross · discharges the Committee on Rules · filed Apr 20, 2026
218 / 218 signatures

Signatures · 218

#RepresentativePartyStateSigned
1 Donald Norcross Democratic NJ-01 Apr 20, 2026
2 Debbie Dingell Democratic MI-06 Apr 20, 2026
3 Josh Riley Democratic NY-19 Apr 20, 2026
4 Marilyn Strickland Democratic WA-10 Apr 20, 2026
5 Mark Pocan Democratic WI-02 Apr 20, 2026
6 Salud O. Carbajal Democratic CA-24 Apr 20, 2026
7 Mary Gay Scanlon Democratic PA-05 Apr 20, 2026
8 Troy A. Carter Democratic LA-02 Apr 20, 2026
9 Sanford D. Bishop Democratic GA-02 Apr 20, 2026
10 James P. McGovern Democratic MA-02 Apr 20, 2026
11 Robert C. "Bobby" Scott Democratic VA-03 Apr 20, 2026
12 Deborah K. Ross Democratic NC-02 Apr 20, 2026
13 Terri A. Sewell Democratic AL-07 Apr 20, 2026
14 Robin L. Kelly Democratic IL-02 Apr 20, 2026
15 Morgan McGarvey Democratic KY-03 Apr 20, 2026
16 Nellie Pou Democratic NJ-09 Apr 20, 2026
17 Brendan F. Boyle Democratic PA-02 Apr 20, 2026
18 Frank Pallone Democratic NJ-06 Apr 20, 2026
19 LaMonica McIver Democratic NJ-10 Apr 20, 2026
20 Hillary J. Scholten Democratic MI-03 Apr 20, 2026
21 Emily Randall Democratic WA-06 Apr 20, 2026
22 Bonnie Watson Coleman Democratic NJ-12 Apr 20, 2026
23 Maggie Goodlander Democratic NH-02 Apr 20, 2026
24 Lucy McBath Democratic GA-06 Apr 20, 2026
25 Christopher R. Deluzio Democratic PA-17 Apr 20, 2026
26 Brad Sherman Democratic CA-32 Apr 20, 2026
27 Nikki Budzinski Democratic IL-13 Apr 20, 2026
28 Ted Lieu Democratic CA-36 Apr 20, 2026
29 Linda T. Sánchez Democratic CA-38 Apr 20, 2026
30 Joe Courtney Democratic CT-02 Apr 20, 2026
31 Danny K. Davis Democratic IL-07 Apr 20, 2026
32 Sarah Elfreth Democratic MD-03 Apr 20, 2026
33 George Latimer Democratic NY-16 Apr 20, 2026
34 Thomas R. Suozzi Democratic NY-03 Apr 20, 2026
35 Adriano Espaillat Democratic NY-13 Apr 20, 2026
36 Robert Menendez Democratic NJ-08 Apr 20, 2026
37 Greg Stanton Democratic AZ-04 Apr 20, 2026
38 Seth Magaziner Democratic RI-02 Apr 20, 2026
39 Sarah McBride Democratic DE-00 Apr 20, 2026
40 Nikema Williams Democratic GA-05 Apr 20, 2026
41 John B. Larson Democratic CT-01 Apr 21, 2026
42 Eugene Simon Vindman Democratic VA-07 Apr 21, 2026
43 Dave Min Democratic CA-47 Apr 21, 2026
44 Gabe Amo Democratic RI-01 Apr 21, 2026
45 Herbert C. Conaway Democratic NJ-03 Apr 21, 2026
46 Maxine Dexter Democratic OR-03 Apr 21, 2026
47 Sylvia R. Garcia Democratic TX-29 Apr 21, 2026
48 Haley M. Stevens Democratic MI-11 Apr 21, 2026
49 Stephen F. Lynch Democratic MA-08 Apr 21, 2026
50 Rashida Tlaib Democratic MI-12 Apr 21, 2026
51 Joaquin Castro Democratic TX-20 Apr 21, 2026
52 Emilia Strong Sykes Democratic OH-13 Apr 21, 2026
53 Greg Landsman Democratic OH-01 Apr 21, 2026
54 Shontel M. Brown Democratic OH-11 Apr 21, 2026
55 Dwight Evans Democratic PA-03 Apr 21, 2026
56 Michael Lawler Republican NY-17 Apr 21, 2026
57 Joyce Beatty Democratic OH-03 Apr 21, 2026
58 Gregory W. Meeks Democratic NY-05 Apr 21, 2026
59 John W. Mannion Democratic NY-22 Apr 21, 2026
60 Kevin Mullin Democratic CA-15 Apr 21, 2026
61 Johnny Olszewski Democratic MD-02 Apr 21, 2026
62 Timothy M. Kennedy Democratic NY-26 Apr 21, 2026
63 Chris Pappas Democratic NH-01 Apr 21, 2026
64 Suzanne Bonamici Democratic OR-01 Apr 21, 2026
65 Chellie Pingree Democratic ME-01 Apr 21, 2026
66 Steven Horsford Democratic NV-04 Apr 21, 2026
67 Becca Balint Democratic VT-00 Apr 21, 2026
68 April McClain Delaney Democratic MD-06 Apr 21, 2026
69 Jill N. Tokuda Democratic HI-02 Apr 21, 2026
70 Donald S. Beyer Democratic VA-08 Apr 21, 2026
71 Bill Foster Democratic IL-11 Apr 21, 2026
72 Mike Quigley Democratic IL-05 Apr 21, 2026
73 Yvette D. Clarke Democratic NY-09 Apr 21, 2026
74 Laura Friedman Democratic CA-30 Apr 21, 2026
75 Joe Neguse Democratic CO-02 Apr 21, 2026
76 Diana DeGette Democratic CO-01 Apr 21, 2026
77 William R. Keating Democratic MA-09 Apr 21, 2026
78 Analilia Mejia Democratic NJ-11 Apr 21, 2026
79 Valerie P. Foushee Democratic NC-04 Apr 21, 2026
80 Lateefah Simon Democratic CA-12 Apr 21, 2026
81 Madeleine Dean Democratic PA-04 Apr 21, 2026
82 Jared Moskowitz Democratic FL-23 Apr 21, 2026
83 Steny H. Hoyer Democratic MD-05 Apr 21, 2026
84 Angie Craig Democratic MN-02 Apr 21, 2026
85 Luz M. Rivas Democratic CA-29 Apr 21, 2026
86 Val T. Hoyle Democratic OR-04 Apr 21, 2026
87 Marcy Kaptur Democratic OH-09 Apr 21, 2026
88 Darren Soto Democratic FL-09 Apr 21, 2026
89 Wesley Bell Democratic MO-01 Apr 21, 2026
90 André Carson Democratic IN-07 Apr 21, 2026
91 Lauren Underwood Democratic IL-14 Apr 21, 2026
92 Jimmy Gomez Democratic CA-34 Apr 22, 2026
93 Kelly Morrison Democratic MN-03 Apr 22, 2026
94 Maxwell Frost Democratic FL-10 Apr 22, 2026
95 Scott H. Peters Democratic CA-50 Apr 22, 2026
96 Derek Tran Democratic CA-45 Apr 22, 2026
97 Ro Khanna Democratic CA-17 Apr 22, 2026
98 Alma S. Adams Democratic NC-12 Apr 22, 2026
99 Steve Cohen Democratic TN-09 Apr 22, 2026
100 James R. Walkinshaw Democratic VA-11 Apr 22, 2026
101 Robert Garcia Democratic CA-42 Apr 22, 2026
102 Sean Casten Democratic IL-06 Apr 22, 2026
103 Shomari Figures Democratic AL-02 Apr 22, 2026
104 Lloyd Doggett Democratic TX-37 Apr 22, 2026
105 Lori Trahan Democratic MA-03 Apr 22, 2026
106 Jonathan L. Jackson Democratic IL-01 Apr 22, 2026
107 Cleo Fields Democratic LA-06 Apr 22, 2026
108 Kathy Castor Democratic FL-14 Apr 22, 2026
109 Al Green Democratic TX-09 Apr 22, 2026
110 Delia C. Ramirez Democratic IL-03 Apr 22, 2026
111 Dina Titus Democratic NV-01 Apr 22, 2026
112 Josh Harder Democratic CA-09 Apr 22, 2026
113 James E. Clyburn Democratic SC-06 Apr 22, 2026
114 Rosa L. DeLauro Democratic CT-03 Apr 22, 2026
115 Richard E. Neal Democratic MA-01 Apr 22, 2026
116 Juan Vargas Democratic CA-52 Apr 22, 2026
117 Jerrold Nadler Democratic NY-12 Apr 22, 2026
118 Andrea Salinas Democratic OR-06 Apr 22, 2026
119 Seth Moulton Democratic MA-06 Apr 22, 2026
120 Maxine Waters Democratic CA-43 Apr 22, 2026
121 Eric Sorensen Democratic IL-17 Apr 22, 2026
122 Marie Gluesenkamp Perez Democratic WA-03 Apr 22, 2026
123 Kweisi Mfume Democratic MD-07 Apr 22, 2026
124 Nanette Diaz Barragán Democratic CA-44 Apr 22, 2026
125 Grace Meng Democratic NY-06 Apr 22, 2026
126 Hakeem S. Jeffries Democratic NY-08 Apr 22, 2026
127 Susie Lee Democratic NV-03 Apr 22, 2026
128 Gilbert Ray Cisneros Democratic CA-31 Apr 22, 2026
129 Ed Case Democratic HI-01 Apr 22, 2026
130 Greg Casar Democratic TX-35 Apr 22, 2026
131 Daniel S. Goldman Democratic NY-10 Apr 22, 2026
132 Nancy Pelosi Democratic CA-11 Apr 22, 2026
133 Sydney Kamlager-Dove Democratic CA-37 Apr 22, 2026
134 Doris O. Matsui Democratic CA-07 Apr 22, 2026
135 Frank J. Mrvan Democratic IN-01 Apr 22, 2026
136 Lois Frankel Democratic FL-22 Apr 22, 2026
137 Glenn Ivey Democratic MD-04 Apr 22, 2026
138 Ritchie Torres Democratic NY-15 Apr 22, 2026
139 Rick Larsen Democratic WA-02 Apr 23, 2026
140 Patrick Ryan Democratic NY-18 Apr 23, 2026
141 Summer L. Lee Democratic PA-12 Apr 23, 2026
142 Debbie Wasserman Schultz Democratic FL-25 Apr 23, 2026
143 Jared Huffman Democratic CA-02 Apr 23, 2026
144 Jahana Hayes Democratic CT-05 Apr 23, 2026
145 Pete Aguilar Democratic CA-33 Apr 23, 2026
146 Janelle S. Bynum Democratic OR-05 Apr 27, 2026
147 Norma J. Torres Democratic CA-35 Apr 27, 2026
148 Suzan K. DelBene Democratic WA-01 Apr 27, 2026
149 Joseph D. Morelle Democratic NY-25 Apr 27, 2026
150 Josh Gottheimer Democratic NJ-05 Apr 27, 2026
151 Jimmy Panetta Democratic CA-19 Apr 27, 2026
152 Paul Tonko Democratic NY-20 Apr 27, 2026
153 Judy Chu Democratic CA-28 Apr 27, 2026
154 J. Luis Correa Democratic CA-46 Apr 27, 2026
155 Yassamin Ansari Democratic AZ-03 Apr 27, 2026
156 John Garamendi Democratic CA-08 Apr 27, 2026
157 Christian D. Menefee Democratic TX-18 Apr 27, 2026
158 Jason Crow Democratic CO-06 Apr 27, 2026
159 Adelita S. Grijalva Democratic AZ-07 Apr 27, 2026
160 Ilhan Omar Democratic MN-05 Apr 27, 2026
161 Mark DeSaulnier Democratic CA-10 Apr 27, 2026
162 Jesús G. "Chuy" García Democratic IL-04 Apr 29, 2026
163 Julia Brownley Democratic CA-26 Apr 29, 2026
164 Gabe Vasquez Democratic NM-02 Apr 29, 2026
165 Donald G. Davis Democratic NC-01 Apr 29, 2026
166 Adam Smith Democratic WA-09 Apr 29, 2026
167 Janice D. Schakowsky Democratic IL-09 Apr 29, 2026
168 Marc A. Veasey Democratic TX-33 Apr 29, 2026
169 Julie Johnson Democratic TX-32 Apr 29, 2026
170 Pramila Jayapal Democratic WA-07 Apr 29, 2026
171 James A. Himes Democratic CT-04 Apr 29, 2026
172 Bradley Scott Schneider Democratic IL-10 Apr 29, 2026
173 Mark Takano Democratic CA-39 Apr 29, 2026
174 Katherine M. Clark Democratic MA-05 Apr 29, 2026
175 Mike Thompson Democratic CA-04 Apr 29, 2026
176 Brittany Pettersen Democratic CO-07 Apr 29, 2026
177 Bennie G. Thompson Democratic MS-02 Apr 29, 2026
178 Veronica Escobar Democratic TX-16 Apr 29, 2026
179 Mike Levin Democratic CA-49 Apr 29, 2026
180 Kim Schrier Democratic WA-08 Apr 29, 2026
181 Nydia M. Velázquez Democratic NY-07 Apr 29, 2026
182 Jamie Raskin Democratic MD-08 Apr 29, 2026
183 Henry C. "Hank" Johnson Democratic GA-04 Apr 29, 2026
184 Jake Auchincloss Democratic MA-04 Apr 29, 2026
185 Ayanna Pressley Democratic MA-07 Apr 29, 2026
186 Gwen Moore Democratic WI-04 Apr 30, 2026
187 Jared F. Golden Democratic ME-02 Apr 30, 2026
188 Betty McCollum Democratic MN-04 Apr 30, 2026
189 Raul Ruiz Democratic CA-25 Apr 30, 2026
190 Alexandria Ocasio-Cortez Democratic NY-14 Apr 30, 2026
191 Raja Krishnamoorthi Democratic IL-08 Apr 30, 2026
192 Jennifer L. McClellan Democratic VA-04 Apr 30, 2026
193 Sara Jacobs Democratic CA-51 Apr 30, 2026
194 Teresa Leger Fernandez Democratic NM-03 Apr 30, 2026
195 Ami Bera Democratic CA-06 Apr 30, 2026
196 Lizzie Fletcher Democratic TX-07 Apr 30, 2026
197 Shri Thanedar Democratic MI-13 Apr 30, 2026
198 Chrissy Houlahan Democratic PA-06 Apr 30, 2026
199 Kristen McDonald Rivet Democratic MI-08 Apr 30, 2026
200 George Whitesides Democratic CA-27 May 12, 2026
201 Zoe Lofgren Democratic CA-18 May 12, 2026
202 Sharice Davids Democratic KS-03 May 12, 2026
203 Vicente Gonzalez Democratic TX-34 May 12, 2026
204 Emanuel Cleaver Democratic MO-05 May 12, 2026
205 Laura Gillen Democratic NY-04 May 12, 2026
206 Sam T. Liccardo Democratic CA-16 May 12, 2026
207 Suhas Subramanyam Democratic VA-10 May 13, 2026
208 Jasmine Crockett Democratic TX-30 May 13, 2026
209 Max L. Miller Republican OH-07 May 13, 2026
210 Adam Gray Democratic CA-13 May 13, 2026
211 Melanie A. Stansbury Democratic NM-01 May 13, 2026
212 Jim Costa Democratic CA-21 May 13, 2026
213 Robert P. Bresnahan Republican PA-08 May 14, 2026
214 Brian K. Fitzpatrick Republican PA-01 May 14, 2026
215 Frederica S. Wilson Democratic FL-24 May 20, 2026
216 Don Bacon Republican NE-02 May 20, 2026
217 Riley M. Moore Republican WV-02 May 20, 2026
218 Nick LaLota Republican NY-01 May 20, 2026

Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.

Report a problem