Discharge Petition No. 18
119th CongressH.Res. 1046 · to bring up HR 3310: Venezuela TPS Act of 2025
Pursuant to clause 2 of rule XV, I, Darren Soto, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 3310) to designate Venezuela under section 244 of the Immigration and Nationality Act to permit nationals of Venezuela to be eligible for temporary protected status under such section, and for other purposes, which was referred to said committee February 9th, 2026, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures · 143
| # | Representative | Party | State | Signed |
|---|---|---|---|---|
| 1 | Darren Soto | Democratic | FL-09 | Mar 19, 2026 |
| 2 | Sylvia R. Garcia | Democratic | TX-29 | Mar 19, 2026 |
| 3 | Gilbert Ray Cisneros | Democratic | CA-31 | Mar 19, 2026 |
| 4 | Bonnie Watson Coleman | Democratic | NJ-12 | Mar 19, 2026 |
| 5 | Melanie A. Stansbury | Democratic | NM-01 | Mar 19, 2026 |
| 6 | Adelita S. Grijalva | Democratic | AZ-07 | Mar 19, 2026 |
| 7 | Kweisi Mfume | Democratic | MD-07 | Mar 19, 2026 |
| 8 | LaMonica McIver | Democratic | NJ-10 | Mar 19, 2026 |
| 9 | Linda T. Sánchez | Democratic | CA-38 | Mar 19, 2026 |
| 10 | Greg Casar | Democratic | TX-35 | Mar 19, 2026 |
| 11 | Maria Elvira Salazar | Republican | FL-27 | Mar 19, 2026 |
| 12 | Danny K. Davis | Democratic | IL-07 | Mar 19, 2026 |
| 13 | Ayanna Pressley | Democratic | MA-07 | Mar 19, 2026 |
| 14 | Joaquin Castro | Democratic | TX-20 | Mar 19, 2026 |
| 15 | Debbie Wasserman Schultz | Democratic | FL-25 | Mar 19, 2026 |
| 16 | Juan Vargas | Democratic | CA-52 | Mar 19, 2026 |
| 17 | Shomari Figures | Democratic | AL-02 | Mar 19, 2026 |
| 18 | Lori Trahan | Democratic | MA-03 | Mar 19, 2026 |
| 19 | Nydia M. Velázquez | Democratic | NY-07 | Mar 19, 2026 |
| 20 | Maxine Waters | Democratic | CA-43 | Mar 19, 2026 |
| 21 | Lloyd Doggett | Democratic | TX-37 | Mar 19, 2026 |
| 22 | Jamie Raskin | Democratic | MD-08 | Mar 19, 2026 |
| 23 | Robin L. Kelly | Democratic | IL-02 | Mar 24, 2026 |
| 24 | Diana DeGette | Democratic | CO-01 | Mar 24, 2026 |
| 25 | Herbert C. Conaway | Democratic | NJ-03 | Mar 24, 2026 |
| 26 | Adam Smith | Democratic | WA-09 | Mar 24, 2026 |
| 27 | Katherine M. Clark | Democratic | MA-05 | Mar 24, 2026 |
| 28 | Yvette D. Clarke | Democratic | NY-09 | Mar 24, 2026 |
| 29 | Yassamin Ansari | Democratic | AZ-03 | Mar 24, 2026 |
| 30 | Eugene Simon Vindman | Democratic | VA-07 | Mar 24, 2026 |
| 31 | Seth Magaziner | Democratic | RI-02 | Mar 24, 2026 |
| 32 | Alexandria Ocasio-Cortez | Democratic | NY-14 | Mar 25, 2026 |
| 33 | Mary Gay Scanlon | Democratic | PA-05 | Mar 25, 2026 |
| 34 | J. Luis Correa | Democratic | CA-46 | Mar 25, 2026 |
| 35 | Joe Courtney | Democratic | CT-02 | Mar 25, 2026 |
| 36 | Robert Menendez | Democratic | NJ-08 | Mar 25, 2026 |
| 37 | Marc A. Veasey | Democratic | TX-33 | Mar 25, 2026 |
| 38 | Nanette Diaz Barragán | Democratic | CA-44 | Mar 26, 2026 |
| 39 | Frederica S. Wilson | Democratic | FL-24 | Mar 26, 2026 |
| 40 | John W. Mannion | Democratic | NY-22 | Mar 27, 2026 |
| 41 | Maxwell Frost | Democratic | FL-10 | Apr 14, 2026 |
| 42 | Emily Randall | Democratic | WA-06 | Apr 14, 2026 |
| 43 | Wesley Bell | Democratic | MO-01 | Apr 14, 2026 |
| 44 | Veronica Escobar | Democratic | TX-16 | Apr 14, 2026 |
| 45 | Lateefah Simon | Democratic | CA-12 | Apr 15, 2026 |
| 46 | Salud O. Carbajal | Democratic | CA-24 | Apr 15, 2026 |
| 47 | Sam T. Liccardo | Democratic | CA-16 | Apr 15, 2026 |
| 48 | Lois Frankel | Democratic | FL-22 | Apr 15, 2026 |
| 49 | Teresa Leger Fernandez | Democratic | NM-03 | Apr 15, 2026 |
| 50 | Kathy Castor | Democratic | FL-14 | Apr 15, 2026 |
| 51 | Andrea Salinas | Democratic | OR-06 | Apr 16, 2026 |
| 52 | Pete Aguilar | Democratic | CA-33 | Apr 16, 2026 |
| 53 | Zoe Lofgren | Democratic | CA-18 | Apr 16, 2026 |
| 54 | William R. Keating | Democratic | MA-09 | Apr 16, 2026 |
| 55 | Nellie Pou | Democratic | NJ-09 | Apr 16, 2026 |
| 56 | Mike Levin | Democratic | CA-49 | Apr 16, 2026 |
| 57 | Pramila Jayapal | Democratic | WA-07 | Apr 16, 2026 |
| 58 | Robert Garcia | Democratic | CA-42 | Apr 16, 2026 |
| 59 | Vicente Gonzalez | Democratic | TX-34 | Apr 16, 2026 |
| 60 | Raul Ruiz | Democratic | CA-25 | Apr 16, 2026 |
| 61 | Jesús G. "Chuy" García | Democratic | IL-04 | Apr 17, 2026 |
| 62 | Morgan McGarvey | Democratic | KY-03 | Apr 20, 2026 |
| 63 | Thomas R. Suozzi | Democratic | NY-03 | Apr 20, 2026 |
| 64 | Paul Tonko | Democratic | NY-20 | Apr 20, 2026 |
| 65 | Adriano Espaillat | Democratic | NY-13 | Apr 20, 2026 |
| 66 | Ted Lieu | Democratic | CA-36 | Apr 20, 2026 |
| 67 | Frank Pallone | Democratic | NJ-06 | Apr 20, 2026 |
| 68 | Nikema Williams | Democratic | GA-05 | Apr 20, 2026 |
| 69 | Maxine Dexter | Democratic | OR-03 | Apr 21, 2026 |
| 70 | Suzanne Bonamici | Democratic | OR-01 | Apr 21, 2026 |
| 71 | Greg Landsman | Democratic | OH-01 | Apr 21, 2026 |
| 72 | Shontel M. Brown | Democratic | OH-11 | Apr 21, 2026 |
| 73 | Joyce Beatty | Democratic | OH-03 | Apr 21, 2026 |
| 74 | Gregory W. Meeks | Democratic | NY-05 | Apr 21, 2026 |
| 75 | Raja Krishnamoorthi | Democratic | IL-08 | Apr 21, 2026 |
| 76 | Bradley Scott Schneider | Democratic | IL-10 | Apr 21, 2026 |
| 77 | Chris Pappas | Democratic | NH-01 | Apr 21, 2026 |
| 78 | Chellie Pingree | Democratic | ME-01 | Apr 21, 2026 |
| 79 | Steven Horsford | Democratic | NV-04 | Apr 21, 2026 |
| 80 | Becca Balint | Democratic | VT-00 | Apr 21, 2026 |
| 81 | April McClain Delaney | Democratic | MD-06 | Apr 21, 2026 |
| 82 | Jill N. Tokuda | Democratic | HI-02 | Apr 21, 2026 |
| 83 | Donald S. Beyer | Democratic | VA-08 | Apr 21, 2026 |
| 84 | Bill Foster | Democratic | IL-11 | Apr 21, 2026 |
| 85 | Robert C. "Bobby" Scott | Democratic | VA-03 | Apr 21, 2026 |
| 86 | Suzan K. DelBene | Democratic | WA-01 | Apr 21, 2026 |
| 87 | Mike Quigley | Democratic | IL-05 | Apr 21, 2026 |
| 88 | Analilia Mejia | Democratic | NJ-11 | Apr 21, 2026 |
| 89 | Valerie P. Foushee | Democratic | NC-04 | Apr 21, 2026 |
| 90 | Madeleine Dean | Democratic | PA-04 | Apr 21, 2026 |
| 91 | Jared Moskowitz | Democratic | FL-23 | Apr 21, 2026 |
| 92 | Steny H. Hoyer | Democratic | MD-05 | Apr 21, 2026 |
| 93 | Delia C. Ramirez | Democratic | IL-03 | Apr 21, 2026 |
| 94 | Luz M. Rivas | Democratic | CA-29 | Apr 21, 2026 |
| 95 | Marcy Kaptur | Democratic | OH-09 | Apr 21, 2026 |
| 96 | Lauren Underwood | Democratic | IL-14 | Apr 21, 2026 |
| 97 | George Latimer | Democratic | NY-16 | Apr 21, 2026 |
| 98 | Jimmy Gomez | Democratic | CA-34 | Apr 22, 2026 |
| 99 | Christian D. Menefee | Democratic | TX-18 | Apr 22, 2026 |
| 100 | Sara Jacobs | Democratic | CA-51 | Apr 22, 2026 |
| 101 | Troy A. Carter | Democratic | LA-02 | Apr 22, 2026 |
| 102 | Alma S. Adams | Democratic | NC-12 | Apr 22, 2026 |
| 103 | Steve Cohen | Democratic | TN-09 | Apr 22, 2026 |
| 104 | James R. Walkinshaw | Democratic | VA-11 | Apr 22, 2026 |
| 105 | Sean Casten | Democratic | IL-06 | Apr 22, 2026 |
| 106 | Lizzie Fletcher | Democratic | TX-07 | Apr 22, 2026 |
| 107 | Jonathan L. Jackson | Democratic | IL-01 | Apr 22, 2026 |
| 108 | Cleo Fields | Democratic | LA-06 | Apr 22, 2026 |
| 109 | Al Green | Democratic | TX-09 | Apr 22, 2026 |
| 110 | James E. Clyburn | Democratic | SC-06 | Apr 22, 2026 |
| 111 | Jerrold Nadler | Democratic | NY-12 | Apr 22, 2026 |
| 112 | Dwight Evans | Democratic | PA-03 | Apr 22, 2026 |
| 113 | Timothy M. Kennedy | Democratic | NY-26 | Apr 22, 2026 |
| 114 | Ami Bera | Democratic | CA-06 | Apr 22, 2026 |
| 115 | James P. McGovern | Democratic | MA-02 | Apr 22, 2026 |
| 116 | Sanford D. Bishop | Democratic | GA-02 | Apr 22, 2026 |
| 117 | Grace Meng | Democratic | NY-06 | Apr 22, 2026 |
| 118 | Donald Norcross | Democratic | NJ-01 | Apr 22, 2026 |
| 119 | Hakeem S. Jeffries | Democratic | NY-08 | Apr 22, 2026 |
| 120 | Gabe Amo | Democratic | RI-01 | Apr 22, 2026 |
| 121 | Judy Chu | Democratic | CA-28 | Apr 22, 2026 |
| 122 | Nancy Pelosi | Democratic | CA-11 | Apr 22, 2026 |
| 123 | Daniel S. Goldman | Democratic | NY-10 | Apr 22, 2026 |
| 124 | Sydney Kamlager-Dove | Democratic | CA-37 | Apr 22, 2026 |
| 125 | Doris O. Matsui | Democratic | CA-07 | Apr 22, 2026 |
| 126 | Glenn Ivey | Democratic | MD-04 | Apr 22, 2026 |
| 127 | Mark Pocan | Democratic | WI-02 | Apr 22, 2026 |
| 128 | Ritchie Torres | Democratic | NY-15 | Apr 22, 2026 |
| 129 | Rick Larsen | Democratic | WA-02 | Apr 23, 2026 |
| 130 | Val T. Hoyle | Democratic | OR-04 | Apr 23, 2026 |
| 131 | Jennifer L. McClellan | Democratic | VA-04 | Apr 23, 2026 |
| 132 | Jared Huffman | Democratic | CA-02 | Apr 23, 2026 |
| 133 | Kim Schrier | Democratic | WA-08 | Apr 23, 2026 |
| 134 | Seth Moulton | Democratic | MA-06 | Apr 23, 2026 |
| 135 | Greg Stanton | Democratic | AZ-04 | Apr 23, 2026 |
| 136 | Deborah K. Ross | Democratic | NC-02 | Apr 27, 2026 |
| 137 | Joseph D. Morelle | Democratic | NY-25 | Apr 27, 2026 |
| 138 | Angie Craig | Democratic | MN-02 | Apr 27, 2026 |
| 139 | Henry C. "Hank" Johnson | Democratic | GA-04 | Apr 29, 2026 |
| 140 | Betty McCollum | Democratic | MN-04 | Apr 30, 2026 |
| 141 | Dina Titus | Democratic | NV-01 | May 14, 2026 |
| 142 | Rashida Tlaib | Democratic | MI-12 | May 15, 2026 |
| 143 | James A. Himes | Democratic | CT-04 | May 21, 2026 |
Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.