Skip to main content
← All discharge petitions

Discharge Petition No. 17

119th Congress

H.Res. 1096 · to bring up HR 4213: Department of Homeland Security Appropriations Act, 2026

Pursuant to clause 2 of rule XV, I, Rosa L. DeLauro, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 4213) making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2026, and for other purposes, which was referred to said committee March 3rd, 2026, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:

Sponsored by Rosa L. DeLauro · discharges the Committee on Rules · filed Mar 18, 2026
206 / 218 signatures (12 more to force a vote)

Signatures · 206

#RepresentativePartyStateSigned
1 Rosa L. DeLauro Democratic CT-03 Mar 18, 2026
2 Henry C. "Hank" Johnson Democratic GA-04 Mar 18, 2026
3 Bennie G. Thompson Democratic MS-02 Mar 18, 2026
4 Cleo Fields Democratic LA-06 Mar 18, 2026
5 Johnny Olszewski Democratic MD-02 Mar 18, 2026
6 Jill N. Tokuda Democratic HI-02 Mar 18, 2026
7 Steven Horsford Democratic NV-04 Mar 18, 2026
8 Donald S. Beyer Democratic VA-08 Mar 18, 2026
9 Norma J. Torres Democratic CA-35 Mar 18, 2026
10 Sanford D. Bishop Democratic GA-02 Mar 18, 2026
11 Doris O. Matsui Democratic CA-07 Mar 18, 2026
12 Mark DeSaulnier Democratic CA-10 Mar 18, 2026
13 Adelita S. Grijalva Democratic AZ-07 Mar 18, 2026
14 Bradley Scott Schneider Democratic IL-10 Mar 18, 2026
15 Nellie Pou Democratic NJ-09 Mar 18, 2026
16 Joyce Beatty Democratic OH-03 Mar 18, 2026
17 Alma S. Adams Democratic NC-12 Mar 18, 2026
18 Christian D. Menefee Democratic TX-18 Mar 18, 2026
19 Steny H. Hoyer Democratic MD-05 Mar 18, 2026
20 Jahana Hayes Democratic CT-05 Mar 18, 2026
22 Shontel M. Brown Democratic OH-11 Mar 18, 2026
23 Timothy M. Kennedy Democratic NY-26 Mar 18, 2026
24 Salud O. Carbajal Democratic CA-24 Mar 18, 2026
25 Emily Randall Democratic WA-06 Mar 18, 2026
26 April McClain Delaney Democratic MD-06 Mar 18, 2026
27 Glenn Ivey Democratic MD-04 Mar 18, 2026
28 Paul Tonko Democratic NY-20 Mar 18, 2026
29 Jerrold Nadler Democratic NY-12 Mar 18, 2026
30 Laura Friedman Democratic CA-30 Mar 18, 2026
31 Val T. Hoyle Democratic OR-04 Mar 18, 2026
32 Dave Min Democratic CA-47 Mar 18, 2026
33 Adriano Espaillat Democratic NY-13 Mar 18, 2026
34 Hakeem S. Jeffries Democratic NY-08 Mar 18, 2026
35 Dwight Evans Democratic PA-03 Mar 18, 2026
36 Wesley Bell Democratic MO-01 Mar 18, 2026
37 Zoe Lofgren Democratic CA-18 Mar 18, 2026
38 Derek Tran Democratic CA-45 Mar 18, 2026
39 Debbie Dingell Democratic MI-06 Mar 18, 2026
40 Brittany Pettersen Democratic CO-07 Mar 18, 2026
41 Maxine Dexter Democratic OR-03 Mar 18, 2026
42 Steve Cohen Democratic TN-09 Mar 18, 2026
43 Robert Menendez Democratic NJ-08 Mar 18, 2026
44 Joe Courtney Democratic CT-02 Mar 18, 2026
45 Maxwell Frost Democratic FL-10 Mar 18, 2026
46 Emilia Strong Sykes Democratic OH-13 Mar 18, 2026
47 Janelle S. Bynum Democratic OR-05 Mar 18, 2026
48 Sylvia R. Garcia Democratic TX-29 Mar 18, 2026
49 Veronica Escobar Democratic TX-16 Mar 18, 2026
50 Maggie Goodlander Democratic NH-02 Mar 18, 2026
51 James R. Walkinshaw Democratic VA-11 Mar 18, 2026
52 Betty McCollum Democratic MN-04 Mar 18, 2026
53 Julie Johnson Democratic TX-32 Mar 18, 2026
54 Al Green Democratic TX-09 Mar 18, 2026
55 Andrea Salinas Democratic OR-06 Mar 18, 2026
56 Becca Balint Democratic VT-00 Mar 18, 2026
57 Madeleine Dean Democratic PA-04 Mar 18, 2026
58 Patrick Ryan Democratic NY-18 Mar 18, 2026
59 Kathy Castor Democratic FL-14 Mar 18, 2026
60 Greg Landsman Democratic OH-01 Mar 18, 2026
61 Mike Quigley Democratic IL-05 Mar 18, 2026
62 Bonnie Watson Coleman Democratic NJ-12 Mar 18, 2026
63 Judy Chu Democratic CA-28 Mar 18, 2026
64 Mike Thompson Democratic CA-04 Mar 18, 2026
65 Deborah K. Ross Democratic NC-02 Mar 18, 2026
66 Chrissy Houlahan Democratic PA-06 Mar 18, 2026
67 Grace Meng Democratic NY-06 Mar 18, 2026
68 Suzan K. DelBene Democratic WA-01 Mar 18, 2026
69 Kevin Mullin Democratic CA-15 Mar 18, 2026
70 Rashida Tlaib Democratic MI-12 Mar 18, 2026
71 Suhas Subramanyam Democratic VA-10 Mar 18, 2026
72 Debbie Wasserman Schultz Democratic FL-25 Mar 18, 2026
73 Valerie P. Foushee Democratic NC-04 Mar 18, 2026
74 Juan Vargas Democratic CA-52 Mar 18, 2026
75 Greg Stanton Democratic AZ-04 Mar 18, 2026
76 Eugene Simon Vindman Democratic VA-07 Mar 18, 2026
77 Robert Garcia Democratic CA-42 Mar 18, 2026
78 Julia Brownley Democratic CA-26 Mar 18, 2026
79 Lizzie Fletcher Democratic TX-07 Mar 18, 2026
80 Joe Neguse Democratic CO-02 Mar 18, 2026
81 Brendan F. Boyle Democratic PA-02 Mar 18, 2026
82 Nikema Williams Democratic GA-05 Mar 18, 2026
83 Scott H. Peters Democratic CA-50 Mar 18, 2026
84 Eric Sorensen Democratic IL-17 Mar 18, 2026
85 Jasmine Crockett Democratic TX-30 Mar 18, 2026
86 Susie Lee Democratic NV-03 Mar 18, 2026
87 John W. Mannion Democratic NY-22 Mar 18, 2026
88 Ed Case Democratic HI-01 Mar 18, 2026
89 James P. McGovern Democratic MA-02 Mar 18, 2026
90 Shri Thanedar Democratic MI-13 Mar 18, 2026
91 Nancy Pelosi Democratic CA-11 Mar 18, 2026
92 Marcy Kaptur Democratic OH-09 Mar 18, 2026
93 Janice D. Schakowsky Democratic IL-09 Mar 18, 2026
94 Gabe Amo Democratic RI-01 Mar 18, 2026
95 Pete Aguilar Democratic CA-33 Mar 18, 2026
96 Terri A. Sewell Democratic AL-07 Mar 18, 2026
97 Ami Bera Democratic CA-06 Mar 18, 2026
98 Sydney Kamlager-Dove Democratic CA-37 Mar 18, 2026
99 Gwen Moore Democratic WI-04 Mar 18, 2026
100 Katherine M. Clark Democratic MA-05 Mar 18, 2026
101 Haley M. Stevens Democratic MI-11 Mar 18, 2026
102 LaMonica McIver Democratic NJ-10 Mar 18, 2026
103 Sara Jacobs Democratic CA-51 Mar 18, 2026
104 Seth Magaziner Democratic RI-02 Mar 18, 2026
105 Frederica S. Wilson Democratic FL-24 Mar 18, 2026
106 Stephen F. Lynch Democratic MA-08 Mar 18, 2026
107 Mike Levin Democratic CA-49 Mar 18, 2026
108 Donald Norcross Democratic NJ-01 Mar 18, 2026
109 Troy A. Carter Democratic LA-02 Mar 18, 2026
110 Jennifer L. McClellan Democratic VA-04 Mar 18, 2026
111 Morgan McGarvey Democratic KY-03 Mar 18, 2026
112 Kristen McDonald Rivet Democratic MI-08 Mar 18, 2026
113 Raul Ruiz Democratic CA-25 Mar 18, 2026
114 Nydia M. Velázquez Democratic NY-07 Mar 18, 2026
115 Teresa Leger Fernandez Democratic NM-03 Mar 18, 2026
116 Sarah McBride Democratic DE-00 Mar 18, 2026
117 Sarah Elfreth Democratic MD-03 Mar 18, 2026
118 Nikki Budzinski Democratic IL-13 Mar 18, 2026
119 Ilhan Omar Democratic MN-05 Mar 18, 2026
120 Christopher R. Deluzio Democratic PA-17 Mar 18, 2026
121 Marilyn Strickland Democratic WA-10 Mar 18, 2026
122 Vicente Gonzalez Democratic TX-34 Mar 18, 2026
123 Sean Casten Democratic IL-06 Mar 18, 2026
124 Mary Gay Scanlon Democratic PA-05 Mar 18, 2026
125 Suzanne Bonamici Democratic OR-01 Mar 18, 2026
126 Brad Sherman Democratic CA-32 Mar 18, 2026
127 Josh Harder Democratic CA-09 Mar 18, 2026
128 Jared Huffman Democratic CA-02 Mar 18, 2026
129 Thomas R. Suozzi Democratic NY-03 Mar 18, 2026
130 Hillary J. Scholten Democratic MI-03 Mar 18, 2026
131 J. Luis Correa Democratic CA-46 Mar 18, 2026
132 Diana DeGette Democratic CO-01 Mar 18, 2026
133 John Garamendi Democratic CA-08 Mar 18, 2026
134 Dina Titus Democratic NV-01 Mar 18, 2026
135 Kelly Morrison Democratic MN-03 Mar 18, 2026
136 Jared Moskowitz Democratic FL-23 Mar 18, 2026
137 Robert C. "Bobby" Scott Democratic VA-03 Mar 18, 2026
138 Mark Pocan Democratic WI-02 Mar 18, 2026
139 Joseph D. Morelle Democratic NY-25 Mar 18, 2026
140 Mark Takano Democratic CA-39 Mar 18, 2026
141 Lucy McBath Democratic GA-06 Mar 18, 2026
142 James E. Clyburn Democratic SC-06 Mar 18, 2026
143 Sam T. Liccardo Democratic CA-16 Mar 18, 2026
144 Gregory W. Meeks Democratic NY-05 Mar 18, 2026
145 Luz M. Rivas Democratic CA-29 Mar 18, 2026
146 Yvette D. Clarke Democratic NY-09 Mar 18, 2026
147 George Latimer Democratic NY-16 Mar 18, 2026
148 Frank J. Mrvan Democratic IN-01 Mar 18, 2026
149 Jim Costa Democratic CA-21 Mar 19, 2026
150 Summer L. Lee Democratic PA-12 Mar 19, 2026
151 Jamie Raskin Democratic MD-08 Mar 19, 2026
152 Pramila Jayapal Democratic WA-07 Mar 19, 2026
154 Lois Frankel Democratic FL-22 Mar 19, 2026
155 Richard E. Neal Democratic MA-01 Mar 19, 2026
156 André Carson Democratic IN-07 Mar 19, 2026
157 Rick Larsen Democratic WA-02 Mar 19, 2026
158 Gabe Vasquez Democratic NM-02 Mar 19, 2026
159 Darren Soto Democratic FL-09 Mar 19, 2026
160 Gilbert Ray Cisneros Democratic CA-31 Mar 19, 2026
161 Angie Craig Democratic MN-02 Mar 19, 2026
162 Frank Pallone Democratic NJ-06 Mar 19, 2026
163 Melanie A. Stansbury Democratic NM-01 Mar 19, 2026
164 Kweisi Mfume Democratic MD-07 Mar 19, 2026
165 Linda T. Sánchez Democratic CA-38 Mar 19, 2026
166 Greg Casar Democratic TX-35 Mar 19, 2026
167 Daniel S. Goldman Democratic NY-10 Mar 19, 2026
168 Chellie Pingree Democratic ME-01 Mar 19, 2026
169 Danny K. Davis Democratic IL-07 Mar 19, 2026
170 Joaquin Castro Democratic TX-20 Mar 19, 2026
171 Bill Foster Democratic IL-11 Mar 19, 2026
172 Shomari Figures Democratic AL-02 Mar 19, 2026
173 Lori Trahan Democratic MA-03 Mar 19, 2026
174 Maxine Waters Democratic CA-43 Mar 19, 2026
175 Lloyd Doggett Democratic TX-37 Mar 19, 2026
176 George Whitesides Democratic CA-27 Mar 24, 2026
177 Jason Crow Democratic CO-06 Mar 24, 2026
178 Lateefah Simon Democratic CA-12 Mar 24, 2026
179 Nanette Diaz Barragán Democratic CA-44 Mar 24, 2026
180 Jake Auchincloss Democratic MA-04 Mar 24, 2026
181 James A. Himes Democratic CT-04 Mar 24, 2026
182 Robin L. Kelly Democratic IL-02 Mar 24, 2026
183 Kim Schrier Democratic WA-08 Mar 24, 2026
184 Jimmy Panetta Democratic CA-19 Mar 24, 2026
185 Josh Riley Democratic NY-19 Mar 24, 2026
186 Herbert C. Conaway Democratic NJ-03 Mar 24, 2026
187 Chris Pappas Democratic NH-01 Mar 24, 2026
188 Adam Smith Democratic WA-09 Mar 24, 2026
189 Yassamin Ansari Democratic AZ-03 Mar 24, 2026
190 Jonathan L. Jackson Democratic IL-01 Mar 24, 2026
191 Sharice Davids Democratic KS-03 Mar 24, 2026
192 John B. Larson Democratic CT-01 Mar 24, 2026
193 Jimmy Gomez Democratic CA-34 Mar 25, 2026
194 Jesús G. "Chuy" García Democratic IL-04 Mar 25, 2026
195 Alexandria Ocasio-Cortez Democratic NY-14 Mar 25, 2026
196 Ritchie Torres Democratic NY-15 Mar 25, 2026
197 Seth Moulton Democratic MA-06 Mar 25, 2026
198 Adam Gray Democratic CA-13 Mar 25, 2026
199 William R. Keating Democratic MA-09 Mar 25, 2026
200 Ro Khanna Democratic CA-17 Mar 25, 2026
201 Ayanna Pressley Democratic MA-07 Mar 25, 2026
202 Raja Krishnamoorthi Democratic IL-08 Mar 25, 2026
203 Jared F. Golden Democratic ME-02 Mar 25, 2026
204 Delia C. Ramirez Democratic IL-03 Mar 25, 2026
205 Marc A. Veasey Democratic TX-33 Mar 25, 2026
207 Emanuel Cleaver Democratic MO-05 Mar 27, 2026
208 Henry Cuellar Democratic TX-28 Mar 27, 2026
209 Ted Lieu Democratic CA-36 Apr 15, 2026

Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.

Report a problem