Skip to main content
← All discharge petitions

Discharge Petition No. 15

119th Congress

H.Res. 965 · to bring up HR 1689: To require the Secretary of Homeland Security to designate Haiti for temporary protected status.

Pursuant to clause 2 of rule XV, I, Ayanna Pressley, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 1689) to require the Secretary of Homeland Security to designate Haiti for temporary protected status, which was referred to said committee December 18th, 2025, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:

Sponsored by Ayanna Pressley · discharges the Committee on Rules · filed Jan 22, 2026
215 / 218 signatures (3 more to force a vote)

Signatures · 215

#RepresentativePartyStateSigned
1 Ayanna Pressley Democratic MA-07 Jan 22, 2026
2 Yassamin Ansari Democratic AZ-03 Jan 22, 2026
3 Seth Moulton Democratic MA-06 Jan 22, 2026
4 Janice D. Schakowsky Democratic IL-09 Jan 22, 2026
5 Lori Trahan Democratic MA-03 Jan 22, 2026
6 Sylvia R. Garcia Democratic TX-29 Jan 22, 2026
7 Mark Pocan Democratic WI-02 Jan 22, 2026
8 Mark DeSaulnier Democratic CA-10 Jan 22, 2026
9 Al Green Democratic TX-09 Jan 22, 2026
10 Alexandria Ocasio-Cortez Democratic NY-14 Jan 22, 2026
11 Rashida Tlaib Democratic MI-12 Jan 22, 2026
12 Kweisi Mfume Democratic MD-07 Jan 22, 2026
13 Henry C. "Hank" Johnson Democratic GA-04 Jan 22, 2026
14 J. Luis Correa Democratic CA-46 Jan 22, 2026
15 Alma S. Adams Democratic NC-12 Jan 22, 2026
16 James P. McGovern Democratic MA-02 Jan 22, 2026
17 Lateefah Simon Democratic CA-12 Jan 22, 2026
18 Sara Jacobs Democratic CA-51 Jan 22, 2026
19 Sarah McBride Democratic DE-00 Jan 22, 2026
20 Summer L. Lee Democratic PA-12 Jan 22, 2026
21 Delia C. Ramirez Democratic IL-03 Jan 22, 2026
22 Melanie A. Stansbury Democratic NM-01 Jan 22, 2026
23 Ted Lieu Democratic CA-36 Jan 22, 2026
24 Valerie P. Foushee Democratic NC-04 Jan 22, 2026
25 Laura Gillen Democratic NY-04 Jan 22, 2026
26 Gregory W. Meeks Democratic NY-05 Jan 22, 2026
27 Maxwell Frost Democratic FL-10 Jan 22, 2026
28 Teresa Leger Fernandez Democratic NM-03 Feb 2, 2026
29 Yvette D. Clarke Democratic NY-09 Feb 2, 2026
31 Mary Gay Scanlon Democratic PA-05 Feb 2, 2026
32 Becca Balint Democratic VT-00 Feb 2, 2026
33 Jill N. Tokuda Democratic HI-02 Feb 2, 2026
34 Jahana Hayes Democratic CT-05 Feb 2, 2026
35 Lois Frankel Democratic FL-22 Feb 2, 2026
36 Shontel M. Brown Democratic OH-11 Feb 2, 2026
37 Jennifer L. McClellan Democratic VA-04 Feb 2, 2026
38 Nikema Williams Democratic GA-05 Feb 2, 2026
39 LaMonica McIver Democratic NJ-10 Feb 2, 2026
40 Nellie Pou Democratic NJ-09 Feb 2, 2026
41 George Latimer Democratic NY-16 Feb 2, 2026
42 Emilia Strong Sykes Democratic OH-13 Feb 2, 2026
43 Steven Horsford Democratic NV-04 Feb 2, 2026
44 Emily Randall Democratic WA-06 Feb 2, 2026
45 Katherine M. Clark Democratic MA-05 Feb 2, 2026
46 Deborah K. Ross Democratic NC-02 Feb 2, 2026
47 Debbie Wasserman Schultz Democratic FL-25 Feb 2, 2026
48 Donald S. Beyer Democratic VA-08 Feb 2, 2026
49 Veronica Escobar Democratic TX-16 Feb 2, 2026
50 Suhas Subramanyam Democratic VA-10 Feb 2, 2026
51 Paul Tonko Democratic NY-20 Feb 2, 2026
52 Lauren Underwood Democratic IL-14 Feb 2, 2026
53 Gabe Amo Democratic RI-01 Feb 2, 2026
54 Shri Thanedar Democratic MI-13 Feb 2, 2026
55 Kathy Castor Democratic FL-14 Feb 2, 2026
56 Lucy McBath Democratic GA-06 Feb 2, 2026
57 Suzanne Bonamici Democratic OR-01 Feb 2, 2026
58 Gwen Moore Democratic WI-04 Feb 2, 2026
59 Stephen F. Lynch Democratic MA-08 Feb 2, 2026
60 Lizzie Fletcher Democratic TX-07 Feb 2, 2026
61 Danny K. Davis Democratic IL-07 Feb 2, 2026
62 Shomari Figures Democratic AL-02 Feb 2, 2026
63 Bonnie Watson Coleman Democratic NJ-12 Feb 2, 2026
64 André Carson Democratic IN-07 Feb 2, 2026
65 Dwight Evans Democratic PA-03 Feb 2, 2026
66 Maria Elvira Salazar Republican FL-27 Feb 2, 2026
67 Robert Menendez Democratic NJ-08 Feb 2, 2026
68 Timothy M. Kennedy Democratic NY-26 Feb 2, 2026
69 Kelly Morrison Democratic MN-03 Feb 2, 2026
70 Troy A. Carter Democratic LA-02 Feb 2, 2026
71 William R. Keating Democratic MA-09 Feb 2, 2026
72 Marcy Kaptur Democratic OH-09 Feb 2, 2026
73 Frederica S. Wilson Democratic FL-24 Feb 2, 2026
74 Luz M. Rivas Democratic CA-29 Feb 2, 2026
75 Morgan McGarvey Democratic KY-03 Feb 2, 2026
76 Jamie Raskin Democratic MD-08 Feb 2, 2026
77 Rosa L. DeLauro Democratic CT-03 Feb 2, 2026
78 Bennie G. Thompson Democratic MS-02 Feb 2, 2026
79 Jake Auchincloss Democratic MA-04 Feb 2, 2026
80 Glenn Ivey Democratic MD-04 Feb 2, 2026
81 Terri A. Sewell Democratic AL-07 Feb 2, 2026
82 Nancy Pelosi Democratic CA-11 Feb 3, 2026
83 Greg Landsman Democratic OH-01 Feb 3, 2026
84 Suzan K. DelBene Democratic WA-01 Feb 3, 2026
85 Jimmy Gomez Democratic CA-34 Feb 3, 2026
86 Thomas R. Suozzi Democratic NY-03 Feb 3, 2026
87 Angie Craig Democratic MN-02 Feb 3, 2026
88 Seth Magaziner Democratic RI-02 Feb 3, 2026
89 Brittany Pettersen Democratic CO-07 Feb 3, 2026
90 Richard E. Neal Democratic MA-01 Feb 3, 2026
91 Gilbert Ray Cisneros Democratic CA-31 Feb 3, 2026
92 Sarah Elfreth Democratic MD-03 Feb 3, 2026
93 Sanford D. Bishop Democratic GA-02 Feb 3, 2026
94 Chrissy Houlahan Democratic PA-06 Feb 3, 2026
95 Hillary J. Scholten Democratic MI-03 Feb 3, 2026
96 Sam T. Liccardo Democratic CA-16 Feb 3, 2026
97 Pramila Jayapal Democratic WA-07 Feb 3, 2026
98 Jesús G. "Chuy" García Democratic IL-04 Feb 3, 2026
99 Grace Meng Democratic NY-06 Feb 3, 2026
100 Sydney Kamlager-Dove Democratic CA-37 Feb 3, 2026
101 Laura Friedman Democratic CA-30 Feb 3, 2026
102 Frank Pallone Democratic NJ-06 Feb 3, 2026
103 James E. Clyburn Democratic SC-06 Feb 3, 2026
104 Jared Moskowitz Democratic FL-23 Feb 3, 2026
105 Norma J. Torres Democratic CA-35 Feb 3, 2026
106 Andrea Salinas Democratic OR-06 Feb 3, 2026
107 Chellie Pingree Democratic ME-01 Feb 3, 2026
108 Adelita S. Grijalva Democratic AZ-07 Feb 3, 2026
109 Susie Lee Democratic NV-03 Feb 3, 2026
110 Ritchie Torres Democratic NY-15 Feb 4, 2026
111 Diana DeGette Democratic CO-01 Feb 4, 2026
112 Adriano Espaillat Democratic NY-13 Feb 4, 2026
113 Robin L. Kelly Democratic IL-02 Feb 4, 2026
114 Betty McCollum Democratic MN-04 Feb 4, 2026
115 Frank J. Mrvan Democratic IN-01 Feb 4, 2026
116 Madeleine Dean Democratic PA-04 Feb 4, 2026
117 Cleo Fields Democratic LA-06 Feb 4, 2026
118 Wesley Bell Democratic MO-01 Feb 4, 2026
119 Julie Johnson Democratic TX-32 Feb 4, 2026
120 Marilyn Strickland Democratic WA-10 Feb 4, 2026
121 Christian D. Menefee Democratic TX-18 Feb 4, 2026
122 Steve Cohen Democratic TN-09 Feb 4, 2026
123 Maxine Dexter Democratic OR-03 Feb 4, 2026
124 Jonathan L. Jackson Democratic IL-01 Feb 4, 2026
125 Robert C. "Bobby" Scott Democratic VA-03 Feb 4, 2026
126 Debbie Dingell Democratic MI-06 Feb 4, 2026
127 Ilhan Omar Democratic MN-05 Feb 4, 2026
128 Greg Stanton Democratic AZ-04 Feb 4, 2026
129 Darren Soto Democratic FL-09 Feb 9, 2026
130 Janelle S. Bynum Democratic OR-05 Feb 9, 2026
131 Zoe Lofgren Democratic CA-18 Feb 9, 2026
132 Chris Pappas Democratic NH-01 Feb 9, 2026
133 Brian K. Fitzpatrick Republican PA-01 Feb 10, 2026
134 Raja Krishnamoorthi Democratic IL-08 Feb 10, 2026
135 Mike Quigley Democratic IL-05 Feb 10, 2026
136 Maxine Waters Democratic CA-43 Feb 10, 2026
137 Lloyd Doggett Democratic TX-37 Feb 10, 2026
138 Brendan F. Boyle Democratic PA-02 Feb 11, 2026
139 Mike Thompson Democratic CA-04 Feb 11, 2026
140 Joe Courtney Democratic CT-02 Feb 11, 2026
141 Joyce Beatty Democratic OH-03 Feb 11, 2026
142 Kevin Mullin Democratic CA-15 Feb 11, 2026
143 Judy Chu Democratic CA-28 Feb 11, 2026
144 April McClain Delaney Democratic MD-06 Feb 11, 2026
145 John B. Larson Democratic CT-01 Feb 11, 2026
146 Jasmine Crockett Democratic TX-30 Feb 11, 2026
147 Nanette Diaz Barragán Democratic CA-44 Feb 11, 2026
148 Val T. Hoyle Democratic OR-04 Feb 11, 2026
149 Greg Casar Democratic TX-35 Feb 11, 2026
150 Brad Sherman Democratic CA-32 Feb 11, 2026
151 Haley M. Stevens Democratic MI-11 Feb 11, 2026
152 Hakeem S. Jeffries Democratic NY-08 Feb 11, 2026
153 Jerrold Nadler Democratic NY-12 Feb 11, 2026
154 Herbert C. Conaway Democratic NJ-03 Feb 11, 2026
155 Joseph D. Morelle Democratic NY-25 Feb 12, 2026
156 Ami Bera Democratic CA-06 Feb 24, 2026
157 Josh Riley Democratic NY-19 Feb 24, 2026
158 Daniel S. Goldman Democratic NY-10 Feb 24, 2026
159 Joe Neguse Democratic CO-02 Feb 24, 2026
160 Jared Huffman Democratic CA-02 Feb 24, 2026
161 James R. Walkinshaw Democratic VA-11 Feb 25, 2026
162 Nydia M. Velázquez Democratic NY-07 Mar 4, 2026
163 Christopher R. Deluzio Democratic PA-17 Mar 4, 2026
164 Julia Brownley Democratic CA-26 Mar 4, 2026
165 Michael Lawler Republican NY-17 Mar 4, 2026
166 Eugene Simon Vindman Democratic VA-07 Mar 5, 2026
167 Robert Garcia Democratic CA-42 Mar 5, 2026
168 Josh Gottheimer Democratic NJ-05 Mar 5, 2026
169 Pete Aguilar Democratic CA-33 Mar 5, 2026
171 Marc A. Veasey Democratic TX-33 Mar 5, 2026
172 John W. Mannion Democratic NY-22 Mar 5, 2026
173 Derek Tran Democratic CA-45 Mar 17, 2026
174 Maggie Goodlander Democratic NH-02 Mar 17, 2026
175 George Whitesides Democratic CA-27 Mar 17, 2026
177 Bill Foster Democratic IL-11 Mar 17, 2026
178 Joaquin Castro Democratic TX-20 Mar 17, 2026
179 Ro Khanna Democratic CA-17 Mar 17, 2026
180 Steny H. Hoyer Democratic MD-05 Mar 17, 2026
181 Jason Crow Democratic CO-06 Mar 17, 2026
182 Mike Levin Democratic CA-49 Mar 17, 2026
183 Nikki Budzinski Democratic IL-13 Mar 17, 2026
184 James A. Himes Democratic CT-04 Mar 17, 2026
185 Patrick Ryan Democratic NY-18 Mar 17, 2026
186 Donald Norcross Democratic NJ-01 Mar 17, 2026
187 Sean Casten Democratic IL-06 Mar 17, 2026
188 Bradley Scott Schneider Democratic IL-10 Mar 17, 2026
189 Dina Titus Democratic NV-01 Mar 17, 2026
190 Salud O. Carbajal Democratic CA-24 Mar 17, 2026
191 Dave Min Democratic CA-47 Mar 18, 2026
192 Juan Vargas Democratic CA-52 Mar 18, 2026
193 Doris O. Matsui Democratic CA-07 Mar 18, 2026
194 Jared F. Golden Democratic ME-02 Mar 18, 2026
195 Vicente Gonzalez Democratic TX-34 Mar 18, 2026
196 Sharice Davids Democratic KS-03 Mar 18, 2026
197 Mark Takano Democratic CA-39 Mar 18, 2026
198 Rick Larsen Democratic WA-02 Mar 19, 2026
199 Linda T. Sánchez Democratic CA-38 Mar 19, 2026
200 Raul Ruiz Democratic CA-25 Mar 24, 2026
201 Eric Sorensen Democratic IL-17 Mar 24, 2026
202 Kim Schrier Democratic WA-08 Mar 24, 2026
203 Jimmy Panetta Democratic CA-19 Mar 24, 2026
204 Adam Smith Democratic WA-09 Mar 24, 2026
205 Ed Case Democratic HI-01 Mar 25, 2026
206 Johnny Olszewski Democratic MD-02 Mar 25, 2026
207 Jim Costa Democratic CA-21 Mar 25, 2026
208 John Garamendi Democratic CA-08 Mar 26, 2026
209 Don Bacon Republican NE-02 Mar 26, 2026
210 Donald G. Davis Democratic NC-01 Mar 27, 2026
211 Emanuel Cleaver Democratic MO-05 Mar 27, 2026
212 Scott H. Peters Democratic CA-50 Mar 27, 2026
213 Josh Harder Democratic CA-09 Mar 27, 2026
214 Kristen McDonald Rivet Democratic MI-08 Mar 27, 2026
215 Henry Cuellar Democratic TX-28 Mar 27, 2026
216 Adam Gray Democratic CA-13 Mar 27, 2026
217 Gabe Vasquez Democratic NM-02 Mar 27, 2026
218 Marie Gluesenkamp Perez Democratic WA-03 Mar 27, 2026

Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.

Report a problem