Discharge Petition No. 14
119th CongressH.Res. 982 · to bring up HR 6039: Commonsense Legislating Act
Pursuant to clause 2 of rule XV, I, Joseph D. Morelle, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 6039) to advance commonsense priorities, which was referred to said committee January 8th, 2026, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures · 188
| # | Representative | Party | State | Signed |
|---|---|---|---|---|
| 1 | Joseph D. Morelle | Democratic | NY-25 | Jan 21, 2026 |
| 2 | Hakeem S. Jeffries | Democratic | NY-08 | Jan 21, 2026 |
| 3 | Pramila Jayapal | Democratic | WA-07 | Jan 21, 2026 |
| 4 | Seth Magaziner | Democratic | RI-02 | Jan 21, 2026 |
| 5 | Pete Aguilar | Democratic | CA-33 | Jan 21, 2026 |
| 6 | George Latimer | Democratic | NY-16 | Jan 21, 2026 |
| 7 | Timothy M. Kennedy | Democratic | NY-26 | Jan 21, 2026 |
| 8 | Katherine M. Clark | Democratic | MA-05 | Jan 21, 2026 |
| 9 | James P. McGovern | Democratic | MA-02 | Jan 21, 2026 |
| 10 | Deborah K. Ross | Democratic | NC-02 | Jan 21, 2026 |
| 11 | Chrissy Houlahan | Democratic | PA-06 | Jan 21, 2026 |
| 12 | Joe Courtney | Democratic | CT-02 | Jan 21, 2026 |
| 13 | Emanuel Cleaver | Democratic | MO-05 | Jan 21, 2026 |
| 14 | Mike Thompson | Democratic | CA-04 | Jan 21, 2026 |
| 15 | Teresa Leger Fernandez | Democratic | NM-03 | Jan 21, 2026 |
| 16 | Yassamin Ansari | Democratic | AZ-03 | Jan 21, 2026 |
| 17 | Suzan K. DelBene | Democratic | WA-01 | Jan 21, 2026 |
| 18 | LaMonica McIver | Democratic | NJ-10 | Jan 21, 2026 |
| 19 | Valerie P. Foushee | Democratic | NC-04 | Jan 21, 2026 |
| 20 | Jerrold Nadler | Democratic | NY-12 | Jan 21, 2026 |
| 21 | Sanford D. Bishop | Democratic | GA-02 | Jan 21, 2026 |
| 22 | Donald Norcross | Democratic | NJ-01 | Jan 21, 2026 |
| 23 | Nanette Diaz Barragán | Democratic | CA-44 | Jan 21, 2026 |
| 24 | Sylvia R. Garcia | Democratic | TX-29 | Jan 21, 2026 |
| 25 | Raul Ruiz | Democratic | CA-25 | Jan 21, 2026 |
| 26 | Janice D. Schakowsky | Democratic | IL-09 | Jan 21, 2026 |
| 27 | Robin L. Kelly | Democratic | IL-02 | Jan 21, 2026 |
| 28 | Bonnie Watson Coleman | Democratic | NJ-12 | Jan 21, 2026 |
| 29 | Kathy Castor | Democratic | FL-14 | Jan 21, 2026 |
| 30 | Morgan McGarvey | Democratic | KY-03 | Jan 21, 2026 |
| 31 | Veronica Escobar | Democratic | TX-16 | Jan 21, 2026 |
| 32 | Emilia Strong Sykes | Democratic | OH-13 | Jan 21, 2026 |
| 33 | Nikki Budzinski | Democratic | IL-13 | Jan 21, 2026 |
| 34 | Sydney Kamlager-Dove | Democratic | CA-37 | Jan 21, 2026 |
| 35 | Dave Min | Democratic | CA-47 | Jan 21, 2026 |
| 36 | Luz M. Rivas | Democratic | CA-29 | Jan 21, 2026 |
| 37 | Robert Menendez | Democratic | NJ-08 | Jan 21, 2026 |
| 38 | Steven Horsford | Democratic | NV-04 | Jan 21, 2026 |
| 39 | Debbie Dingell | Democratic | MI-06 | Jan 21, 2026 |
| 40 | John W. Mannion | Democratic | NY-22 | Jan 21, 2026 |
| 41 | Emily Randall | Democratic | WA-06 | Jan 21, 2026 |
| 42 | Laura Friedman | Democratic | CA-30 | Jan 21, 2026 |
| 43 | Troy A. Carter | Democratic | LA-02 | Jan 21, 2026 |
| 44 | Shri Thanedar | Democratic | MI-13 | Jan 21, 2026 |
| 45 | Paul Tonko | Democratic | NY-20 | Jan 21, 2026 |
| 46 | Gabe Amo | Democratic | RI-01 | Jan 21, 2026 |
| 47 | Stephen F. Lynch | Democratic | MA-08 | Jan 21, 2026 |
| 48 | Andrea Salinas | Democratic | OR-06 | Jan 21, 2026 |
| 49 | Dwight Evans | Democratic | PA-03 | Jan 21, 2026 |
| 50 | Bill Foster | Democratic | IL-11 | Jan 21, 2026 |
| 51 | Kristen McDonald Rivet | Democratic | MI-08 | Jan 21, 2026 |
| 52 | Julie Johnson | Democratic | TX-32 | Jan 21, 2026 |
| 53 | Johnny Olszewski | Democratic | MD-02 | Jan 21, 2026 |
| 54 | Maggie Goodlander | Democratic | NH-02 | Jan 21, 2026 |
| 55 | Nydia M. Velázquez | Democratic | NY-07 | Jan 21, 2026 |
| 56 | Doris O. Matsui | Democratic | CA-07 | Jan 21, 2026 |
| 57 | Maxine Waters | Democratic | CA-43 | Jan 21, 2026 |
| 58 | André Carson | Democratic | IN-07 | Jan 21, 2026 |
| 59 | Betty McCollum | Democratic | MN-04 | Jan 21, 2026 |
| 60 | Jimmy Panetta | Democratic | CA-19 | Jan 21, 2026 |
| 61 | Steve Cohen | Democratic | TN-09 | Jan 21, 2026 |
| 62 | Ayanna Pressley | Democratic | MA-07 | Jan 21, 2026 |
| 63 | Mary Gay Scanlon | Democratic | PA-05 | Jan 21, 2026 |
| 64 | J. Luis Correa | Democratic | CA-46 | Jan 21, 2026 |
| 65 | Suzanne Bonamici | Democratic | OR-01 | Jan 21, 2026 |
| 66 | Norma J. Torres | Democratic | CA-35 | Jan 21, 2026 |
| 67 | Diana DeGette | Democratic | CO-01 | Jan 21, 2026 |
| 68 | Kevin Mullin | Democratic | CA-15 | Jan 21, 2026 |
| 69 | Mike Quigley | Democratic | IL-05 | Jan 21, 2026 |
| 70 | Sam T. Liccardo | Democratic | CA-16 | Jan 21, 2026 |
| 71 | Maxine Dexter | Democratic | OR-03 | Jan 21, 2026 |
| 72 | Donald S. Beyer | Democratic | VA-08 | Jan 21, 2026 |
| 73 | Bennie G. Thompson | Democratic | MS-02 | Jan 21, 2026 |
| 74 | Henry Cuellar | Democratic | TX-28 | Jan 21, 2026 |
| 75 | Jason Crow | Democratic | CO-06 | Jan 21, 2026 |
| 76 | George Whitesides | Democratic | CA-27 | Jan 21, 2026 |
| 77 | Robert Garcia | Democratic | CA-42 | Jan 21, 2026 |
| 78 | Henry C. "Hank" Johnson | Democratic | GA-04 | Jan 21, 2026 |
| 79 | April McClain Delaney | Democratic | MD-06 | Jan 21, 2026 |
| 80 | Jared F. Golden | Democratic | ME-02 | Jan 21, 2026 |
| 81 | John B. Larson | Democratic | CT-01 | Jan 21, 2026 |
| 82 | Judy Chu | Democratic | CA-28 | Jan 21, 2026 |
| 83 | Christopher R. Deluzio | Democratic | PA-17 | Jan 21, 2026 |
| 84 | Wesley Bell | Democratic | MO-01 | Jan 21, 2026 |
| 85 | Darren Soto | Democratic | FL-09 | Jan 21, 2026 |
| 86 | Daniel S. Goldman | Democratic | NY-10 | Jan 21, 2026 |
| 87 | Juan Vargas | Democratic | CA-52 | Jan 21, 2026 |
| 88 | Jonathan L. Jackson | Democratic | IL-01 | Jan 21, 2026 |
| 89 | Marilyn Strickland | Democratic | WA-10 | Jan 21, 2026 |
| 90 | Linda T. Sánchez | Democratic | CA-38 | Jan 21, 2026 |
| 91 | Val T. Hoyle | Democratic | OR-04 | Jan 21, 2026 |
| 92 | Chellie Pingree | Democratic | ME-01 | Jan 21, 2026 |
| 93 | Frederica S. Wilson | Democratic | FL-24 | Jan 21, 2026 |
| 94 | Ro Khanna | Democratic | CA-17 | Jan 22, 2026 |
| 95 | Suhas Subramanyam | Democratic | VA-10 | Jan 22, 2026 |
| 96 | Sara Jacobs | Democratic | CA-51 | Jan 22, 2026 |
| 97 | Eric Sorensen | Democratic | IL-17 | Jan 22, 2026 |
| 98 | Frank Pallone | Democratic | NJ-06 | Jan 22, 2026 |
| 99 | Salud O. Carbajal | Democratic | CA-24 | Jan 22, 2026 |
| 100 | Adelita S. Grijalva | Democratic | AZ-07 | Jan 22, 2026 |
| 101 | Lois Frankel | Democratic | FL-22 | Jan 22, 2026 |
| 102 | James R. Walkinshaw | Democratic | VA-11 | Jan 22, 2026 |
| 103 | Raja Krishnamoorthi | Democratic | IL-08 | Jan 22, 2026 |
| 104 | Danny K. Davis | Democratic | IL-07 | Jan 22, 2026 |
| 105 | Rosa L. DeLauro | Democratic | CT-03 | Jan 22, 2026 |
| 106 | Brittany Pettersen | Democratic | CO-07 | Jan 22, 2026 |
| 107 | Jesús G. "Chuy" García | Democratic | IL-04 | Jan 22, 2026 |
| 108 | Terri A. Sewell | Democratic | AL-07 | Jan 22, 2026 |
| 109 | Joe Neguse | Democratic | CO-02 | Jan 22, 2026 |
| 110 | Shomari Figures | Democratic | AL-02 | Jan 22, 2026 |
| 111 | William R. Keating | Democratic | MA-09 | Jan 22, 2026 |
| 112 | Seth Moulton | Democratic | MA-06 | Jan 22, 2026 |
| 113 | Herbert C. Conaway | Democratic | NJ-03 | Jan 22, 2026 |
| 114 | Gabe Vasquez | Democratic | NM-02 | Jan 22, 2026 |
| 115 | Becca Balint | Democratic | VT-00 | Jan 22, 2026 |
| 116 | Jill N. Tokuda | Democratic | HI-02 | Jan 22, 2026 |
| 117 | Melanie A. Stansbury | Democratic | NM-01 | Jan 22, 2026 |
| 118 | Ritchie Torres | Democratic | NY-15 | Jan 22, 2026 |
| 119 | Delia C. Ramirez | Democratic | IL-03 | Jan 22, 2026 |
| 120 | Jared Moskowitz | Democratic | FL-23 | Jan 22, 2026 |
| 121 | Mike Levin | Democratic | CA-49 | Jan 22, 2026 |
| 122 | Greg Landsman | Democratic | OH-01 | Jan 22, 2026 |
| 124 | Lori Trahan | Democratic | MA-03 | Jan 22, 2026 |
| 125 | Mark Pocan | Democratic | WI-02 | Jan 22, 2026 |
| 126 | Mark DeSaulnier | Democratic | CA-10 | Jan 22, 2026 |
| 127 | Al Green | Democratic | TX-09 | Jan 22, 2026 |
| 128 | Scott H. Peters | Democratic | CA-50 | Jan 22, 2026 |
| 129 | Alexandria Ocasio-Cortez | Democratic | NY-14 | Jan 22, 2026 |
| 130 | Jake Auchincloss | Democratic | MA-04 | Jan 22, 2026 |
| 131 | Rashida Tlaib | Democratic | MI-12 | Jan 22, 2026 |
| 132 | Kweisi Mfume | Democratic | MD-07 | Jan 22, 2026 |
| 133 | Alma S. Adams | Democratic | NC-12 | Jan 22, 2026 |
| 134 | Mark Takano | Democratic | CA-39 | Jan 22, 2026 |
| 135 | Joaquin Castro | Democratic | TX-20 | Jan 22, 2026 |
| 136 | Nancy Pelosi | Democratic | CA-11 | Jan 22, 2026 |
| 137 | Jim Costa | Democratic | CA-21 | Jan 22, 2026 |
| 138 | Adriano Espaillat | Democratic | NY-13 | Jan 22, 2026 |
| 139 | Sarah McBride | Democratic | DE-00 | Jan 22, 2026 |
| 140 | Summer L. Lee | Democratic | PA-12 | Jan 22, 2026 |
| 141 | Brad Sherman | Democratic | CA-32 | Jan 22, 2026 |
| 142 | Ted Lieu | Democratic | CA-36 | Jan 22, 2026 |
| 143 | Dina Titus | Democratic | NV-01 | Jan 22, 2026 |
| 144 | Greg Casar | Democratic | TX-35 | Jan 22, 2026 |
| 145 | Grace Meng | Democratic | NY-06 | Jan 22, 2026 |
| 146 | Ami Bera | Democratic | CA-06 | Jan 22, 2026 |
| 147 | Maxwell Frost | Democratic | FL-10 | Jan 22, 2026 |
| 148 | Marcy Kaptur | Democratic | OH-09 | Jan 22, 2026 |
| 149 | Nellie Pou | Democratic | NJ-09 | Feb 2, 2026 |
| 150 | Chris Pappas | Democratic | NH-01 | Feb 2, 2026 |
| 151 | Angie Craig | Democratic | MN-02 | Feb 2, 2026 |
| 152 | Greg Stanton | Democratic | AZ-04 | Feb 2, 2026 |
| 153 | Jamie Raskin | Democratic | MD-08 | Feb 2, 2026 |
| 154 | Sarah Elfreth | Democratic | MD-03 | Feb 3, 2026 |
| 155 | Josh Riley | Democratic | NY-19 | Feb 3, 2026 |
| 156 | Frank J. Mrvan | Democratic | IN-01 | Feb 3, 2026 |
| 157 | Marie Gluesenkamp Perez | Democratic | WA-03 | Feb 3, 2026 |
| 158 | Jared Huffman | Democratic | CA-02 | Feb 3, 2026 |
| 159 | John Garamendi | Democratic | CA-08 | Feb 3, 2026 |
| 160 | Thomas R. Suozzi | Democratic | NY-03 | Feb 4, 2026 |
| 161 | Richard E. Neal | Democratic | MA-01 | Feb 4, 2026 |
| 162 | Madeleine Dean | Democratic | PA-04 | Feb 4, 2026 |
| 163 | Nikema Williams | Democratic | GA-05 | Feb 4, 2026 |
| 164 | Adam Smith | Democratic | WA-09 | Feb 4, 2026 |
| 165 | Hillary J. Scholten | Democratic | MI-03 | Feb 4, 2026 |
| 167 | Kelly Morrison | Democratic | MN-03 | Feb 4, 2026 |
| 168 | Lucy McBath | Democratic | GA-06 | Feb 4, 2026 |
| 169 | Robert C. "Bobby" Scott | Democratic | VA-03 | Feb 4, 2026 |
| 170 | Gregory W. Meeks | Democratic | NY-05 | Feb 4, 2026 |
| 171 | Ilhan Omar | Democratic | MN-05 | Feb 4, 2026 |
| 172 | Yvette D. Clarke | Democratic | NY-09 | Feb 4, 2026 |
| 173 | Lateefah Simon | Democratic | CA-12 | Feb 9, 2026 |
| 174 | Christian D. Menefee | Democratic | TX-18 | Feb 10, 2026 |
| 175 | Patrick Ryan | Democratic | NY-18 | Feb 10, 2026 |
| 176 | Josh Harder | Democratic | CA-09 | Feb 11, 2026 |
| 177 | Josh Gottheimer | Democratic | NJ-05 | Feb 11, 2026 |
| 178 | Jennifer L. McClellan | Democratic | VA-04 | Feb 11, 2026 |
| 179 | Glenn Ivey | Democratic | MD-04 | Feb 11, 2026 |
| 180 | James E. Clyburn | Democratic | SC-06 | Feb 12, 2026 |
| 181 | Susie Lee | Democratic | NV-03 | Feb 24, 2026 |
| 182 | Julia Brownley | Democratic | CA-26 | Feb 24, 2026 |
| 183 | Jahana Hayes | Democratic | CT-05 | Feb 25, 2026 |
| 184 | Jimmy Gomez | Democratic | CA-34 | Feb 25, 2026 |
| 185 | Shontel M. Brown | Democratic | OH-11 | Mar 17, 2026 |
| 186 | Haley M. Stevens | Democratic | MI-11 | Mar 18, 2026 |
| 187 | Zoe Lofgren | Democratic | CA-18 | Mar 25, 2026 |
| 188 | Analilia Mejia | Democratic | NJ-11 | Apr 21, 2026 |
| 189 | Lizzie Fletcher | Democratic | TX-07 | May 13, 2026 |
| 190 | Donald G. Davis | Democratic | NC-01 | May 20, 2026 |
Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.