Skip to main content
← All discharge petitions

Discharge Petition No. 11

119th Congress

H.Res. 725 · to bring up HR 1908: End Congressional Stock Trading Act

Pursuant to clause 2 of rule XV, I, Anna Paulina Luna, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 1908) to prohibit stock trading and ownership by Members of Congress and their spouses and dependent children, and for other purposes, which was referred to said committee September 16th, 2025, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:

Sponsored by Anna Paulina Luna · discharges the Committee on Rules · filed Dec 2, 2025
82 / 218 signatures (136 more to force a vote)

Signatures · 82

#RepresentativePartyStateSigned
1 Anna Paulina Luna Republican FL-13 Dec 2, 2025
2 Tim Burchett Republican TN-02 Dec 2, 2025
3 Greg Landsman Democratic OH-01 Dec 3, 2025
4 Elise M. Stefanik Republican NY-21 Dec 3, 2025
5 Sara Jacobs Democratic CA-51 Dec 3, 2025
6 Elijah Crane Republican AZ-02 Dec 3, 2025
7 Jared Moskowitz Democratic FL-23 Dec 3, 2025
8 Brian K. Fitzpatrick Republican PA-01 Dec 3, 2025
9 Michael Lawler Republican NY-17 Dec 3, 2025
10 Josh Gottheimer Democratic NJ-05 Dec 3, 2025
11 Chris Pappas Democratic NH-01 Dec 3, 2025
12 Lauren Boebert Republican CO-04 Dec 3, 2025
13 Nancy Mace Republican SC-01 Dec 3, 2025
14 W. Gregory Steube Republican FL-17 Dec 3, 2025
15 Emily Randall Democratic WA-06 Dec 4, 2025
16 Zachary Nunn Republican IA-03 Dec 4, 2025
17 Pramila Jayapal Democratic WA-07 Dec 9, 2025
18 Eric Sorensen Democratic IL-17 Dec 9, 2025
19 Greg Stanton Democratic AZ-04 Dec 9, 2025
20 Ro Khanna Democratic CA-17 Dec 9, 2025
21 Seth Magaziner Democratic RI-02 Dec 9, 2025
22 Kevin Kiley Republican CA-03 Dec 9, 2025
23 Cory Mills Republican FL-07 Dec 9, 2025
24 Josh Riley Democratic NY-19 Dec 10, 2025
25 Mark Pocan Democratic WI-02 Dec 10, 2025
26 Frederica S. Wilson Democratic FL-24 Dec 10, 2025
27 Stephen F. Lynch Democratic MA-08 Dec 10, 2025
28 Ilhan Omar Democratic MN-05 Dec 10, 2025
29 William R. Keating Democratic MA-09 Dec 10, 2025
30 Raja Krishnamoorthi Democratic IL-08 Dec 10, 2025
31 Rashida Tlaib Democratic MI-12 Dec 10, 2025
32 Joe Neguse Democratic CO-02 Dec 10, 2025
33 Mike Levin Democratic CA-49 Dec 10, 2025
34 Maggie Goodlander Democratic NH-02 Dec 10, 2025
35 Jesús G. "Chuy" García Democratic IL-04 Dec 10, 2025
36 Alexandria Ocasio-Cortez Democratic NY-14 Dec 10, 2025
37 Robert P. Bresnahan Republican PA-08 Dec 10, 2025
38 Suhas Subramanyam Democratic VA-10 Dec 10, 2025
39 Christopher R. Deluzio Democratic PA-17 Dec 10, 2025
41 Henry C. "Hank" Johnson Democratic GA-04 Dec 10, 2025
42 Jefferson Van Drew Republican NJ-02 Dec 11, 2025
43 Diana DeGette Democratic CO-01 Dec 11, 2025
44 Daniel S. Goldman Democratic NY-10 Dec 11, 2025
45 Yassamin Ansari Democratic AZ-03 Dec 11, 2025
46 Robert Garcia Democratic CA-42 Dec 11, 2025
47 Delia C. Ramirez Democratic IL-03 Dec 11, 2025
48 Jason Crow Democratic CO-06 Dec 11, 2025
49 John B. Larson Democratic CT-01 Dec 11, 2025
50 Darren Soto Democratic FL-09 Dec 11, 2025
51 Valerie P. Foushee Democratic NC-04 Dec 11, 2025
52 Donald Norcross Democratic NJ-01 Dec 11, 2025
53 Donald S. Beyer Democratic VA-08 Dec 11, 2025
54 Becca Balint Democratic VT-00 Dec 11, 2025
55 Veronica Escobar Democratic TX-16 Dec 11, 2025
56 Greg Casar Democratic TX-35 Dec 11, 2025
57 Melanie A. Stansbury Democratic NM-01 Dec 11, 2025
58 Jill N. Tokuda Democratic HI-02 Dec 11, 2025
59 Brittany Pettersen Democratic CO-07 Dec 11, 2025
60 Laura Friedman Democratic CA-30 Dec 12, 2025
61 Gabe Vasquez Democratic NM-02 Dec 12, 2025
62 Summer L. Lee Democratic PA-12 Dec 15, 2025
63 Maxwell Frost Democratic FL-10 Dec 15, 2025
64 Al Green Democratic TX-09 Dec 15, 2025
65 Shri Thanedar Democratic MI-13 Dec 15, 2025
66 Maxine Dexter Democratic OR-03 Dec 15, 2025
67 Cleo Fields Democratic LA-06 Dec 15, 2025
68 Paul Tonko Democratic NY-20 Dec 16, 2025
69 Ami Bera Democratic CA-06 Dec 16, 2025
70 Dave Min Democratic CA-47 Dec 16, 2025
71 Betty McCollum Democratic MN-04 Dec 16, 2025
72 Nanette Diaz Barragán Democratic CA-44 Dec 17, 2025
73 Adelita S. Grijalva Democratic AZ-07 Dec 17, 2025
74 Val T. Hoyle Democratic OR-04 Dec 17, 2025
75 Mike Quigley Democratic IL-05 Jan 6, 2026
76 Mike Thompson Democratic CA-04 Jan 7, 2026
77 Bill Foster Democratic IL-11 Jan 8, 2026
78 Joe Courtney Democratic CT-02 Jan 12, 2026
79 Julie Johnson Democratic TX-32 Jan 14, 2026
80 Johnny Olszewski Democratic MD-02 Jan 15, 2026
81 Christian D. Menefee Democratic TX-18 Mar 5, 2026
83 Analilia Mejia Democratic NJ-11 Apr 21, 2026
84 Marcy Kaptur Democratic OH-09 Jun 11, 2026

Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.

Report a problem