Skip to main content
← All discharge petitions

Discharge Petition No. 9

119th Congress

H.Res. 581 · to bring up HR 185: Responsible Legislating Act

Pursuant to clause 2 of rule XV, I, Thomas Massie, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 185) to advance responsible policies, which was referred to said committee July 15th, 2025, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:

Sponsored by Thomas Massie · discharges the Committee on Rules · filed Sep 2, 2025
213 / 218 signatures (5 more to force a vote)

Signatures · 213

#RepresentativePartyStateSigned
1 Thomas Massie Republican KY-04 Sep 2, 2025
2 James P. McGovern Democratic MA-02 Sep 2, 2025
3 Mary Gay Scanlon Democratic PA-05 Sep 2, 2025
4 Joe Courtney Democratic CT-02 Sep 2, 2025
5 Bill Foster Democratic IL-11 Sep 2, 2025
6 Morgan McGarvey Democratic KY-03 Sep 2, 2025
7 Johnny Olszewski Democratic MD-02 Sep 2, 2025
8 Dwight Evans Democratic PA-03 Sep 2, 2025
9 Bonnie Watson Coleman Democratic NJ-12 Sep 2, 2025
10 Sean Casten Democratic IL-06 Sep 2, 2025
11 Kristen McDonald Rivet Democratic MI-08 Sep 2, 2025
12 Janelle S. Bynum Democratic OR-05 Sep 2, 2025
13 Mike Quigley Democratic IL-05 Sep 2, 2025
14 Laura Friedman Democratic CA-30 Sep 2, 2025
15 Chrissy Houlahan Democratic PA-06 Sep 2, 2025
16 Deborah K. Ross Democratic NC-02 Sep 2, 2025
17 Maxine Dexter Democratic OR-03 Sep 2, 2025
18 Cleo Fields Democratic LA-06 Sep 2, 2025
19 Troy A. Carter Democratic LA-02 Sep 2, 2025
20 Bennie G. Thompson Democratic MS-02 Sep 2, 2025
21 Nancy Mace Republican SC-01 Sep 2, 2025
22 Gabe Vasquez Democratic NM-02 Sep 2, 2025
23 Greg Landsman Democratic OH-01 Sep 2, 2025
24 Robert C. "Bobby" Scott Democratic VA-03 Sep 2, 2025
25 Becca Balint Democratic VT-00 Sep 2, 2025
26 George Whitesides Democratic CA-27 Sep 2, 2025
27 Nancy Pelosi Democratic CA-11 Sep 2, 2025
28 Jimmy Panetta Democratic CA-19 Sep 2, 2025
29 Josh Gottheimer Democratic NJ-05 Sep 2, 2025
30 Paul Tonko Democratic NY-20 Sep 2, 2025
31 John W. Mannion Democratic NY-22 Sep 2, 2025
32 Debbie Dingell Democratic MI-06 Sep 2, 2025
33 Yassamin Ansari Democratic AZ-03 Sep 2, 2025
34 Gregory W. Meeks Democratic NY-05 Sep 2, 2025
35 Stephen F. Lynch Democratic MA-08 Sep 2, 2025
36 Thomas R. Suozzi Democratic NY-03 Sep 2, 2025
37 Dave Min Democratic CA-47 Sep 2, 2025
38 Julie Johnson Democratic TX-32 Sep 2, 2025
39 Mark Takano Democratic CA-39 Sep 2, 2025
40 Emily Randall Democratic WA-06 Sep 2, 2025
41 Shomari Figures Democratic AL-02 Sep 2, 2025
42 Nikema Williams Democratic GA-05 Sep 2, 2025
44 Jonathan L. Jackson Democratic IL-01 Sep 2, 2025
45 Judy Chu Democratic CA-28 Sep 2, 2025
46 Melanie A. Stansbury Democratic NM-01 Sep 2, 2025
47 LaMonica McIver Democratic NJ-10 Sep 2, 2025
48 Jason Crow Democratic CO-06 Sep 2, 2025
49 Shontel M. Brown Democratic OH-11 Sep 2, 2025
50 Jared F. Golden Democratic ME-02 Sep 2, 2025
51 Henry C. "Hank" Johnson Democratic GA-04 Sep 2, 2025
52 Jill N. Tokuda Democratic HI-02 Sep 2, 2025
53 Adriano Espaillat Democratic NY-13 Sep 2, 2025
54 Ro Khanna Democratic CA-17 Sep 2, 2025
55 Andrea Salinas Democratic OR-06 Sep 2, 2025
56 Lauren Boebert Republican CO-04 Sep 2, 2025
57 Sarah Elfreth Democratic MD-03 Sep 2, 2025
58 Frederica S. Wilson Democratic FL-24 Sep 2, 2025
59 Patrick Ryan Democratic NY-18 Sep 2, 2025
60 Marilyn Strickland Democratic WA-10 Sep 2, 2025
62 Alexandria Ocasio-Cortez Democratic NY-14 Sep 2, 2025
63 Lois Frankel Democratic FL-22 Sep 2, 2025
64 Kelly Morrison Democratic MN-03 Sep 2, 2025
65 Kathy Castor Democratic FL-14 Sep 2, 2025
66 Gilbert Ray Cisneros Democratic CA-31 Sep 2, 2025
67 J. Luis Correa Democratic CA-46 Sep 2, 2025
68 Jesús G. "Chuy" García Democratic IL-04 Sep 2, 2025
69 Suhas Subramanyam Democratic VA-10 Sep 2, 2025
70 Norma J. Torres Democratic CA-35 Sep 2, 2025
71 Bradley Scott Schneider Democratic IL-10 Sep 2, 2025
72 Lori Trahan Democratic MA-03 Sep 2, 2025
73 Chris Pappas Democratic NH-01 Sep 2, 2025
74 Alma S. Adams Democratic NC-12 Sep 2, 2025
75 Suzan K. DelBene Democratic WA-01 Sep 2, 2025
76 Nikki Budzinski Democratic IL-13 Sep 2, 2025
77 Marie Gluesenkamp Perez Democratic WA-03 Sep 2, 2025
78 Lucy McBath Democratic GA-06 Sep 2, 2025
79 Veronica Escobar Democratic TX-16 Sep 2, 2025
80 Lizzie Fletcher Democratic TX-07 Sep 2, 2025
81 Greg Stanton Democratic AZ-04 Sep 2, 2025
82 Rashida Tlaib Democratic MI-12 Sep 2, 2025
83 Luz M. Rivas Democratic CA-29 Sep 2, 2025
84 Doris O. Matsui Democratic CA-07 Sep 2, 2025
85 Haley M. Stevens Democratic MI-11 Sep 2, 2025
86 Seth Magaziner Democratic RI-02 Sep 2, 2025
87 Dina Titus Democratic NV-01 Sep 2, 2025
88 Zoe Lofgren Democratic CA-18 Sep 2, 2025
89 Marcy Kaptur Democratic OH-09 Sep 2, 2025
90 Laura Gillen Democratic NY-04 Sep 2, 2025
91 Nellie Pou Democratic NJ-09 Sep 2, 2025
92 Salud O. Carbajal Democratic CA-24 Sep 2, 2025
93 Raja Krishnamoorthi Democratic IL-08 Sep 2, 2025
94 Maggie Goodlander Democratic NH-02 Sep 2, 2025
95 Wesley Bell Democratic MO-01 Sep 2, 2025
96 Kim Schrier Democratic WA-08 Sep 2, 2025
97 Gabe Amo Democratic RI-01 Sep 2, 2025
98 Janice D. Schakowsky Democratic IL-09 Sep 2, 2025
99 Frank J. Mrvan Democratic IN-01 Sep 2, 2025
100 Ayanna Pressley Democratic MA-07 Sep 2, 2025
101 Grace Meng Democratic NY-06 Sep 2, 2025
102 Sarah McBride Democratic DE-00 Sep 2, 2025
103 Jared Moskowitz Democratic FL-23 Sep 2, 2025
104 Maxwell Frost Democratic FL-10 Sep 2, 2025
105 Delia C. Ramirez Democratic IL-03 Sep 2, 2025
106 Summer L. Lee Democratic PA-12 Sep 2, 2025
107 Jamie Raskin Democratic MD-08 Sep 2, 2025
108 Herbert C. Conaway Democratic NJ-03 Sep 2, 2025
109 Pramila Jayapal Democratic WA-07 Sep 2, 2025
110 Adam Gray Democratic CA-13 Sep 2, 2025
111 Kweisi Mfume Democratic MD-07 Sep 2, 2025
112 John B. Larson Democratic CT-01 Sep 2, 2025
113 Greg Casar Democratic TX-35 Sep 2, 2025
114 Eugene Simon Vindman Democratic VA-07 Sep 2, 2025
115 Emilia Strong Sykes Democratic OH-13 Sep 2, 2025
116 Sara Jacobs Democratic CA-51 Sep 2, 2025
117 Robert Menendez Democratic NJ-08 Sep 2, 2025
118 Nanette Diaz Barragán Democratic CA-44 Sep 2, 2025
119 Jennifer L. McClellan Democratic VA-04 Sep 2, 2025
120 Jahana Hayes Democratic CT-05 Sep 2, 2025
121 Joe Neguse Democratic CO-02 Sep 2, 2025
122 Emanuel Cleaver Democratic MO-05 Sep 2, 2025
123 George Latimer Democratic NY-16 Sep 2, 2025
124 Ilhan Omar Democratic MN-05 Sep 2, 2025
125 André Carson Democratic IN-07 Sep 2, 2025
126 Jasmine Crockett Democratic TX-30 Sep 2, 2025
127 Al Green Democratic TX-09 Sep 2, 2025
128 Maxine Waters Democratic CA-43 Sep 2, 2025
129 Donald G. Davis Democratic NC-01 Sep 2, 2025
130 Lauren Underwood Democratic IL-14 Sep 2, 2025
131 Steve Cohen Democratic TN-09 Sep 2, 2025
132 Terri A. Sewell Democratic AL-07 Sep 2, 2025
133 Robert Garcia Democratic CA-42 Sep 2, 2025
134 Shri Thanedar Democratic MI-13 Sep 2, 2025
135 Diana DeGette Democratic CO-01 Sep 3, 2025
136 Teresa Leger Fernandez Democratic NM-03 Sep 3, 2025
137 Steven Horsford Democratic NV-04 Sep 3, 2025
138 Brad Sherman Democratic CA-32 Sep 3, 2025
139 Marc A. Veasey Democratic TX-33 Sep 3, 2025
140 Katherine M. Clark Democratic MA-05 Sep 3, 2025
141 Hakeem S. Jeffries Democratic NY-08 Sep 3, 2025
142 Sanford D. Bishop Democratic GA-02 Sep 3, 2025
143 John Garamendi Democratic CA-08 Sep 3, 2025
144 Derek Tran Democratic CA-45 Sep 3, 2025
145 Brittany Pettersen Democratic CO-07 Sep 3, 2025
146 Brendan F. Boyle Democratic PA-02 Sep 3, 2025
147 Suzanne Bonamici Democratic OR-01 Sep 3, 2025
148 Eric Sorensen Democratic IL-17 Sep 3, 2025
149 Ted Lieu Democratic CA-36 Sep 3, 2025
151 Ami Bera Democratic CA-06 Sep 3, 2025
152 Joyce Beatty Democratic OH-03 Sep 3, 2025
153 Julia Brownley Democratic CA-26 Sep 3, 2025
154 Sylvia R. Garcia Democratic TX-29 Sep 3, 2025
155 Donald Norcross Democratic NJ-01 Sep 3, 2025
156 Valerie P. Foushee Democratic NC-04 Sep 3, 2025
157 Christopher R. Deluzio Democratic PA-17 Sep 3, 2025
158 Lateefah Simon Democratic CA-12 Sep 3, 2025
159 Raul Ruiz Democratic CA-25 Sep 3, 2025
160 Ritchie Torres Democratic NY-15 Sep 3, 2025
161 Nydia M. Velázquez Democratic NY-07 Sep 3, 2025
162 Sydney Kamlager-Dove Democratic CA-37 Sep 3, 2025
163 Adam Smith Democratic WA-09 Sep 3, 2025
164 Danny K. Davis Democratic IL-07 Sep 3, 2025
165 Betty McCollum Democratic MN-04 Sep 3, 2025
166 Val T. Hoyle Democratic OR-04 Sep 3, 2025
167 Mike Levin Democratic CA-49 Sep 3, 2025
168 Robin L. Kelly Democratic IL-02 Sep 3, 2025
169 Richard E. Neal Democratic MA-01 Sep 3, 2025
170 Frank Pallone Democratic NJ-06 Sep 3, 2025
171 Glenn Ivey Democratic MD-04 Sep 3, 2025
172 Josh Harder Democratic CA-09 Sep 3, 2025
173 Jerrold Nadler Democratic NY-12 Sep 3, 2025
174 Sam T. Liccardo Democratic CA-16 Sep 3, 2025
175 Jared Huffman Democratic CA-02 Sep 3, 2025
176 Timothy M. Kennedy Democratic NY-26 Sep 3, 2025
177 Mark Pocan Democratic WI-02 Sep 3, 2025
178 Hillary J. Scholten Democratic MI-03 Sep 3, 2025
179 Darren Soto Democratic FL-09 Sep 3, 2025
180 Susie Lee Democratic NV-03 Sep 3, 2025
181 Yvette D. Clarke Democratic NY-09 Sep 3, 2025
182 Joaquin Castro Democratic TX-20 Sep 3, 2025
183 Mark DeSaulnier Democratic CA-10 Sep 3, 2025
184 Joseph D. Morelle Democratic NY-25 Sep 3, 2025
185 Jake Auchincloss Democratic MA-04 Sep 3, 2025
186 Sharice Davids Democratic KS-03 Sep 3, 2025
187 Steny H. Hoyer Democratic MD-05 Sep 3, 2025
188 Kevin Mullin Democratic CA-15 Sep 3, 2025
189 Rosa L. DeLauro Democratic CT-03 Sep 3, 2025
190 Rick Larsen Democratic WA-02 Sep 3, 2025
191 Juan Vargas Democratic CA-52 Sep 3, 2025
192 Donald S. Beyer Democratic VA-08 Sep 3, 2025
193 James E. Clyburn Democratic SC-06 Sep 3, 2025
194 Debbie Wasserman Schultz Democratic FL-25 Sep 3, 2025
195 William R. Keating Democratic MA-09 Sep 3, 2025
196 Madeleine Dean Democratic PA-04 Sep 3, 2025
197 Chellie Pingree Democratic ME-01 Sep 3, 2025
198 Josh Riley Democratic NY-19 Sep 3, 2025
199 Scott H. Peters Democratic CA-50 Sep 3, 2025
200 Gwen Moore Democratic WI-04 Sep 3, 2025
201 Seth Moulton Democratic MA-06 Sep 3, 2025
202 April McClain Delaney Democratic MD-06 Sep 3, 2025
203 Angie Craig Democratic MN-02 Sep 3, 2025
204 Mike Thompson Democratic CA-04 Sep 3, 2025
205 Linda T. Sánchez Democratic CA-38 Sep 3, 2025
206 Jim Costa Democratic CA-21 Sep 3, 2025
207 Jimmy Gomez Democratic CA-34 Sep 3, 2025
208 Pete Aguilar Democratic CA-33 Sep 3, 2025
209 Ed Case Democratic HI-01 Sep 3, 2025
210 Vicente Gonzalez Democratic TX-34 Sep 3, 2025
211 Lloyd Doggett Democratic TX-37 Sep 3, 2025
213 James A. Himes Democratic CT-04 Sep 3, 2025
214 Henry Cuellar Democratic TX-28 Sep 3, 2025
215 Daniel S. Goldman Democratic NY-10 Sep 4, 2025
217 James R. Walkinshaw Democratic VA-11 Sep 10, 2025
218 Adelita S. Grijalva Democratic AZ-07 Nov 12, 2025

Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.

Report a problem