Skip to main content
← All discharge petitions

Discharge Petition No. 8

119th Congress

H.Res. 518 · to bring up HR 2913: Ukraine Support Act

Pursuant to clause 2 of rule XV, I, Gregory W. Meeks, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 2913) to authorize support for Ukraine, and for other purposes, which was referred to said committee June 17th, 2025, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:

Sponsored by Gregory W. Meeks · discharges the Committee on Rules · filed Jul 17, 2025
215 / 218 signatures (3 more to force a vote)

Signatures · 215

#RepresentativePartyStateSigned
1 Gregory W. Meeks Democratic NY-05 Jul 17, 2025
2 Sara Jacobs Democratic CA-51 Jul 17, 2025
3 Bonnie Watson Coleman Democratic NJ-12 Jul 17, 2025
4 Gabe Amo Democratic RI-01 Jul 17, 2025
5 LaMonica McIver Democratic NJ-10 Jul 17, 2025
6 Dina Titus Democratic NV-01 Jul 17, 2025
7 Raja Krishnamoorthi Democratic IL-08 Jul 17, 2025
8 Paul Tonko Democratic NY-20 Jul 17, 2025
9 Sean Casten Democratic IL-06 Jul 17, 2025
10 Valerie P. Foushee Democratic NC-04 Jul 17, 2025
11 Troy A. Carter Democratic LA-02 Jul 17, 2025
12 Deborah K. Ross Democratic NC-02 Jul 17, 2025
13 Chrissy Houlahan Democratic PA-06 Jul 17, 2025
14 Robert Menendez Democratic NJ-08 Jul 17, 2025
15 Teresa Leger Fernandez Democratic NM-03 Jul 17, 2025
16 April McClain Delaney Democratic MD-06 Jul 17, 2025
17 Ami Bera Democratic CA-06 Jul 17, 2025
18 Steny H. Hoyer Democratic MD-05 Jul 17, 2025
19 Henry C. "Hank" Johnson Democratic GA-04 Jul 17, 2025
20 Salud O. Carbajal Democratic CA-24 Jul 17, 2025
21 Sanford D. Bishop Democratic GA-02 Jul 17, 2025
22 Steven Horsford Democratic NV-04 Jul 17, 2025
23 Ilhan Omar Democratic MN-05 Jul 17, 2025
24 Greg Stanton Democratic AZ-04 Jul 17, 2025
25 Delia C. Ramirez Democratic IL-03 Jul 17, 2025
26 Suzanne Bonamici Democratic OR-01 Jul 17, 2025
27 Jasmine Crockett Democratic TX-30 Jul 17, 2025
28 Joseph D. Morelle Democratic NY-25 Jul 17, 2025
29 Julie Johnson Democratic TX-32 Jul 17, 2025
30 Marilyn Strickland Democratic WA-10 Jul 17, 2025
31 Lucy McBath Democratic GA-06 Jul 17, 2025
32 Joe Neguse Democratic CO-02 Jul 17, 2025
33 Brittany Pettersen Democratic CO-07 Jul 17, 2025
34 Seth Magaziner Democratic RI-02 Jul 17, 2025
35 Maggie Goodlander Democratic NH-02 Jul 17, 2025
36 Sam T. Liccardo Democratic CA-16 Jul 17, 2025
37 Sydney Kamlager-Dove Democratic CA-37 Jul 17, 2025
38 Herbert C. Conaway Democratic NJ-03 Jul 17, 2025
39 Kristen McDonald Rivet Democratic MI-08 Jul 17, 2025
40 Danny K. Davis Democratic IL-07 Jul 17, 2025
41 Gilbert Ray Cisneros Democratic CA-31 Jul 17, 2025
42 Dwight Evans Democratic PA-03 Jul 17, 2025
43 Nanette Diaz Barragán Democratic CA-44 Jul 17, 2025
44 Robin L. Kelly Democratic IL-02 Jul 17, 2025
45 Robert C. "Bobby" Scott Democratic VA-03 Jul 17, 2025
46 Nancy Pelosi Democratic CA-11 Jul 17, 2025
47 Daniel S. Goldman Democratic NY-10 Jul 17, 2025
48 John B. Larson Democratic CT-01 Jul 17, 2025
49 William R. Keating Democratic MA-09 Jul 17, 2025
50 Juan Vargas Democratic CA-52 Jul 17, 2025
51 Mark DeSaulnier Democratic CA-10 Jul 17, 2025
52 George Latimer Democratic NY-16 Jul 17, 2025
53 Yvette D. Clarke Democratic NY-09 Jul 17, 2025
54 Grace Meng Democratic NY-06 Jul 17, 2025
55 Al Green Democratic TX-09 Jul 17, 2025
56 Greg Landsman Democratic OH-01 Jul 17, 2025
57 J. Luis Correa Democratic CA-46 Jul 17, 2025
58 Mike Thompson Democratic CA-04 Jul 17, 2025
59 Sylvia R. Garcia Democratic TX-29 Jul 17, 2025
60 Steve Cohen Democratic TN-09 Jul 17, 2025
61 Eugene Simon Vindman Democratic VA-07 Jul 17, 2025
62 Madeleine Dean Democratic PA-04 Jul 17, 2025
63 Bennie G. Thompson Democratic MS-02 Jul 17, 2025
64 James E. Clyburn Democratic SC-06 Jul 17, 2025
65 Frank Pallone Democratic NJ-06 Jul 17, 2025
66 Betty McCollum Democratic MN-04 Jul 17, 2025
67 Terri A. Sewell Democratic AL-07 Jul 17, 2025
68 Nikema Williams Democratic GA-05 Jul 17, 2025
69 Bill Foster Democratic IL-11 Jul 17, 2025
70 Jamie Raskin Democratic MD-08 Jul 17, 2025
71 Joyce Beatty Democratic OH-03 Jul 17, 2025
72 Johnny Olszewski Democratic MD-02 Jul 17, 2025
73 Glenn Ivey Democratic MD-04 Jul 17, 2025
74 Josh Gottheimer Democratic NJ-05 Jul 17, 2025
75 Maxine Waters Democratic CA-43 Jul 17, 2025
76 Yassamin Ansari Democratic AZ-03 Jul 17, 2025
77 Doris O. Matsui Democratic CA-07 Jul 17, 2025
78 Jennifer L. McClellan Democratic VA-04 Jul 17, 2025
80 George Whitesides Democratic CA-27 Jul 17, 2025
81 Val T. Hoyle Democratic OR-04 Jul 17, 2025
82 Shomari Figures Democratic AL-02 Jul 17, 2025
83 Jonathan L. Jackson Democratic IL-01 Jul 17, 2025
84 Bradley Scott Schneider Democratic IL-10 Jul 17, 2025
85 Veronica Escobar Democratic TX-16 Jul 17, 2025
86 Sarah McBride Democratic DE-00 Jul 17, 2025
87 Debbie Wasserman Schultz Democratic FL-25 Jul 18, 2025
88 Frederica S. Wilson Democratic FL-24 Jul 18, 2025
89 Jahana Hayes Democratic CT-05 Jul 18, 2025
90 Shontel M. Brown Democratic OH-11 Jul 18, 2025
91 Seth Moulton Democratic MA-06 Jul 18, 2025
92 Hakeem S. Jeffries Democratic NY-08 Jul 18, 2025
93 Lois Frankel Democratic FL-22 Jul 18, 2025
94 Marcy Kaptur Democratic OH-09 Jul 18, 2025
95 Kweisi Mfume Democratic MD-07 Jul 18, 2025
96 James A. Himes Democratic CT-04 Jul 21, 2025
97 Suhas Subramanyam Democratic VA-10 Jul 21, 2025
98 Rick Larsen Democratic WA-02 Jul 22, 2025
99 Jake Auchincloss Democratic MA-04 Jul 22, 2025
100 Alma S. Adams Democratic NC-12 Jul 22, 2025
101 Wesley Bell Democratic MO-01 Jul 22, 2025
102 Luz M. Rivas Democratic CA-29 Jul 22, 2025
103 Joe Courtney Democratic CT-02 Jul 22, 2025
104 Raul Ruiz Democratic CA-25 Jul 22, 2025
105 Ted Lieu Democratic CA-36 Jul 22, 2025
106 Gwen Moore Democratic WI-04 Jul 22, 2025
107 Linda T. Sánchez Democratic CA-38 Jul 22, 2025
108 Jim Costa Democratic CA-21 Jul 22, 2025
109 Dave Min Democratic CA-47 Jul 22, 2025
110 Kathy Castor Democratic FL-14 Jul 22, 2025
111 Scott H. Peters Democratic CA-50 Jul 22, 2025
112 Zoe Lofgren Democratic CA-18 Jul 22, 2025
113 Darren Soto Democratic FL-09 Jul 22, 2025
114 Brad Sherman Democratic CA-32 Jul 22, 2025
115 Nellie Pou Democratic NJ-09 Jul 22, 2025
116 Alexandria Ocasio-Cortez Democratic NY-14 Jul 22, 2025
117 Maxwell Frost Democratic FL-10 Jul 22, 2025
118 Timothy M. Kennedy Democratic NY-26 Jul 22, 2025
119 James P. McGovern Democratic MA-02 Jul 22, 2025
120 Katherine M. Clark Democratic MA-05 Jul 22, 2025
121 Mike Levin Democratic CA-49 Jul 22, 2025
122 Lloyd Doggett Democratic TX-37 Jul 22, 2025
123 Mark Takano Democratic CA-39 Jul 22, 2025
124 Josh Riley Democratic NY-19 Jul 22, 2025
125 Derek Tran Democratic CA-45 Jul 22, 2025
126 Maxine Dexter Democratic OR-03 Jul 22, 2025
127 Stephen F. Lynch Democratic MA-08 Jul 23, 2025
129 Mike Quigley Democratic IL-05 Jul 23, 2025
130 Henry Cuellar Democratic TX-28 Jul 23, 2025
131 Christopher R. Deluzio Democratic PA-17 Jul 23, 2025
132 Emily Randall Democratic WA-06 Jul 23, 2025
133 Brendan F. Boyle Democratic PA-02 Jul 23, 2025
134 Susie Lee Democratic NV-03 Jul 23, 2025
135 Norma J. Torres Democratic CA-35 Jul 23, 2025
136 Rosa L. DeLauro Democratic CT-03 Jul 23, 2025
137 Cleo Fields Democratic LA-06 Jul 23, 2025
138 André Carson Democratic IN-07 Jul 23, 2025
139 Jimmy Gomez Democratic CA-34 Jul 23, 2025
140 Nikki Budzinski Democratic IL-13 Jul 23, 2025
141 Ed Case Democratic HI-01 Jul 23, 2025
142 Jill N. Tokuda Democratic HI-02 Jul 23, 2025
143 Pramila Jayapal Democratic WA-07 Jul 23, 2025
144 Ro Khanna Democratic CA-17 Jul 23, 2025
145 Judy Chu Democratic CA-28 Jul 23, 2025
146 Janelle S. Bynum Democratic OR-05 Jul 23, 2025
147 Emanuel Cleaver Democratic MO-05 Jul 23, 2025
148 Mark Pocan Democratic WI-02 Jul 23, 2025
149 Adam Gray Democratic CA-13 Jul 23, 2025
150 Julia Brownley Democratic CA-26 Jul 23, 2025
151 Thomas R. Suozzi Democratic NY-03 Jul 23, 2025
152 Jerrold Nadler Democratic NY-12 Jul 23, 2025
153 John Garamendi Democratic CA-08 Jul 23, 2025
154 Chris Pappas Democratic NH-01 Jul 23, 2025
155 Lauren Underwood Democratic IL-14 Jul 23, 2025
156 Andrea Salinas Democratic OR-06 Jul 23, 2025
157 Janice D. Schakowsky Democratic IL-09 Jul 23, 2025
158 Lizzie Fletcher Democratic TX-07 Jul 23, 2025
159 Diana DeGette Democratic CO-01 Jul 23, 2025
160 Frank J. Mrvan Democratic IN-01 Jul 23, 2025
161 Jared Huffman Democratic CA-02 Jul 23, 2025
162 Pete Aguilar Democratic CA-33 Jul 23, 2025
163 Robert Garcia Democratic CA-42 Jul 23, 2025
164 Ayanna Pressley Democratic MA-07 Jul 23, 2025
165 Morgan McGarvey Democratic KY-03 Jul 23, 2025
166 Nydia M. Velázquez Democratic NY-07 Jul 23, 2025
167 Becca Balint Democratic VT-00 Jul 23, 2025
168 Kelly Morrison Democratic MN-03 Jul 23, 2025
169 Donald S. Beyer Democratic VA-08 Jul 23, 2025
170 Jared F. Golden Democratic ME-02 Jul 23, 2025
171 Marie Gluesenkamp Perez Democratic WA-03 Jul 23, 2025
172 Jesús G. "Chuy" García Democratic IL-04 Jul 23, 2025
173 Suzan K. DelBene Democratic WA-01 Jul 23, 2025
174 Sarah Elfreth Democratic MD-03 Jul 23, 2025
175 Kim Schrier Democratic WA-08 Jul 23, 2025
176 Laura Friedman Democratic CA-30 Jul 23, 2025
177 Adriano Espaillat Democratic NY-13 Jul 23, 2025
178 Shri Thanedar Democratic MI-13 Jul 23, 2025
179 Debbie Dingell Democratic MI-06 Jul 23, 2025
180 Greg Casar Democratic TX-35 Jul 23, 2025
181 Melanie A. Stansbury Democratic NM-01 Jul 23, 2025
182 Richard E. Neal Democratic MA-01 Jul 23, 2025
183 Kevin Mullin Democratic CA-15 Jul 23, 2025
184 Jimmy Panetta Democratic CA-19 Jul 23, 2025
185 Mary Gay Scanlon Democratic PA-05 Sep 2, 2025
186 Jason Crow Democratic CO-06 Sep 2, 2025
187 Lori Trahan Democratic MA-03 Sep 2, 2025
188 Haley M. Stevens Democratic MI-11 Sep 2, 2025
189 Laura Gillen Democratic NY-04 Sep 2, 2025
190 Jared Moskowitz Democratic FL-23 Sep 2, 2025
191 Donald G. Davis Democratic NC-01 Sep 2, 2025
192 Adam Smith Democratic WA-09 Sep 3, 2025
193 Josh Harder Democratic CA-09 Sep 3, 2025
194 Hillary J. Scholten Democratic MI-03 Sep 3, 2025
195 Joaquin Castro Democratic TX-20 Sep 3, 2025
196 Sharice Davids Democratic KS-03 Sep 3, 2025
197 Chellie Pingree Democratic ME-01 Sep 3, 2025
198 Eric Sorensen Democratic IL-17 Sep 3, 2025
199 Donald Norcross Democratic NJ-01 Sep 3, 2025
200 Gabe Vasquez Democratic NM-02 Sep 3, 2025
201 John W. Mannion Democratic NY-22 Sep 3, 2025
202 Angie Craig Democratic MN-02 Sep 3, 2025
203 Marc A. Veasey Democratic TX-33 Sep 3, 2025
204 Ritchie Torres Democratic NY-15 Sep 3, 2025
205 Emilia Strong Sykes Democratic OH-13 Sep 3, 2025
206 Patrick Ryan Democratic NY-18 Sep 4, 2025
207 Vicente Gonzalez Democratic TX-34 Sep 4, 2025
208 Lateefah Simon Democratic CA-12 Sep 4, 2025
210 James R. Walkinshaw Democratic VA-11 Sep 10, 2025
211 Don Bacon Republican NE-02 Sep 11, 2025
212 Summer L. Lee Democratic PA-12 Sep 15, 2025
213 Adelita S. Grijalva Democratic AZ-07 Nov 17, 2025
214 Rashida Tlaib Democratic MI-12 Dec 12, 2025
215 Brian K. Fitzpatrick Republican PA-01 Dec 18, 2025
216 Christian D. Menefee Democratic TX-18 Feb 2, 2026
217 Analilia Mejia Democratic NJ-11 Apr 29, 2026
218 Kevin Kiley Independent CA-03 May 13, 2026

Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.

Report a problem