Discharge Petition No. 3
119th CongressH.Res. 278 · to bring up HR 185: Responsible Legislating Act
Pursuant to clause 2 of rule XV, I, Brendan F. Boyle, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 185) to advance responsible policies, which was referred to said committee March 31st, 2025, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures · 208
| # | Representative | Party | State | Signed |
|---|---|---|---|---|
| 1 | Brendan F. Boyle | Democratic | PA-02 | May 6, 2025 |
| 2 | Sarah McBride | Democratic | DE-00 | May 6, 2025 |
| 3 | Shontel M. Brown | Democratic | OH-11 | May 6, 2025 |
| 4 | Jahana Hayes | Democratic | CT-05 | May 6, 2025 |
| 5 | J. Luis Correa | Democratic | CA-46 | May 6, 2025 |
| 6 | Gilbert Ray Cisneros | Democratic | CA-31 | May 6, 2025 |
| 7 | Robert Menendez | Democratic | NJ-08 | May 6, 2025 |
| 8 | Alexandria Ocasio-Cortez | Democratic | NY-14 | May 6, 2025 |
| 9 | Joe Courtney | Democratic | CT-02 | May 6, 2025 |
| 10 | Mike Quigley | Democratic | IL-05 | May 6, 2025 |
| 11 | Robin L. Kelly | Democratic | IL-02 | May 6, 2025 |
| 12 | James E. Clyburn | Democratic | SC-06 | May 6, 2025 |
| 13 | Cleo Fields | Democratic | LA-06 | May 6, 2025 |
| 14 | Julie Johnson | Democratic | TX-32 | May 6, 2025 |
| 15 | Rashida Tlaib | Democratic | MI-12 | May 6, 2025 |
| 16 | James P. McGovern | Democratic | MA-02 | May 6, 2025 |
| 17 | Grace Meng | Democratic | NY-06 | May 6, 2025 |
| 18 | Juan Vargas | Democratic | CA-52 | May 6, 2025 |
| 19 | Eric Sorensen | Democratic | IL-17 | May 6, 2025 |
| 20 | Stephen F. Lynch | Democratic | MA-08 | May 6, 2025 |
| 21 | Jennifer L. McClellan | Democratic | VA-04 | May 6, 2025 |
| 22 | Dwight Evans | Democratic | PA-03 | May 6, 2025 |
| 23 | Ro Khanna | Democratic | CA-17 | May 6, 2025 |
| 24 | George Latimer | Democratic | NY-16 | May 6, 2025 |
| 25 | Madeleine Dean | Democratic | PA-04 | May 6, 2025 |
| 26 | Deborah K. Ross | Democratic | NC-02 | May 6, 2025 |
| 27 | Danny K. Davis | Democratic | IL-07 | May 6, 2025 |
| 28 | Salud O. Carbajal | Democratic | CA-24 | May 6, 2025 |
| 29 | Nellie Pou | Democratic | NJ-09 | May 6, 2025 |
| 30 | Bonnie Watson Coleman | Democratic | NJ-12 | May 6, 2025 |
| 31 | Suhas Subramanyam | Democratic | VA-10 | May 6, 2025 |
| 32 | Andrea Salinas | Democratic | OR-06 | May 6, 2025 |
| 33 | Mike Levin | Democratic | CA-49 | May 6, 2025 |
| 34 | Steven Horsford | Democratic | NV-04 | May 6, 2025 |
| 35 | Mary Gay Scanlon | Democratic | PA-05 | May 6, 2025 |
| 36 | Sean Casten | Democratic | IL-06 | May 6, 2025 |
| 37 | Frank Pallone | Democratic | NJ-06 | May 6, 2025 |
| 38 | Joyce Beatty | Democratic | OH-03 | May 6, 2025 |
| 39 | Ami Bera | Democratic | CA-06 | May 6, 2025 |
| 40 | Wesley Bell | Democratic | MO-01 | May 6, 2025 |
| 41 | Johnny Olszewski | Democratic | MD-02 | May 6, 2025 |
| 42 | Seth Magaziner | Democratic | RI-02 | May 6, 2025 |
| 43 | Troy A. Carter | Democratic | LA-02 | May 6, 2025 |
| 44 | Becca Balint | Democratic | VT-00 | May 6, 2025 |
| 45 | Maxine Dexter | Democratic | OR-03 | May 6, 2025 |
| 46 | Julia Brownley | Democratic | CA-26 | May 6, 2025 |
| 47 | Janelle S. Bynum | Democratic | OR-05 | May 6, 2025 |
| 48 | Susie Lee | Democratic | NV-03 | May 6, 2025 |
| 49 | Maggie Goodlander | Democratic | NH-02 | May 6, 2025 |
| 50 | Jill N. Tokuda | Democratic | HI-02 | May 6, 2025 |
| 51 | Kristen McDonald Rivet | Democratic | MI-08 | May 6, 2025 |
| 52 | John W. Mannion | Democratic | NY-22 | May 6, 2025 |
| 53 | Christopher R. Deluzio | Democratic | PA-17 | May 6, 2025 |
| 54 | Zoe Lofgren | Democratic | CA-18 | May 6, 2025 |
| 55 | Nancy Pelosi | Democratic | CA-11 | May 6, 2025 |
| 56 | Sam T. Liccardo | Democratic | CA-16 | May 6, 2025 |
| 57 | George Whitesides | Democratic | CA-27 | May 6, 2025 |
| 58 | Josh Harder | Democratic | CA-09 | May 6, 2025 |
| 59 | Adam Gray | Democratic | CA-13 | May 6, 2025 |
| 60 | Greg Stanton | Democratic | AZ-04 | May 6, 2025 |
| 61 | Chris Pappas | Democratic | NH-01 | May 6, 2025 |
| 62 | Delia C. Ramirez | Democratic | IL-03 | May 6, 2025 |
| 63 | Kelly Morrison | Democratic | MN-03 | May 6, 2025 |
| 64 | Nikki Budzinski | Democratic | IL-13 | May 6, 2025 |
| 65 | Timothy M. Kennedy | Democratic | NY-26 | May 6, 2025 |
| 66 | Veronica Escobar | Democratic | TX-16 | May 6, 2025 |
| 67 | Lauren Underwood | Democratic | IL-14 | May 6, 2025 |
| 68 | Sara Jacobs | Democratic | CA-51 | May 6, 2025 |
| 69 | Jerrold Nadler | Democratic | NY-12 | May 6, 2025 |
| 70 | Nanette Diaz Barragán | Democratic | CA-44 | May 6, 2025 |
| 71 | Joaquin Castro | Democratic | TX-20 | May 6, 2025 |
| 72 | Gabe Amo | Democratic | RI-01 | May 6, 2025 |
| 73 | Adriano Espaillat | Democratic | NY-13 | May 6, 2025 |
| 74 | Debbie Dingell | Democratic | MI-06 | May 6, 2025 |
| 75 | Mark Pocan | Democratic | WI-02 | May 6, 2025 |
| 76 | Luz M. Rivas | Democratic | CA-29 | May 6, 2025 |
| 77 | Sydney Kamlager-Dove | Democratic | CA-37 | May 6, 2025 |
| 78 | Emilia Strong Sykes | Democratic | OH-13 | May 6, 2025 |
| 79 | Sylvia R. Garcia | Democratic | TX-29 | May 6, 2025 |
| 80 | LaMonica McIver | Democratic | NJ-10 | May 6, 2025 |
| 81 | Al Green | Democratic | TX-09 | May 6, 2025 |
| 82 | Jasmine Crockett | Democratic | TX-30 | May 6, 2025 |
| 83 | Janice D. Schakowsky | Democratic | IL-09 | May 6, 2025 |
| 84 | Eugene Simon Vindman | Democratic | VA-07 | May 6, 2025 |
| 85 | Yvette D. Clarke | Democratic | NY-09 | May 6, 2025 |
| 86 | Emanuel Cleaver | Democratic | MO-05 | May 6, 2025 |
| 87 | April McClain Delaney | Democratic | MD-06 | May 6, 2025 |
| 88 | Melanie A. Stansbury | Democratic | NM-01 | May 6, 2025 |
| 89 | Hakeem S. Jeffries | Democratic | NY-08 | May 6, 2025 |
| 90 | Hillary J. Scholten | Democratic | MI-03 | May 6, 2025 |
| 91 | Maxine Waters | Democratic | CA-43 | May 6, 2025 |
| 92 | Pete Aguilar | Democratic | CA-33 | May 6, 2025 |
| 93 | Chrissy Houlahan | Democratic | PA-06 | May 6, 2025 |
| 94 | Katherine M. Clark | Democratic | MA-05 | May 7, 2025 |
| 95 | Jesús G. "Chuy" García | Democratic | IL-04 | May 7, 2025 |
| 96 | John B. Larson | Democratic | CT-01 | May 7, 2025 |
| 97 | Shomari Figures | Democratic | AL-02 | May 7, 2025 |
| 98 | Terri A. Sewell | Democratic | AL-07 | May 7, 2025 |
| 99 | Jim Costa | Democratic | CA-21 | May 7, 2025 |
| 100 | Glenn Ivey | Democratic | MD-04 | May 7, 2025 |
| 101 | Sarah Elfreth | Democratic | MD-03 | May 7, 2025 |
| 102 | Bennie G. Thompson | Democratic | MS-02 | May 7, 2025 |
| 103 | Bradley Scott Schneider | Democratic | IL-10 | May 7, 2025 |
| 105 | Thomas R. Suozzi | Democratic | NY-03 | May 7, 2025 |
| 106 | Daniel S. Goldman | Democratic | NY-10 | May 7, 2025 |
| 107 | Valerie P. Foushee | Democratic | NC-04 | May 7, 2025 |
| 108 | Greg Landsman | Democratic | OH-01 | May 7, 2025 |
| 109 | Derek Tran | Democratic | CA-45 | May 7, 2025 |
| 110 | Lateefah Simon | Democratic | CA-12 | May 7, 2025 |
| 111 | Lori Trahan | Democratic | MA-03 | May 7, 2025 |
| 112 | Lizzie Fletcher | Democratic | TX-07 | May 7, 2025 |
| 113 | Judy Chu | Democratic | CA-28 | May 7, 2025 |
| 114 | Josh Riley | Democratic | NY-19 | May 7, 2025 |
| 115 | Doris O. Matsui | Democratic | CA-07 | May 7, 2025 |
| 116 | Raja Krishnamoorthi | Democratic | IL-08 | May 7, 2025 |
| 117 | Suzanne Bonamici | Democratic | OR-01 | May 7, 2025 |
| 118 | Raul Ruiz | Democratic | CA-25 | May 7, 2025 |
| 120 | Yassamin Ansari | Democratic | AZ-03 | May 7, 2025 |
| 121 | Dave Min | Democratic | CA-47 | May 7, 2025 |
| 122 | André Carson | Democratic | IN-07 | May 7, 2025 |
| 123 | Lois Frankel | Democratic | FL-22 | May 7, 2025 |
| 124 | Diana DeGette | Democratic | CO-01 | May 7, 2025 |
| 125 | Suzan K. DelBene | Democratic | WA-01 | May 7, 2025 |
| 126 | Bill Foster | Democratic | IL-11 | May 7, 2025 |
| 127 | Debbie Wasserman Schultz | Democratic | FL-25 | May 7, 2025 |
| 128 | Maxwell Frost | Democratic | FL-10 | May 7, 2025 |
| 129 | Seth Moulton | Democratic | MA-06 | May 7, 2025 |
| 130 | Adam Smith | Democratic | WA-09 | May 7, 2025 |
| 131 | Ted Lieu | Democratic | CA-36 | May 7, 2025 |
| 132 | Darren Soto | Democratic | FL-09 | May 7, 2025 |
| 133 | Jake Auchincloss | Democratic | MA-04 | May 7, 2025 |
| 134 | Ritchie Torres | Democratic | NY-15 | May 7, 2025 |
| 135 | Jason Crow | Democratic | CO-06 | May 7, 2025 |
| 136 | Vicente Gonzalez | Democratic | TX-34 | May 7, 2025 |
| 137 | William R. Keating | Democratic | MA-09 | May 7, 2025 |
| 138 | Donald S. Beyer | Democratic | VA-08 | May 7, 2025 |
| 139 | Val T. Hoyle | Democratic | OR-04 | May 7, 2025 |
| 140 | Paul Tonko | Democratic | NY-20 | May 7, 2025 |
| 141 | Alma S. Adams | Democratic | NC-12 | May 7, 2025 |
| 142 | Morgan McGarvey | Democratic | KY-03 | May 7, 2025 |
| 143 | John Garamendi | Democratic | CA-08 | May 7, 2025 |
| 144 | Robert C. "Bobby" Scott | Democratic | VA-03 | May 7, 2025 |
| 145 | Dina Titus | Democratic | NV-01 | May 7, 2025 |
| 146 | Frank J. Mrvan | Democratic | IN-01 | May 7, 2025 |
| 147 | Rosa L. DeLauro | Democratic | CT-03 | May 7, 2025 |
| 148 | Summer L. Lee | Democratic | PA-12 | May 7, 2025 |
| 149 | Rick Larsen | Democratic | WA-02 | May 7, 2025 |
| 150 | Marcy Kaptur | Democratic | OH-09 | May 7, 2025 |
| 151 | Marilyn Strickland | Democratic | WA-10 | May 7, 2025 |
| 152 | Lucy McBath | Democratic | GA-06 | May 7, 2025 |
| 153 | Kim Schrier | Democratic | WA-08 | May 7, 2025 |
| 154 | Greg Casar | Democratic | TX-35 | May 7, 2025 |
| 155 | Angie Craig | Democratic | MN-02 | May 7, 2025 |
| 156 | Mark DeSaulnier | Democratic | CA-10 | May 7, 2025 |
| 157 | Norma J. Torres | Democratic | CA-35 | May 7, 2025 |
| 158 | Laura Gillen | Democratic | NY-04 | May 7, 2025 |
| 159 | Herbert C. Conaway | Democratic | NJ-03 | May 7, 2025 |
| 160 | Pramila Jayapal | Democratic | WA-07 | May 7, 2025 |
| 161 | Jonathan L. Jackson | Democratic | IL-01 | May 7, 2025 |
| 162 | Sanford D. Bishop | Democratic | GA-02 | May 7, 2025 |
| 163 | Linda T. Sánchez | Democratic | CA-38 | May 7, 2025 |
| 164 | Joe Neguse | Democratic | CO-02 | May 7, 2025 |
| 165 | Ilhan Omar | Democratic | MN-05 | May 7, 2025 |
| 166 | Chellie Pingree | Democratic | ME-01 | May 7, 2025 |
| 167 | Jared F. Golden | Democratic | ME-02 | May 7, 2025 |
| 168 | Laura Friedman | Democratic | CA-30 | May 7, 2025 |
| 169 | Jimmy Gomez | Democratic | CA-34 | May 7, 2025 |
| 170 | Robert Garcia | Democratic | CA-42 | May 7, 2025 |
| 171 | Mark Takano | Democratic | CA-39 | May 7, 2025 |
| 172 | Jared Huffman | Democratic | CA-02 | May 7, 2025 |
| 173 | Brad Sherman | Democratic | CA-32 | May 7, 2025 |
| 174 | Gregory W. Meeks | Democratic | NY-05 | May 7, 2025 |
| 175 | Nikema Williams | Democratic | GA-05 | May 7, 2025 |
| 176 | Steve Cohen | Democratic | TN-09 | May 7, 2025 |
| 177 | Kweisi Mfume | Democratic | MD-07 | May 7, 2025 |
| 178 | Marc A. Veasey | Democratic | TX-33 | May 7, 2025 |
| 179 | Kevin Mullin | Democratic | CA-15 | May 7, 2025 |
| 180 | Kathy Castor | Democratic | FL-14 | May 8, 2025 |
| 181 | Henry Cuellar | Democratic | TX-28 | May 8, 2025 |
| 182 | Patrick Ryan | Democratic | NY-18 | May 8, 2025 |
| 183 | Ed Case | Democratic | HI-01 | May 8, 2025 |
| 184 | Frederica S. Wilson | Democratic | FL-24 | May 8, 2025 |
| 185 | Betty McCollum | Democratic | MN-04 | May 8, 2025 |
| 186 | Gabe Vasquez | Democratic | NM-02 | May 8, 2025 |
| 187 | Jimmy Panetta | Democratic | CA-19 | May 8, 2025 |
| 188 | Mike Thompson | Democratic | CA-04 | May 8, 2025 |
| 189 | Emily Randall | Democratic | WA-06 | May 8, 2025 |
| 190 | Donald G. Davis | Democratic | NC-01 | May 8, 2025 |
| 191 | Steny H. Hoyer | Democratic | MD-05 | May 8, 2025 |
| 192 | Brittany Pettersen | Democratic | CO-07 | May 8, 2025 |
| 193 | Shri Thanedar | Democratic | MI-13 | May 8, 2025 |
| 194 | James A. Himes | Democratic | CT-04 | May 8, 2025 |
| 195 | Lloyd Doggett | Democratic | TX-37 | May 8, 2025 |
| 196 | Teresa Leger Fernandez | Democratic | NM-03 | May 8, 2025 |
| 197 | Ayanna Pressley | Democratic | MA-07 | May 8, 2025 |
| 198 | Sharice Davids | Democratic | KS-03 | May 8, 2025 |
| 199 | Nydia M. Velázquez | Democratic | NY-07 | May 8, 2025 |
| 200 | Jamie Raskin | Democratic | MD-08 | May 8, 2025 |
| 201 | Gwen Moore | Democratic | WI-04 | May 8, 2025 |
| 202 | Joseph D. Morelle | Democratic | NY-25 | May 8, 2025 |
| 203 | Jared Moskowitz | Democratic | FL-23 | May 8, 2025 |
| 204 | Haley M. Stevens | Democratic | MI-11 | May 8, 2025 |
| 205 | Scott H. Peters | Democratic | CA-50 | May 8, 2025 |
| 207 | Marie Gluesenkamp Perez | Democratic | WA-03 | May 14, 2025 |
| 208 | Henry C. "Hank" Johnson | Democratic | GA-04 | May 14, 2025 |
| 209 | Richard E. Neal | Democratic | MA-01 | May 14, 2025 |
| 210 | Josh Gottheimer | Democratic | NJ-05 | May 14, 2025 |
| 212 | Adelita S. Grijalva | Democratic | AZ-07 | Nov 17, 2025 |
Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.