Discharge Petition No. 2
119th CongressH.Res. 250 · to bring up HR 1101: Taxpayer Data Protection Act
Pursuant to clause 2 of rule XV, I, Sean Casten, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for consideration of the bill (H.R. 1101) to prohibit unlawful access to the payment system of the Bureau of the Fiscal Service within the Department of the Treasury, and for other purposes, which was referred to said committee March 25th, 2025, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures · 153
| # | Representative | Party | State | Signed |
|---|---|---|---|---|
| 1 | Sean Casten | Democratic | IL-06 | Apr 9, 2025 |
| 2 | Bonnie Watson Coleman | Democratic | NJ-12 | Apr 9, 2025 |
| 3 | Suzan K. DelBene | Democratic | WA-01 | Apr 9, 2025 |
| 4 | Jennifer L. McClellan | Democratic | VA-04 | Apr 9, 2025 |
| 5 | Lauren Underwood | Democratic | IL-14 | Apr 9, 2025 |
| 6 | Cleo Fields | Democratic | LA-06 | Apr 9, 2025 |
| 7 | Dave Min | Democratic | CA-47 | Apr 9, 2025 |
| 8 | Maxwell Frost | Democratic | FL-10 | Apr 9, 2025 |
| 9 | Nellie Pou | Democratic | NJ-09 | Apr 9, 2025 |
| 10 | Shomari Figures | Democratic | AL-02 | Apr 9, 2025 |
| 11 | Mark DeSaulnier | Democratic | CA-10 | Apr 9, 2025 |
| 12 | Donald S. Beyer | Democratic | VA-08 | Apr 9, 2025 |
| 13 | Marilyn Strickland | Democratic | WA-10 | Apr 9, 2025 |
| 14 | Kim Schrier | Democratic | WA-08 | Apr 9, 2025 |
| 15 | Maxine Waters | Democratic | CA-43 | Apr 9, 2025 |
| 16 | Al Green | Democratic | TX-09 | Apr 9, 2025 |
| 17 | Dina Titus | Democratic | NV-01 | Apr 9, 2025 |
| 18 | Salud O. Carbajal | Democratic | CA-24 | Apr 9, 2025 |
| 19 | J. Luis Correa | Democratic | CA-46 | Apr 9, 2025 |
| 20 | Darren Soto | Democratic | FL-09 | Apr 9, 2025 |
| 21 | Jared Moskowitz | Democratic | FL-23 | Apr 9, 2025 |
| 22 | Mary Gay Scanlon | Democratic | PA-05 | Apr 9, 2025 |
| 23 | Chris Pappas | Democratic | NH-01 | Apr 9, 2025 |
| 24 | Gabe Amo | Democratic | RI-01 | Apr 9, 2025 |
| 25 | Joyce Beatty | Democratic | OH-03 | Apr 9, 2025 |
| 26 | Jamie Raskin | Democratic | MD-08 | Apr 9, 2025 |
| 27 | Robert Menendez | Democratic | NJ-08 | Apr 9, 2025 |
| 28 | George Whitesides | Democratic | CA-27 | Apr 9, 2025 |
| 29 | Troy A. Carter | Democratic | LA-02 | Apr 9, 2025 |
| 30 | Pramila Jayapal | Democratic | WA-07 | Apr 9, 2025 |
| 31 | Shontel M. Brown | Democratic | OH-11 | Apr 9, 2025 |
| 32 | Wesley Bell | Democratic | MO-01 | Apr 9, 2025 |
| 33 | Kelly Morrison | Democratic | MN-03 | Apr 9, 2025 |
| 34 | Valerie P. Foushee | Democratic | NC-04 | Apr 9, 2025 |
| 35 | Teresa Leger Fernandez | Democratic | NM-03 | Apr 9, 2025 |
| 36 | Bradley Scott Schneider | Democratic | IL-10 | Apr 9, 2025 |
| 37 | Henry C. "Hank" Johnson | Democratic | GA-04 | Apr 9, 2025 |
| 38 | Thomas R. Suozzi | Democratic | NY-03 | Apr 9, 2025 |
| 39 | Kristen McDonald Rivet | Democratic | MI-08 | Apr 9, 2025 |
| 40 | Eric Sorensen | Democratic | IL-17 | Apr 9, 2025 |
| 41 | Val T. Hoyle | Democratic | OR-04 | Apr 9, 2025 |
| 42 | Gilbert Ray Cisneros | Democratic | CA-31 | Apr 9, 2025 |
| 43 | Nydia M. Velázquez | Democratic | NY-07 | Apr 9, 2025 |
| 44 | William R. Keating | Democratic | MA-09 | Apr 9, 2025 |
| 45 | James P. McGovern | Democratic | MA-02 | Apr 9, 2025 |
| 46 | Glenn Ivey | Democratic | MD-04 | Apr 9, 2025 |
| 47 | Madeleine Dean | Democratic | PA-04 | Apr 9, 2025 |
| 48 | Joe Neguse | Democratic | CO-02 | Apr 9, 2025 |
| 49 | Greg Casar | Democratic | TX-35 | Apr 9, 2025 |
| 50 | LaMonica McIver | Democratic | NJ-10 | Apr 9, 2025 |
| 51 | Nikki Budzinski | Democratic | IL-13 | Apr 9, 2025 |
| 52 | Lloyd Doggett | Democratic | TX-37 | Apr 9, 2025 |
| 53 | Steven Horsford | Democratic | NV-04 | Apr 9, 2025 |
| 54 | Jesús G. "Chuy" García | Democratic | IL-04 | Apr 9, 2025 |
| 55 | Bill Foster | Democratic | IL-11 | Apr 9, 2025 |
| 56 | Sylvia R. Garcia | Democratic | TX-29 | Apr 9, 2025 |
| 57 | Maggie Goodlander | Democratic | NH-02 | Apr 9, 2025 |
| 58 | Sanford D. Bishop | Democratic | GA-02 | Apr 9, 2025 |
| 59 | April McClain Delaney | Democratic | MD-06 | Apr 9, 2025 |
| 60 | Joseph D. Morelle | Democratic | NY-25 | Apr 9, 2025 |
| 61 | Kweisi Mfume | Democratic | MD-07 | Apr 9, 2025 |
| 62 | Steny H. Hoyer | Democratic | MD-05 | Apr 9, 2025 |
| 63 | Ro Khanna | Democratic | CA-17 | Apr 9, 2025 |
| 64 | Rosa L. DeLauro | Democratic | CT-03 | Apr 9, 2025 |
| 65 | James E. Clyburn | Democratic | SC-06 | Apr 9, 2025 |
| 66 | Shri Thanedar | Democratic | MI-13 | Apr 9, 2025 |
| 67 | Gregory W. Meeks | Democratic | NY-05 | Apr 9, 2025 |
| 68 | Robert Garcia | Democratic | CA-42 | Apr 9, 2025 |
| 69 | Lois Frankel | Democratic | FL-22 | Apr 9, 2025 |
| 70 | Jimmy Gomez | Democratic | CA-34 | Apr 9, 2025 |
| 71 | Greg Landsman | Democratic | OH-01 | Apr 9, 2025 |
| 72 | Haley M. Stevens | Democratic | MI-11 | Apr 9, 2025 |
| 73 | Delia C. Ramirez | Democratic | IL-03 | Apr 9, 2025 |
| 74 | Mike Quigley | Democratic | IL-05 | Apr 9, 2025 |
| 75 | Deborah K. Ross | Democratic | NC-02 | Apr 9, 2025 |
| 76 | Norma J. Torres | Democratic | CA-35 | Apr 9, 2025 |
| 77 | Emily Randall | Democratic | WA-06 | Apr 9, 2025 |
| 78 | Paul Tonko | Democratic | NY-20 | Apr 9, 2025 |
| 79 | Jared Huffman | Democratic | CA-02 | Apr 9, 2025 |
| 80 | Eugene Simon Vindman | Democratic | VA-07 | Apr 9, 2025 |
| 81 | Veronica Escobar | Democratic | TX-16 | Apr 9, 2025 |
| 82 | Jonathan L. Jackson | Democratic | IL-01 | Apr 9, 2025 |
| 83 | André Carson | Democratic | IN-07 | Apr 9, 2025 |
| 84 | Sara Jacobs | Democratic | CA-51 | Apr 9, 2025 |
| 85 | Jahana Hayes | Democratic | CT-05 | Apr 9, 2025 |
| 86 | Nikema Williams | Democratic | GA-05 | Apr 9, 2025 |
| 88 | Frederica S. Wilson | Democratic | FL-24 | Apr 9, 2025 |
| 89 | Yvette D. Clarke | Democratic | NY-09 | Apr 9, 2025 |
| 90 | Jason Crow | Democratic | CO-06 | Apr 9, 2025 |
| 91 | Steve Cohen | Democratic | TN-09 | Apr 9, 2025 |
| 92 | Danny K. Davis | Democratic | IL-07 | Apr 9, 2025 |
| 93 | Ayanna Pressley | Democratic | MA-07 | Apr 9, 2025 |
| 94 | Grace Meng | Democratic | NY-06 | Apr 10, 2025 |
| 95 | Derek Tran | Democratic | CA-45 | Apr 10, 2025 |
| 96 | Jasmine Crockett | Democratic | TX-30 | Apr 10, 2025 |
| 97 | Debbie Wasserman Schultz | Democratic | FL-25 | Apr 10, 2025 |
| 98 | Maxine Dexter | Democratic | OR-03 | Apr 10, 2025 |
| 99 | Yassamin Ansari | Democratic | AZ-03 | Apr 10, 2025 |
| 100 | Daniel S. Goldman | Democratic | NY-10 | Apr 10, 2025 |
| 101 | Seth Magaziner | Democratic | RI-02 | Apr 10, 2025 |
| 102 | Hakeem S. Jeffries | Democratic | NY-08 | Apr 10, 2025 |
| 103 | Robin L. Kelly | Democratic | IL-02 | Apr 10, 2025 |
| 104 | Terri A. Sewell | Democratic | AL-07 | Apr 10, 2025 |
| 105 | Betty McCollum | Democratic | MN-04 | Apr 10, 2025 |
| 106 | Melanie A. Stansbury | Democratic | NM-01 | Apr 10, 2025 |
| 107 | Jill N. Tokuda | Democratic | HI-02 | Apr 10, 2025 |
| 108 | Janelle S. Bynum | Democratic | OR-05 | Apr 10, 2025 |
| 109 | Becca Balint | Democratic | VT-00 | Apr 10, 2025 |
| 110 | Raul Ruiz | Democratic | CA-25 | Apr 10, 2025 |
| 111 | Suhas Subramanyam | Democratic | VA-10 | Apr 10, 2025 |
| 112 | Timothy M. Kennedy | Democratic | NY-26 | Apr 10, 2025 |
| 113 | Andrea Salinas | Democratic | OR-06 | Apr 10, 2025 |
| 114 | Lizzie Fletcher | Democratic | TX-07 | Apr 10, 2025 |
| 115 | Laura Friedman | Democratic | CA-30 | Apr 10, 2025 |
| 116 | Mark Pocan | Democratic | WI-02 | Apr 10, 2025 |
| 117 | Gwen Moore | Democratic | WI-04 | Apr 10, 2025 |
| 118 | Pete Aguilar | Democratic | CA-33 | Apr 29, 2025 |
| 119 | Julia Brownley | Democratic | CA-26 | May 6, 2025 |
| 120 | Christopher R. Deluzio | Democratic | PA-17 | May 6, 2025 |
| 121 | Zoe Lofgren | Democratic | CA-18 | May 6, 2025 |
| 122 | Jerrold Nadler | Democratic | NY-12 | May 6, 2025 |
| 123 | Nanette Diaz Barragán | Democratic | CA-44 | May 6, 2025 |
| 124 | Joaquin Castro | Democratic | TX-20 | May 6, 2025 |
| 125 | Adriano Espaillat | Democratic | NY-13 | May 6, 2025 |
| 126 | Debbie Dingell | Democratic | MI-06 | May 6, 2025 |
| 127 | Luz M. Rivas | Democratic | CA-29 | May 6, 2025 |
| 128 | Janice D. Schakowsky | Democratic | IL-09 | May 6, 2025 |
| 129 | Stephen F. Lynch | Democratic | MA-08 | May 7, 2025 |
| 130 | Diana DeGette | Democratic | CO-01 | May 7, 2025 |
| 131 | Jake Auchincloss | Democratic | MA-04 | May 7, 2025 |
| 132 | Ritchie Torres | Democratic | NY-15 | May 7, 2025 |
| 133 | Robert C. "Bobby" Scott | Democratic | VA-03 | May 7, 2025 |
| 134 | Rashida Tlaib | Democratic | MI-12 | May 7, 2025 |
| 135 | Frank J. Mrvan | Democratic | IN-01 | May 7, 2025 |
| 136 | Marcy Kaptur | Democratic | OH-09 | May 7, 2025 |
| 137 | Alma S. Adams | Democratic | NC-12 | May 7, 2025 |
| 138 | Jim Costa | Democratic | CA-21 | May 7, 2025 |
| 139 | Alexandria Ocasio-Cortez | Democratic | NY-14 | May 7, 2025 |
| 140 | Herbert C. Conaway | Democratic | NJ-03 | May 7, 2025 |
| 141 | Brad Sherman | Democratic | CA-32 | May 7, 2025 |
| 142 | Dwight Evans | Democratic | PA-03 | May 8, 2025 |
| 143 | James A. Himes | Democratic | CT-04 | May 8, 2025 |
| 144 | Vicente Gonzalez | Democratic | TX-34 | May 8, 2025 |
| 145 | Greg Stanton | Democratic | AZ-04 | May 8, 2025 |
| 146 | Sharice Davids | Democratic | KS-03 | May 8, 2025 |
| 147 | Katherine M. Clark | Democratic | MA-05 | May 8, 2025 |
| 148 | Sydney Kamlager-Dove | Democratic | CA-37 | May 14, 2025 |
| 149 | Josh Gottheimer | Democratic | NJ-05 | May 14, 2025 |
| 151 | Frank Pallone | Democratic | NJ-06 | May 15, 2025 |
| 152 | George Latimer | Democratic | NY-16 | May 20, 2025 |
| 153 | Mike Levin | Democratic | CA-49 | May 22, 2025 |
| 154 | Joe Courtney | Democratic | CT-02 | Jun 3, 2025 |
| 155 | Adelita S. Grijalva | Democratic | AZ-07 | Nov 17, 2025 |
Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.