Discharge Petition No. 1
119th CongressH.Res. 164 · to bring up HRES 23: Proxy Voting for New Parents Resolution
Pursuant to clause 2 of rule XV, I, Anna Paulina Luna, move to discharge the Committee on Rules from the consideration of the resolution entitled, a resolution providing for the consideration of the resolution (H. Res. 23) permitting parental remote voting by proxy, and for other purposes, which was referred to said committee February 25th, 2025, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures · 213
| # | Representative | Party | State | Signed |
|---|---|---|---|---|
| 1 | Anna Paulina Luna | Republican | FL-13 | Mar 10, 2025 |
| 2 | Laura Friedman | Democratic | CA-30 | Mar 10, 2025 |
| 3 | Michael A. Rulli | Republican | OH-06 | Mar 10, 2025 |
| 4 | George Whitesides | Democratic | CA-27 | Mar 10, 2025 |
| 5 | Tim Burchett | Republican | TN-02 | Mar 10, 2025 |
| 6 | Janelle S. Bynum | Democratic | OR-05 | Mar 10, 2025 |
| 7 | Jennifer L. McClellan | Democratic | VA-04 | Mar 10, 2025 |
| 8 | Nikema Williams | Democratic | GA-05 | Mar 10, 2025 |
| 9 | Kelly Morrison | Democratic | MN-03 | Mar 10, 2025 |
| 10 | Jonathan L. Jackson | Democratic | IL-01 | Mar 10, 2025 |
| 11 | Mike Thompson | Democratic | CA-04 | Mar 10, 2025 |
| 12 | James P. McGovern | Democratic | MA-02 | Mar 10, 2025 |
| 13 | Teresa Leger Fernandez | Democratic | NM-03 | Mar 10, 2025 |
| 14 | Stephen F. Lynch | Democratic | MA-08 | Mar 10, 2025 |
| 15 | Danny K. Davis | Democratic | IL-07 | Mar 10, 2025 |
| 16 | Mary Gay Scanlon | Democratic | PA-05 | Mar 10, 2025 |
| 17 | Sean Casten | Democratic | IL-06 | Mar 10, 2025 |
| 19 | Kristen McDonald Rivet | Democratic | MI-08 | Mar 10, 2025 |
| 20 | Norma J. Torres | Democratic | CA-35 | Mar 10, 2025 |
| 21 | Bonnie Watson Coleman | Democratic | NJ-12 | Mar 10, 2025 |
| 22 | Dan Crenshaw | Republican | TX-02 | Mar 10, 2025 |
| 23 | Dave Min | Democratic | CA-47 | Mar 10, 2025 |
| 24 | Emily Randall | Democratic | WA-06 | Mar 10, 2025 |
| 25 | Nellie Pou | Democratic | NJ-09 | Mar 10, 2025 |
| 26 | Nydia M. Velázquez | Democratic | NY-07 | Mar 10, 2025 |
| 27 | Derek Tran | Democratic | CA-45 | Mar 10, 2025 |
| 28 | Julie Johnson | Democratic | TX-32 | Mar 10, 2025 |
| 29 | Herbert C. Conaway | Democratic | NJ-03 | Mar 10, 2025 |
| 30 | Sarah McBride | Democratic | DE-00 | Mar 10, 2025 |
| 31 | Gabe Amo | Democratic | RI-01 | Mar 10, 2025 |
| 32 | Paul Tonko | Democratic | NY-20 | Mar 10, 2025 |
| 33 | Suhas Subramanyam | Democratic | VA-10 | Mar 10, 2025 |
| 34 | Raul Ruiz | Democratic | CA-25 | Mar 10, 2025 |
| 35 | Bill Foster | Democratic | IL-11 | Mar 10, 2025 |
| 36 | Byron Donalds | Republican | FL-19 | Mar 10, 2025 |
| 37 | Juan Vargas | Democratic | CA-52 | Mar 10, 2025 |
| 38 | Troy A. Carter | Democratic | LA-02 | Mar 10, 2025 |
| 39 | Valerie P. Foushee | Democratic | NC-04 | Mar 10, 2025 |
| 40 | Johnny Olszewski | Democratic | MD-02 | Mar 10, 2025 |
| 41 | Yassamin Ansari | Democratic | AZ-03 | Mar 10, 2025 |
| 42 | Zoe Lofgren | Democratic | CA-18 | Mar 10, 2025 |
| 43 | Lori Trahan | Democratic | MA-03 | Mar 10, 2025 |
| 44 | Deborah K. Ross | Democratic | NC-02 | Mar 10, 2025 |
| 45 | Maxine Dexter | Democratic | OR-03 | Mar 10, 2025 |
| 46 | Maggie Goodlander | Democratic | NH-02 | Mar 10, 2025 |
| 47 | Christopher R. Deluzio | Democratic | PA-17 | Mar 10, 2025 |
| 48 | Luz M. Rivas | Democratic | CA-29 | Mar 10, 2025 |
| 49 | Lateefah Simon | Democratic | CA-12 | Mar 10, 2025 |
| 50 | Nikki Budzinski | Democratic | IL-13 | Mar 10, 2025 |
| 51 | Rashida Tlaib | Democratic | MI-12 | Mar 10, 2025 |
| 52 | Timothy M. Kennedy | Democratic | NY-26 | Mar 10, 2025 |
| 53 | Jefferson Van Drew | Republican | NJ-02 | Mar 10, 2025 |
| 54 | Suzanne Bonamici | Democratic | OR-01 | Mar 10, 2025 |
| 55 | Jill N. Tokuda | Democratic | HI-02 | Mar 10, 2025 |
| 56 | Morgan McGarvey | Democratic | KY-03 | Mar 10, 2025 |
| 57 | John W. Mannion | Democratic | NY-22 | Mar 10, 2025 |
| 58 | Joe Courtney | Democratic | CT-02 | Mar 10, 2025 |
| 59 | John B. Larson | Democratic | CT-01 | Mar 10, 2025 |
| 60 | Melanie A. Stansbury | Democratic | NM-01 | Mar 10, 2025 |
| 61 | Jared Moskowitz | Democratic | FL-23 | Mar 10, 2025 |
| 62 | Linda T. Sánchez | Democratic | CA-38 | Mar 10, 2025 |
| 63 | Sara Jacobs | Democratic | CA-51 | Mar 10, 2025 |
| 64 | Sam T. Liccardo | Democratic | CA-16 | Mar 10, 2025 |
| 65 | Robert Menendez | Democratic | NJ-08 | Mar 10, 2025 |
| 66 | Adriano Espaillat | Democratic | NY-13 | Mar 10, 2025 |
| 67 | William R. Keating | Democratic | MA-09 | Mar 10, 2025 |
| 68 | Marilyn Strickland | Democratic | WA-10 | Mar 10, 2025 |
| 69 | Dina Titus | Democratic | NV-01 | Mar 10, 2025 |
| 70 | Kim Schrier | Democratic | WA-08 | Mar 10, 2025 |
| 71 | Josh Riley | Democratic | NY-19 | Mar 10, 2025 |
| 72 | Lucy McBath | Democratic | GA-06 | Mar 10, 2025 |
| 73 | Wesley Bell | Democratic | MO-01 | Mar 10, 2025 |
| 74 | Sarah Elfreth | Democratic | MD-03 | Mar 10, 2025 |
| 75 | Frank J. Mrvan | Democratic | IN-01 | Mar 10, 2025 |
| 76 | Henry C. "Hank" Johnson | Democratic | GA-04 | Mar 10, 2025 |
| 77 | Debbie Wasserman Schultz | Democratic | FL-25 | Mar 10, 2025 |
| 78 | Salud O. Carbajal | Democratic | CA-24 | Mar 10, 2025 |
| 79 | Dwight Evans | Democratic | PA-03 | Mar 10, 2025 |
| 80 | Lois Frankel | Democratic | FL-22 | Mar 10, 2025 |
| 81 | Shontel M. Brown | Democratic | OH-11 | Mar 10, 2025 |
| 82 | Jahana Hayes | Democratic | CT-05 | Mar 10, 2025 |
| 83 | LaMonica McIver | Democratic | NJ-10 | Mar 10, 2025 |
| 84 | Jimmy Gomez | Democratic | CA-34 | Mar 10, 2025 |
| 85 | Haley M. Stevens | Democratic | MI-11 | Mar 10, 2025 |
| 86 | Yvette D. Clarke | Democratic | NY-09 | Mar 10, 2025 |
| 87 | Rosa L. DeLauro | Democratic | CT-03 | Mar 10, 2025 |
| 88 | Cleo Fields | Democratic | LA-06 | Mar 10, 2025 |
| 89 | Shomari Figures | Democratic | AL-02 | Mar 10, 2025 |
| 90 | Eugene Simon Vindman | Democratic | VA-07 | Mar 10, 2025 |
| 91 | April McClain Delaney | Democratic | MD-06 | Mar 10, 2025 |
| 92 | Al Green | Democratic | TX-09 | Mar 10, 2025 |
| 93 | Madeleine Dean | Democratic | PA-04 | Mar 11, 2025 |
| 94 | Gabe Vasquez | Democratic | NM-02 | Mar 11, 2025 |
| 95 | Veronica Escobar | Democratic | TX-16 | Mar 11, 2025 |
| 96 | Chrissy Houlahan | Democratic | PA-06 | Mar 11, 2025 |
| 97 | Grace Meng | Democratic | NY-06 | Mar 11, 2025 |
| 98 | George Latimer | Democratic | NY-16 | Mar 11, 2025 |
| 99 | Delia C. Ramirez | Democratic | IL-03 | Mar 11, 2025 |
| 100 | Greg Stanton | Democratic | AZ-04 | Mar 11, 2025 |
| 101 | Shri Thanedar | Democratic | MI-13 | Mar 11, 2025 |
| 102 | Diana DeGette | Democratic | CO-01 | Mar 11, 2025 |
| 104 | Hillary J. Scholten | Democratic | MI-03 | Mar 11, 2025 |
| 105 | Jasmine Crockett | Democratic | TX-30 | Mar 11, 2025 |
| 106 | Seth Magaziner | Democratic | RI-02 | Mar 11, 2025 |
| 107 | Sharice Davids | Democratic | KS-03 | Mar 11, 2025 |
| 108 | Steven Horsford | Democratic | NV-04 | Mar 11, 2025 |
| 109 | Scott H. Peters | Democratic | CA-50 | Mar 11, 2025 |
| 110 | Gilbert Ray Cisneros | Democratic | CA-31 | Mar 11, 2025 |
| 111 | Ro Khanna | Democratic | CA-17 | Mar 11, 2025 |
| 112 | Robin L. Kelly | Democratic | IL-02 | Mar 11, 2025 |
| 113 | Greg Casar | Democratic | TX-35 | Mar 11, 2025 |
| 114 | Suzan K. DelBene | Democratic | WA-01 | Mar 11, 2025 |
| 115 | Greg Landsman | Democratic | OH-01 | Mar 11, 2025 |
| 116 | Glenn Ivey | Democratic | MD-04 | Mar 11, 2025 |
| 117 | Betty McCollum | Democratic | MN-04 | Mar 11, 2025 |
| 118 | Sylvia R. Garcia | Democratic | TX-29 | Mar 11, 2025 |
| 119 | Jimmy Panetta | Democratic | CA-19 | Mar 11, 2025 |
| 120 | Debbie Dingell | Democratic | MI-06 | Mar 11, 2025 |
| 121 | Brad Sherman | Democratic | CA-32 | Mar 11, 2025 |
| 122 | Andrea Salinas | Democratic | OR-06 | Mar 11, 2025 |
| 123 | Lauren Underwood | Democratic | IL-14 | Mar 11, 2025 |
| 124 | Alexandria Ocasio-Cortez | Democratic | NY-14 | Mar 11, 2025 |
| 125 | Sanford D. Bishop | Democratic | GA-02 | Mar 11, 2025 |
| 126 | Mark Takano | Democratic | CA-39 | Mar 11, 2025 |
| 127 | Ted Lieu | Democratic | CA-36 | Mar 11, 2025 |
| 128 | Frederica S. Wilson | Democratic | FL-24 | Mar 11, 2025 |
| 129 | Jerrold Nadler | Democratic | NY-12 | Mar 11, 2025 |
| 130 | Susie Lee | Democratic | NV-03 | Mar 11, 2025 |
| 131 | Darren Soto | Democratic | FL-09 | Mar 11, 2025 |
| 132 | Angie Craig | Democratic | MN-02 | Mar 11, 2025 |
| 133 | Pramila Jayapal | Democratic | WA-07 | Mar 11, 2025 |
| 134 | Jake Auchincloss | Democratic | MA-04 | Mar 11, 2025 |
| 135 | Summer L. Lee | Democratic | PA-12 | Mar 11, 2025 |
| 136 | Becca Balint | Democratic | VT-00 | Mar 11, 2025 |
| 137 | Ritchie Torres | Democratic | NY-15 | Mar 11, 2025 |
| 138 | Joe Neguse | Democratic | CO-02 | Mar 11, 2025 |
| 139 | Josh Gottheimer | Democratic | NJ-05 | Mar 11, 2025 |
| 140 | Daniel S. Goldman | Democratic | NY-10 | Mar 11, 2025 |
| 141 | Kweisi Mfume | Democratic | MD-07 | Mar 11, 2025 |
| 142 | Mike Quigley | Democratic | IL-05 | Mar 11, 2025 |
| 143 | Vicente Gonzalez | Democratic | TX-34 | Mar 11, 2025 |
| 144 | Emilia Strong Sykes | Democratic | OH-13 | Mar 11, 2025 |
| 145 | Joaquin Castro | Democratic | TX-20 | Mar 11, 2025 |
| 146 | Robert Garcia | Democratic | CA-42 | Mar 11, 2025 |
| 147 | Julia Brownley | Democratic | CA-26 | Mar 11, 2025 |
| 148 | Jamie Raskin | Democratic | MD-08 | Mar 11, 2025 |
| 149 | André Carson | Democratic | IN-07 | Mar 11, 2025 |
| 150 | Ilhan Omar | Democratic | MN-05 | Mar 11, 2025 |
| 151 | Gregory W. Meeks | Democratic | NY-05 | Mar 11, 2025 |
| 152 | Mike Levin | Democratic | CA-49 | Mar 11, 2025 |
| 153 | Patrick Ryan | Democratic | NY-18 | Mar 11, 2025 |
| 154 | Doris O. Matsui | Democratic | CA-07 | Mar 11, 2025 |
| 155 | Kathy Castor | Democratic | FL-14 | Mar 11, 2025 |
| 156 | Robert C. "Bobby" Scott | Democratic | VA-03 | Mar 11, 2025 |
| 157 | Emanuel Cleaver | Democratic | MO-05 | Mar 11, 2025 |
| 158 | Eric Sorensen | Democratic | IL-17 | Mar 11, 2025 |
| 159 | Mark Pocan | Democratic | WI-02 | Mar 11, 2025 |
| 160 | Thomas R. Suozzi | Democratic | NY-03 | Mar 11, 2025 |
| 161 | Judy Chu | Democratic | CA-28 | Mar 11, 2025 |
| 162 | Steny H. Hoyer | Democratic | MD-05 | Mar 11, 2025 |
| 163 | Mark DeSaulnier | Democratic | CA-10 | Mar 11, 2025 |
| 164 | Ed Case | Democratic | HI-01 | Mar 11, 2025 |
| 165 | Jesús G. "Chuy" García | Democratic | IL-04 | Mar 11, 2025 |
| 166 | Gwen Moore | Democratic | WI-04 | Mar 11, 2025 |
| 167 | James E. Clyburn | Democratic | SC-06 | Mar 11, 2025 |
| 168 | Katherine M. Clark | Democratic | MA-05 | Mar 11, 2025 |
| 169 | Joyce Beatty | Democratic | OH-03 | Mar 11, 2025 |
| 170 | Adam Gray | Democratic | CA-13 | Mar 11, 2025 |
| 171 | Lloyd Doggett | Democratic | TX-37 | Mar 11, 2025 |
| 172 | Nanette Diaz Barragán | Democratic | CA-44 | Mar 11, 2025 |
| 173 | Janice D. Schakowsky | Democratic | IL-09 | Mar 11, 2025 |
| 174 | Kevin Mullin | Democratic | CA-15 | Mar 11, 2025 |
| 175 | Andrew Ogles | Republican | TN-05 | Mar 11, 2025 |
| 176 | Jim Costa | Democratic | CA-21 | Mar 11, 2025 |
| 177 | Ami Bera | Democratic | CA-06 | Mar 11, 2025 |
| 178 | Marcy Kaptur | Democratic | OH-09 | Mar 11, 2025 |
| 179 | Frank Pallone | Democratic | NJ-06 | Mar 11, 2025 |
| 180 | Donald S. Beyer | Democratic | VA-08 | Mar 11, 2025 |
| 181 | Bennie G. Thompson | Democratic | MS-02 | Mar 11, 2025 |
| 182 | Steve Cohen | Democratic | TN-09 | Mar 11, 2025 |
| 183 | Terri A. Sewell | Democratic | AL-07 | Mar 11, 2025 |
| 184 | Pete Aguilar | Democratic | CA-33 | Mar 11, 2025 |
| 186 | Chellie Pingree | Democratic | ME-01 | Mar 11, 2025 |
| 187 | Jared Huffman | Democratic | CA-02 | Mar 11, 2025 |
| 189 | Raja Krishnamoorthi | Democratic | IL-08 | Mar 11, 2025 |
| 190 | J. Luis Correa | Democratic | CA-46 | Mar 11, 2025 |
| 191 | Brittany Pettersen | Democratic | CO-07 | Mar 11, 2025 |
| 192 | Daniel Meuser | Republican | PA-09 | Mar 11, 2025 |
| 193 | Seth Moulton | Democratic | MA-06 | Mar 11, 2025 |
| 194 | Alma S. Adams | Democratic | NC-12 | Mar 11, 2025 |
| 195 | Wesley Hunt | Republican | TX-38 | Mar 11, 2025 |
| 196 | Jason Crow | Democratic | CO-06 | Mar 11, 2025 |
| 197 | Val T. Hoyle | Democratic | OR-04 | Mar 11, 2025 |
| 198 | Laura Gillen | Democratic | NY-04 | Mar 11, 2025 |
| 199 | Maxine Waters | Democratic | CA-43 | Mar 11, 2025 |
| 200 | Chris Pappas | Democratic | NH-01 | Mar 11, 2025 |
| 201 | Richard McCormick | Republican | GA-07 | Mar 11, 2025 |
| 202 | Marc A. Veasey | Democratic | TX-33 | Mar 11, 2025 |
| 203 | Adam Smith | Democratic | WA-09 | Mar 11, 2025 |
| 204 | Richard E. Neal | Democratic | MA-01 | Mar 11, 2025 |
| 205 | Henry Cuellar | Democratic | TX-28 | Mar 11, 2025 |
| 206 | Ayanna Pressley | Democratic | MA-07 | Mar 11, 2025 |
| 207 | Maxwell Frost | Democratic | FL-10 | Mar 11, 2025 |
| 209 | Hakeem S. Jeffries | Democratic | NY-08 | Mar 11, 2025 |
| 210 | Lizzie Fletcher | Democratic | TX-07 | Mar 11, 2025 |
| 211 | Rick Larsen | Democratic | WA-02 | Mar 11, 2025 |
| 212 | Bradley Scott Schneider | Democratic | IL-10 | Mar 11, 2025 |
| 213 | Josh Harder | Democratic | CA-09 | Mar 11, 2025 |
| 214 | Nancy Pelosi | Democratic | CA-11 | Mar 11, 2025 |
| 215 | Marie Gluesenkamp Perez | Democratic | WA-03 | Mar 11, 2025 |
| 216 | David P. Joyce | Republican | OH-14 | Mar 11, 2025 |
| 217 | John Garamendi | Democratic | CA-08 | Mar 11, 2025 |
| 218 | Michael Lawler | Republican | NY-17 | Mar 11, 2025 |
Source: the Office of the Clerk, U.S. House of Representatives (clerk.house.gov). A discharge petition needs 218 signatures to force a measure out of committee onto the floor. This page reports the petition and its signers as published by the Clerk. It is a record, not a call to action.