DETERRENCE Act
| Date | Chamber | What was voted on | Result | Yes–No | |
|---|---|---|---|---|---|
| Oct 9, 2025 | Senate · vote #570 | On Passage of the Bill S. 2296 | Passed | 77–20 | See who voted → |
| Oct 9, 2025 | Senate · vote #569 | On the Amendment S.Amdt. 3927 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 47–50 | See who voted → |
| Oct 9, 2025 | Senate · vote #568 | On the Amendment S.Amdt. 3853 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 10–88 | See who voted → |
| Oct 9, 2025 | Senate · vote #567 | On the Amendment S.Amdt. 3210 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 46–52 | See who voted → |
| Oct 9, 2025 | Senate · vote #566 | On the Amendment S.Amdt. 3872 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 47–50 | See who voted → |
| Oct 9, 2025 | Senate · vote #565 | On the Amendment S.Amdt. 3109 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 46–50 | See who voted → |
| Oct 9, 2025 | Senate · vote #564 | On the Amendment S.Amdt. 3697 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 51–46 | See who voted → |
| Oct 9, 2025 | Senate · vote #563 | On the Amendment S.Amdt. 3535 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 53–43 | See who voted → |
| Oct 9, 2025 | Senate · vote #562 | On the Amendment S.Amdt. 3761 to S.Amdt. 3748 to S. 2296 (No short title on fil… | Rejected | 14–83 | See who voted → |
| Sep 10, 2025 | Senate · vote #512 | On the Motion to Table S.Amdt. 3849 to S. 2296 (No short title on file) | Agreed To | 51–49 | See who voted → |
| Sep 4, 2025 | Senate · vote #503 | On the Motion to Proceed S. 2296 | Agreed To | 83–13 | See who voted → |
| Sep 2, 2025 | Senate · vote #500 | On Cloture on the Motion to Proceed S. 2296 | Agreed To | 84–14 | See who voted → |
57 agreed to 9 failed 819 pending / other
| Amendment | Sponsor | Status |
|---|---|---|
| SAMDT 3,928 | Gallego, Ruben | Agreed to |
| SAMDT 3,927 | Merkley, Jeff | Failed |
| SAMDT 3,926 | Cornyn, John | Agreed to |
| SAMDT 3,901 | Scott, Tim | Agreed to |
| SAMDT 3,899 | Graham, Lindsey | Agreed to |
| SAMDT 3,890 | Cruz, Ted | Agreed to |
| SAMDT 3,888 | Sullivan, Dan | Agreed to |
| SAMDT 3,880 | Collins, Susan M. | Agreed to |
| SAMDT 3,872 | Van Hollen, Chris | Failed |
| SAMDT 3,868 | Thune, John | Fell |
| SAMDT 3,867 | Thune, John | Withdrawn |
| SAMDT 3,866 | Thune, John | Withdrawn |
| SAMDT 3,865 | Thune, John | Withdrawn |
| SAMDT 3,864 | Thune, John | Withdrawn |
| SAMDT 3,863 | Thune, John | Withdrawn |
| SAMDT 3,853 | Sanders, Bernard | Failed |
| SAMDT 3,842 | Fischer, Deb | Agreed to |
| SAMDT 3,841 | Hagerty, Bill | Agreed to |
| SAMDT 3,834 | Padilla, Alex | Agreed to |
| SAMDT 3,826 | Shaheen, Jeanne | Agreed to |
| SAMDT 3,825 | Durbin, Richard J. | Agreed to |
| SAMDT 3,823 | Grassley, Chuck | Agreed to |
| SAMDT 3,819 | Shaheen, Jeanne | Agreed to |
| SAMDT 3,818 | Klobuchar, Amy | Agreed to |
| SAMDT 3,814 | Moran, Jerry | Agreed to |
| SAMDT 3,813 | Moran, Jerry | Agreed to |
| SAMDT 3,811 | Tillis, Thomas | Agreed to |
| SAMDT 3,810 | Rounds, Mike | Agreed to |
| SAMDT 3,799 | Hawley, Josh | Agreed to |
| SAMDT 3,788 | Ricketts, Pete | Agreed to |
| SAMDT 3,761 | Paul, Rand | Failed |
| SAMDT 3,759 | Cotton, Tom | Agreed to |
| SAMDT 3,753 | Peters, Gary C. | Agreed to |
| SAMDT 3,751 | Klobuchar, Amy | Agreed to |
| SAMDT 3,748 | Wicker, Roger F. | Agreed to |
| SAMDT 3,742 | Cruz, Ted | Agreed to |
| SAMDT 3,732 | Daines, Steve | Agreed to |
| SAMDT 3,728 | Coons, Christopher A. | Agreed to |
| SAMDT 3,724 | Cortez Masto, Catherine | Agreed to |
| SAMDT 3,712 | Coons, Christopher A. | Agreed to |
| SAMDT 3,703 | Kennedy, John | Agreed to |
| SAMDT 3,702 | Kennedy, John | Agreed to |
| SAMDT 3,697 | Curtis, John R. | Failed |
| SAMDT 3,601 | Hickenlooper, John W. | Agreed to |
| SAMDT 3,570 | Peters, Gary C. | Agreed to |
| SAMDT 3,557 | Slotkin, Elissa | Agreed to |
| SAMDT 3,535 | Scott, Rick | Failed |
| SAMDT 3,530 | Booker, Cory A. | Agreed to |
| SAMDT 3,489 | Blackburn, Marsha | Agreed to |
| SAMDT 3,439 | Lankford, James | Agreed to |
Have a question about what this bill does? Ask in plain English; the answer is drawn from the bill's actual text and official record, and it'll tell you when something isn't in the text rather than guess.
National Defense Authorization Act for Fiscal Year 2026
This bill sets forth policies and authorities for FY2026 for Department of Defense (DOD) programs and activities, military construction, and the national security programs of the Department of Energy (DOE). It also authorizes the Defense Nuclear Facilities Safety Board for FY2026. The bill authorizes appropriations but it does not provide budget authority, which is provided by appropriations legislation.
Among other elements, the bill
- authorizes the procurement of various items, including aircraft, ships, and missiles;
- authorizes active duty and reserve component personnel strength levels;
- authorizes specified military construction projects and extends the authorization of certain projects from previous fiscal years;
- requires DOD to develop a strategy on the national security implications of emerging biotechnologies;
- requires the Navy to implement certain processes to improve the material condition and combat readiness of Navy surface ships maintained and repaired at private shipyards;
- extends the Pacific Deterrence Initiative (an initiative to enhance U.S. deterrence and defense posture, assure allies and partners, and increase capability and readiness in the Indo-Pacific region) through FY2026; and
- repeals various statutory provisions related to diversity, equity, and inclusion within DOD, including a provision establishing the position of Chief Diversity Officer of DOD.
For additional information on the National Defense Authorization Act (NDAA) see
Held at the desk.
- Engrossed in Senate Formatted Text PDF Formatted XML
- Reported to Senate Formatted Text PDF Formatted XML
Cite this page
U.S. Congress. (2026). S. 2296: National Defense Authorization Act for Fiscal Year 2026. 119th Congress. Open America. https://openamerica.io/bill/119-S-2296/
"S. 2296: National Defense Authorization Act for Fiscal Year 2026." 119th Congress, 2026, Open America, https://openamerica.io/bill/119-S-2296/.
S. 2296, 119th Cong. (2026), https://openamerica.io/bill/119-S-2296/.
[S. 2296: National Defense Authorization Act for Fiscal Year 2026](https://openamerica.io/bill/119-S-2296/)