Congressional stock trades
The transactions members of the House and Senate reported on periodic transaction reports, read from the House Clerk's e-filed PDFs and the Senate's eFD e-filed reports. 6,112 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | Sheldon Whitehouse | JPM JP Morgan Chase & Co. Common Stock | Sale (partial) | Member | $15,001 to $50,000 | Report filed Oct 1, 2026 (Senate) | |
| Sep 4, 2026 | Sheldon Whitehouse | V Visa Inc. | Sale (partial) | Member | $1,001 to $15,000 | Report filed Oct 1, 2026 (Senate) | |
| Sep 4, 2026 | Sheldon Whitehouse | V Visa Inc. | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Oct 1, 2026 (Senate) | |
| Sep 4, 2026 | Sheldon Whitehouse | ADI Analog Devices, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Oct 1, 2026 (Senate) | |
| Sep 4, 2026 | Sheldon Whitehouse | JPM JP Morgan Chase & Co. Common Stock | Sale (partial) | Spouse | $15,001 to $50,000 | Report filed Oct 1, 2026 (Senate) | |
| Aug 13, 2026 | Sheldon Whitehouse | LRCX Lam Research Corporation - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Sep 2, 2026 (Senate) | |
| Aug 13, 2026 | Sheldon Whitehouse | NVDA NVIDIA Corporation - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Sep 2, 2026 (Senate) | |
| Aug 13, 2026 | Sheldon Whitehouse | NVDA NVIDIA Corporation - Common Stock | Sale (partial) | Member | $15,001 to $50,000 | Report filed Sep 2, 2026 (Senate) | |
| Aug 12, 2026 | Sheldon Whitehouse | AMGN Amgen Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Sep 2, 2026 (Senate) | |
| Aug 6, 2026 | Sheldon Whitehouse | SDZNY- Sandoz Group AG ADR | Sale | Member | $1,001 to $15,000 | Report filed Sep 2, 2026 (Senate) | |
| Jul 20, 2026 | Sheldon Whitehouse | LOW Lowe's Companies, Inc. Common Stock | Sale (partial) | Member | $1,001 to $15,000 | Report filed Aug 3, 2026 (Senate) | |
| Jun 30, 2026 | Sheldon Whitehouse | NVDA NVIDIA Corporation - Common Stock | Sale (partial) | Member | $15,001 to $50,000 | Report filed Jul 8, 2026 (Senate) | |
| Jun 25, 2026 | Sheldon Whitehouse | MU Micron Technology, Inc. - Common Stock | Purchase | Member | $1,001 to $15,000 | Report filed Jul 8, 2026 (Senate) | |
| Jun 25, 2026 | Sheldon Whitehouse | COHR Coherent Corp. Common Stock | Purchase | Member | $15,001 to $50,000 | Report filed Jul 8, 2026 (Senate) | |
| Jun 25, 2026 | Sheldon Whitehouse | CCI Crown Castle Inc. Common Stock | Sale | Member | $1,001 to $15,000 | Report filed Jul 8, 2026 (Senate) | |
| Jun 24, 2026 | Sheldon Whitehouse | AAPL Apple Inc. - Common Stock | Sale (partial) | Spouse | $15,001 to $50,000 | Report filed Jul 8, 2026 (Senate) | |
| Jun 24, 2026 | Sheldon Whitehouse | AAPL Apple Inc. - Common Stock | Sale (partial) | Member | $15,001 to $50,000 | Report filed Jul 8, 2026 (Senate) | |
| May 8, 2026 | Sheldon Whitehouse | NVDA NVIDIA Corporation - Common Stock | Sale (partial) | Spouse | $100,001 to $250,000 | Report filed Jun 2, 2026 (Senate) | |
| May 8, 2026 | Sheldon Whitehouse | NVDA NVIDIA Corporation - Common Stock | Sale (partial) | Member | $100,001 to $250,000 | Report filed Jun 2, 2026 (Senate) | |
| May 7, 2026 | Sheldon Whitehouse | ORCL Oracle Corporation Common Stock | Sale (partial) | Member | $15,001 to $50,000 | Report filed Jun 2, 2026 (Senate) | |
| Apr 13, 2026 | Sheldon Whitehouse | JPM JP Morgan Chase & Co. Common Stock | Sale (partial) | Member | $15,001 to $50,000 | Report filed May 4, 2026 (Senate) | |
| Mar 30, 2026 | Sheldon Whitehouse | PEP PepsiCo, Inc. - Common Stock | Sale | Spouse | $1,001 to $15,000 | Report filed Apr 8, 2026 (Senate) | |
| Feb 23, 2026 | Sheldon Whitehouse | PEP PepsiCo, Inc. - Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Mar 6, 2026 (Senate) | |
| Feb 23, 2026 | Sheldon Whitehouse | MA Mastercard Incorporated Common Stock | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Mar 6, 2026 (Senate) | |
| Feb 23, 2026 | Sheldon Whitehouse | VZ Verizon Communications Inc. Common Stock | Sale | Spouse | $1,001 to $15,000 | Report filed Mar 6, 2026 (Senate) | |
| Feb 23, 2026 | Sheldon Whitehouse | PEP PepsiCo, Inc. - Common Stock | Sale (partial) | Member | $1,001 to $15,000 | Report filed Mar 6, 2026 (Senate) | |
| Feb 23, 2026 | Sheldon Whitehouse | HD Home Depot, Inc. (The) Common Stock | Sale | Member | $1,001 to $15,000 | Report filed Mar 6, 2026 (Senate) | |
| Jan 9, 2026 | Sheldon Whitehouse | MCD McDonald's Corp | Sale | Spouse | $15,001 to $50,000 | Report filed Feb 4, 2026 (Senate) | |
| Jan 9, 2026 | Sheldon Whitehouse | NVDA Nvidia Corp | Sale (partial) | Spouse | $1,001 to $15,000 | Report filed Feb 4, 2026 (Senate) | |
| Jan 9, 2026 | Sheldon Whitehouse | SBUX Starbucks Corp | Sale | Spouse | $1,001 to $15,000 | Report filed Feb 4, 2026 (Senate) | |
| Jan 9, 2026 | Sheldon Whitehouse | HD Home Depot | Sale (partial) | Member | $1,001 to $15,000 | Report filed Feb 4, 2026 (Senate) | |
| Jan 9, 2026 | Sheldon Whitehouse | NVDA Nvidia Corp | Sale (partial) | Member | $1,001 to $15,000 | Report filed Feb 4, 2026 (Senate) | |
| Jan 9, 2026 | Sheldon Whitehouse | SBUX Starbucks Corp | Sale | Member | $1,001 to $15,000 | Report filed Feb 4, 2026 (Senate) | |
| Nov 21, 2025 | Sheldon Whitehouse | HSY Hershey Foods Corp | Purchase | Member | $1,001 to $15,000 | Report filed Dec 1, 2025 (Senate) | |
| Nov 21, 2025 | Sheldon Whitehouse | KO Coca-Cola Company | Purchase | Member | $1,001 to $15,000 | Report filed Dec 1, 2025 (Senate) | |
| Nov 21, 2025 | Sheldon Whitehouse | GH Guardant Health Inc | Purchase | Member | $1,001 to $15,000 | Report filed Dec 1, 2025 (Senate) | |
| Oct 27, 2025 | Sheldon Whitehouse | PGR Progressive Corp | Sale | Spouse | $15,001 to $50,000 | Report filed Nov 3, 2025 (Senate) | |
| Oct 20, 2025 | Sheldon Whitehouse | NVDA Nvidia Corp | Sale (partial) | Member | $15,001 to $50,000 | Report filed Nov 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | MSFT Microsoft Corp | Sale (partial) | Member | $15,001 to $50,000 | Report filed Oct 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | AAPL Apple Inc | Sale (partial) | Member | $15,001 to $50,000 | Report filed Oct 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | AMGN Amgen Inc | Sale | Member | $1,001 to $15,000 | Report filed Oct 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | RI INFRASTRUCTURE BK SAFE DRINKIN | Sale | Member | $15,001 to $50,000 | Report filed Oct 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | HON Honeywell International Inc | Sale | Member | $15,001 to $50,000 | Report filed Oct 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | NVDA Nvidia Corp | Sale (partial) | Member | $15,001 to $50,000 | Report filed Oct 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | VZ Verizon Communications Inc | Sale | Member | $1,001 to $15,000 | Report filed Oct 3, 2025 (Senate) | |
| Sep 4, 2025 | Sheldon Whitehouse | UNH Unitedhealth Group Inc | Sale | Member | $15,001 to $50,000 | Report filed Oct 3, 2025 (Senate) | |
| Aug 28, 2025 | Sheldon Whitehouse | DHR Danaher Corp | Sale | Member | $1,001 to $15,000 | Report filed Sep 3, 2025 (Senate) | |
| Aug 28, 2025 | Sheldon Whitehouse | KVUE Kenvue Inc | Sale | Spouse | $1,001 to $15,000 | Report filed Sep 3, 2025 (Senate) | |
| Aug 28, 2025 | Sheldon Whitehouse | LRCX Lam Research Corp | Sale (partial) | Spouse | $15,001 to $50,000 | Report filed Sep 3, 2025 (Senate) | |
| Aug 28, 2025 | Sheldon Whitehouse | UNH Unitedhealth Group Inc | Sale | Spouse | $15,001 to $50,000 | Report filed Sep 3, 2025 (Senate) |
Page 1 of 2
Next