Congressional stock trades
The transactions members of the House and Senate reported on periodic transaction reports, read from the House Clerk's e-filed PDFs and the Senate's eFD e-filed reports. 6,110 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Tommy Tuberville | WAB Westinghouse Air Brake Technologies Corporation Common Stock | Sale | Member | $1,001 to $15,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | TSCO Tractor Supply Company - Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | PG Procter & Gamble Company (The) Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | PFE Pfizer, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | NEE NextEra Energy, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | MA Mastercard Incorporated Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | LMT Lockheed Martin Corporation Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | DUK Duke Energy Corporation (Holding Company) Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | CSX CSX Corporation - Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | AWK American Water Works Company, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Jul 16, 2026 (Senate) | |
| Jun 8, 2026 | Tommy Tuberville | ACN - Accenture plc Class A Ordinary Shares (Ireland) | Sale | Joint | $1,001 to $15,000 | Report filed Jul 16, 2026 (Senate) | |
| Dec 17, 2025 | Tommy Tuberville | GOOGL Alphabet Cl A | Sale (partial) | Member | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | Tommy Tuberville | AAPL Apple Inc | Sale (partial) | Member | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | Tommy Tuberville | XLV SPDR Select Sector Fund - Health Care | Purchase | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | Tommy Tuberville | XLP SPDR Select Sector Fund - Consumer Staples | Purchase | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Dec 17, 2025 | Tommy Tuberville | XLU SPDR Select Sector Fund - Utilities | Purchase | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | Tommy Tuberville | BIRMINGHAM ALA GO WTS SER. 2018 B | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | Tommy Tuberville | ORCL Oracle Corporation Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | Tommy Tuberville | GOOGL Alphabet Inc. - Class A Common Stock | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | Tommy Tuberville | AAPL Apple Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | Tommy Tuberville | MSFT Microsoft Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | Tommy Tuberville | OC Owens Corning Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 7, 2025 | Tommy Tuberville | PEP Pepsico Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | Qualcomm Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | MSFT Microsoft Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | MA Mastercard Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | LLY Eli Lilly and Company | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | GS Goldman Sachs Group | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | DUK Duke Energy Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | STZ Constellation Brands Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | CSX CSX Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | ADM Archer Daniels Midland | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | AAPL Apple Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | AMGN Amgen Inc | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | GOOGL Alphabet Cl A | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | JPM JP Morgan Chase & Company | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | USIG iShares Broad USD Investment Grade Corporate Bond | Purchase | Member | $50,001 to $100,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | PYPL Paypal Holdings | Sale | Member | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Apr 15, 2025 | Tommy Tuberville | BMY Bristol-Myers Squibb Company | Sale | Member | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | Tommy Tuberville | AAPL Apple Inc | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | Tommy Tuberville | MSFT Microsoft Corp | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | Tommy Tuberville | DEO Diageo Plc ADR | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | Tommy Tuberville | TXN Texas Instruments Incorporated - Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | Tommy Tuberville | CARR Carrier Global Corp | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Jan 10, 2025 | Tommy Tuberville | TSCO Tractor Supply Company | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | Tommy Tuberville | TRV The Travelers Companies, Inc. Common Stock | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | Tommy Tuberville | OC Owens Corning Inc Common Stock New | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | Tommy Tuberville | Otis Worldwide Corporation Common Stock | Sale | Joint | $1,001 to $15,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | Tommy Tuberville | Nestle ADR | Sale | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) | |
| Oct 29, 2024 | Tommy Tuberville | MSFT Microsoft Corporation - Common Stock | Sale (partial) | Joint | $15,001 to $50,000 | Report filed Aug 5, 2026 (Senate) |
Page 1 of 4
Next