Congressional stock trades
The transactions members of the House and Senate reported on periodic transaction reports, read from the House Clerk's e-filed PDFs and the Senate's eFD e-filed reports. 6,112 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Apr 10, 2024 | Rick Scott | New York City Transitional Finance Auth Revenue Bond | Sale | Spouse | $250,001 to $500,000 | Report filed Aug 13, 2025 (Senate) | |
| Apr 10, 2024 | Rick Scott | New York City Transitional Finance Auth Revenue Bond | Sale | Member | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Apr 10, 2024 | Rick Scott | New York City Transitional Finance Auth Revenue Bond | Sale | Member | $100,001 to $250,000 | Report filed Aug 13, 2025 (Senate) | |
| Mar 5, 2024 | Rick Scott | New York State Urban Development Corp Revenue Bond | Sale | Member | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Mar 5, 2024 | Rick Scott | Port Authority of NY & NJ Bonds 218 Series | Sale | Member | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Mar 4, 2024 | Rick Scott | El Paso Texas Water & Sewer Revenue Bond | Purchase | Spouse | $250,001 to $500,000 | Report filed Aug 13, 2025 (Senate) | |
| Mar 4, 2024 | Rick Scott | El Paso Texas Water & Sewer Revenue Bond | Purchase | Member | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Mar 4, 2024 | Rick Scott | El Paso Texas Water & Sewer Revenue Bond | Purchase | Spouse | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Mar 4, 2024 | Rick Scott | El Paso Texas Water & Sewer Revenue Bond | Purchase | Member | $100,001 to $250,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 15, 2024 | Rick Scott | California General Obligation Bond | Sale (partial) | Spouse | $250,001 to $500,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 15, 2024 | Rick Scott | Ysleta Texas Independent School District Ref Bond | Sale | Member | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 15, 2024 | Rick Scott | Ysleta Texas Independent School District Ref Bond | Sale | Spouse | $250,001 to $500,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 15, 2024 | Rick Scott | Port Authority of NY & NJ Bonds 218 Series | Sale | Spouse | $250,001 to $500,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 15, 2024 | Rick Scott | Port Authority of NY & NJ Bonds 218 Series | Sale | Spouse | $250,001 to $500,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 15, 2024 | Rick Scott | Port Authority of NY & NJ Bonds 218 Series | Sale | Member | $100,001 to $250,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 15, 2024 | Rick Scott | King County Washington Sewer Revenue Bond | Sale | Member | $100,001 to $250,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 14, 2024 | Rick Scott | Pennsylvania Higher Education Facs Auth Revenue Bond | Purchase | Spouse | $250,001 to $500,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 14, 2024 | Rick Scott | Pennsylvania Higher Education Facs Auth Revenue Bond | Purchase | Spouse | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 14, 2024 | Rick Scott | Pennsylvania Higher Education Facs Auth Revenue Bond | Purchase | Member | $500,001 to $1,000,000 | Report filed Aug 13, 2025 (Senate) | |
| Feb 14, 2024 | Rick Scott | Pennsylvania Higher Education Facs Auth Revenue Bond | Purchase | Member | $100,001 to $250,000 | Report filed Aug 13, 2025 (Senate) |
Previous
Page 2 of 2