Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,265 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Mar 23, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | COR Cencora, Inc. Common Stock (COR) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | GE GE Aerospace Common Stock (GE) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | GE GE Aerospace Common Stock (GE) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | GD General Dynamics Corporation Common Stock (GD) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | GD General Dynamics Corporation Common Stock (GD) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | MSI Motorola Solutions, Inc. Common Stock (MSI) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | MSI Motorola Solutions, Inc. Common Stock (MSI) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ORCL Oracle Corporation Common Stock (ORCL) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ORCL Oracle Corporation Common Stock (ORCL) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | ORCL Oracle Corporation Common Stock (ORCL) | Sale | $15,001 to $50,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | PANW Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | PANW Palo Alto Networks, Inc. (PANW) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | PH Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | PH Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | CI The Cigna Group Common Stock (CI) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | CI The Cigna Group Common Stock (CI) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | TJX TJX Companies, Inc. (TJX) | Purchase | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale | $1,001 to $15,000 | Report |
| Mar 23, 2026 | Jared Moskowitz | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale | $15,001 to $50,000 | Report |
| Feb 27, 2026 | Jared Moskowitz | ROP Roper Technologies, Inc. (ROP) | Sale | $1,001 to $15,000 | Report |
| Feb 27, 2026 | Jared Moskowitz | ROP Roper Technologies, Inc. (ROP) | Sale | $1,001 to $15,000 | Report |
| Feb 27, 2026 | Jared Moskowitz | ROP Roper Technologies, Inc. (ROP) | Sale | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | ATO Atmos Energy Corporation Common Stock (ATO) | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | MCK McKesson Corporation Common Stock (MCK) | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | MCK McKesson Corporation Common Stock (MCK) | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | PEP Pepsico, Inc. (PEP) | Sale | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | PEP Pepsico, Inc. (PEP) | Sale | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | PEP Pepsico, Inc. (PEP) | Sale | $15,001 to $50,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | PEG Public Service Enterprise Group Incorporated Common Stock (PEG) | Purchase | $1,001 to $15,000 | Report |
| Dec 2, 2025 | Jared Moskowitz | SO Southern Company (SO) | Purchase | $1,001 to $15,000 | Report |
Previous
Page 2 of 2