Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,265 transactions
Transactions
| Trade date | Member | Asset | Type | Amount | Filing |
|---|---|---|---|---|---|
| Feb 20, 2026 | Julia Letlow | BXP BXP, Inc. Common Stock (BXP) | Sale | $1,001 to $15,000 | Report |
| Feb 20, 2026 | Julia Letlow | DINO HF Sinclair Corporation Common Stock (DINO) | Sale | $1,001 to $15,000 | Report |
| Feb 20, 2026 | Julia Letlow | TRV The Travelers Companies, Inc. Common Stock (TRV) | Purchase | $1,001 to $15,000 | Report |
| Feb 17, 2026 | Julia Letlow | EXE Expand Energy Corporation - Common Stock (EXE) | Sale | $1,001 to $15,000 | Report |
| Feb 17, 2026 | Julia Letlow | PEG Public Service Enterprise Group Incorporated Common Stock (PEG) | Sale | $1,001 to $15,000 | Report |
| Feb 17, 2026 | Julia Letlow | VST Vistra Corp. Common Stock (VST) | Purchase | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | T AT&T Inc. (T) | Sale | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | AVGO Broadcom Inc. - Common Stock (AVGO) | Sale (partial) | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | EXR Extra Space Storage Inc Common Stock (EXR) | Purchase | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | ICLR ICON plc - Ordinary Shares (ICLR) | Sale | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | ICE Intercontinental Exchange Inc. Common Stock (ICE) | Sale | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | REGN Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | Purchase | $1,001 to $15,000 | Report |
| Feb 12, 2026 | Julia Letlow | TTWO Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Sale | $1,001 to $15,000 | Report |
| Feb 10, 2026 | Julia Letlow | HUM Humana Inc. Common Stock (HUM) | Sale | $1,001 to $15,000 | Report |
| Feb 5, 2026 | Julia Letlow | PEP Pepsico, Inc. (PEP) | Purchase | $1,001 to $15,000 | Report |
| Feb 5, 2026 | Julia Letlow | PM Philip Morris International Inc Common Stock (PM) | Sale | $1,001 to $15,000 | Report |
| Feb 4, 2026 | Julia Letlow | MMM 3M Company Common Stock (MMM) | Sale | $1,001 to $15,000 | Report |
| Feb 4, 2026 | Julia Letlow | CMI Cummins Inc. Common Stock (CMI) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | MMM 3M Company Common Stock (MMM) | Sale (partial) | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | AMD Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | BA Boeing Company (BA) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | IBM International Business Machines Corporation Common Stock (IBM) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | INTU Intuit Inc. - Common Stock (INTU) | Sale | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | DRS Leonardo DRS, Inc. - Common Stock (DRS) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | MKC McCormick & Company, Incorporated Common Stock (MKC) | Sale | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | PG Procter & Gamble Company (PG) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | CRM Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $1,001 to $15,000 | Report |
| Feb 2, 2026 | Julia Letlow | URI United Rentals, Inc. Common Stock (URI) | Sale | $1,001 to $15,000 | Report |
| Dec 17, 2025 | Julia Letlow | US Treasury Note 10/31/2026 | Sale | $1,001 to $15,000 | Report |
| Dec 17, 2025 | Julia Letlow | US Treasury Note 8/15/2034 | Purchase | $1,001 to $15,000 | Report |
| Dec 16, 2025 | Julia Letlow | PINS Pinterest, Inc. Class A Common Stock (PINS) | Sale | $1,001 to $15,000 | Report |
| Dec 16, 2025 | Julia Letlow | CRM Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 to $15,000 | Report |
| Dec 16, 2025 | Julia Letlow | URI United Rentals, Inc. Common Stock (URI) | Purchase | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | ABT Abbott Laboratories Common Stock (ABT) | Sale | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | ABBV AbbVie Inc. Common Stock (ABBV) | Sale | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | AZN AstraZeneca PLC - American Depositary Shares (AZN) | Purchase | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | DVN Devon Energy Corporation Common Stock (DVN) | Purchase | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | ICON Icon Energy Corp. - Common stock (ICON) | Purchase | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | MTD Mettler-Toledo International, Inc. Common Stock (MTD) | Sale | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | WBD Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sale | $1,001 to $15,000 | Report |
| Dec 8, 2025 | Julia Letlow | WAT Waters Corporation Common Stock (WAT) | Purchase | $1,001 to $15,000 | Report |
| Nov 21, 2025 | Julia Letlow | STT State Street Corporation Common Stock (STT) | Sale (partial) | $1,001 to $15,000 | Report |
| Nov 3, 2025 | Julia Letlow | CMG Chipotle Mexican Grill, Inc. Common Stock (CMG) | Sale | $1,001 to $15,000 | Report |
| Nov 3, 2025 | Julia Letlow | KO Coca-Cola Company (KO) | Purchase | $1,001 to $15,000 | Report |
| Nov 3, 2025 | Julia Letlow | EXR Extra Space Storage Inc Common Stock (EXR) | Sale | $1,001 to $15,000 | Report |
Page 1 of 6
Next