Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,265 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | Julie Johnson | VRSN VeriSign, Inc. - Common Stock (VRSN) | Sale | Joint | $1,001 to $15,000 | Nov 6, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | AOS A.O. Smith Corporation Common Stock (AOS) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | AOS A.O. Smith Corporation Common Stock (AOS) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | A Agilent Technologies, Inc. Common Stock (A) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | A Agilent Technologies, Inc. Common Stock (A) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | AEE Ameren Corporation Common Stock (AEE) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | AEE Ameren Corporation Common Stock (AEE) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | CL Colgate-Palmolive Company Common Stock (CL) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | CL Colgate-Palmolive Company Common Stock (CL) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | DVA DaVita Inc. Common Stock (DVA) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | DVA DaVita Inc. Common Stock (DVA) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | SRE DBA Sempra Common Stock (SRE) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | SRE DBA Sempra Common Stock (SRE) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | EQIX Equinix, Inc. - Common Stock (EQIX) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | EQIX Equinix, Inc. - Common Stock (EQIX) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | HON Honeywell International Inc. (HON) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | HON Honeywell International Inc. (HON) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | KEY KeyCorp Common Stock (KEY) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | KEY KeyCorp Common Stock (KEY) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | LYB LyondellBasell Industries NV Ordinary Shares Class A (LYB) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | LYB LyondellBasell Industries NV Ordinary Shares Class A (LYB) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | MKC McCormick & Company, Incorporated Common Stock (MKC) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | MKC McCormick & Company, Incorporated Common Stock (MKC) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | TAP Molson Coors Beverage Company Class B Common Stock (TAP) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | TAP Molson Coors Beverage Company Class B Common Stock (TAP) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | MNST Monster Beverage Corporation - Common Stock (MNST) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | PAYX Paychex, Inc. - Common Stock (PAYX) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | PAYX Paychex, Inc. - Common Stock (PAYX) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | PAYC Paycom Software, Inc. Common Stock (PAYC) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | PAYC Paycom Software, Inc. Common Stock (PAYC) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | ROL Rollins, Inc. Common Stock (ROL) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | ROL Rollins, Inc. Common Stock (ROL) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | CI The Cigna Group Common Stock (CI) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | CI The Cigna Group Common Stock (CI) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | UDR UDR, Inc. Common Stock (UDR) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | UDR UDR, Inc. Common Stock (UDR) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | WEC WEC Energy Group, Inc. Common Stock (WEC) | Purchase | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| Sep 23, 2025 | Julie Johnson | WEC WEC Energy Group, Inc. Common Stock (WEC) | Sale | Joint | $1,001 to $15,000 | Oct 7, 2025 | Report |
| May 7, 2025 | Julie Johnson | MDT Medtronic plc. Ordinary Shares (MDT) | Sale (partial) | Joint | $1,001 to $15,000 | Jun 3, 2025 | Report |
| Mar 15, 2025 | Julie Johnson | MMM 3M Company Common Stock (MMM) | Purchase | Member | $1,001 to $15,000 | Apr 3, 2025 | Report |
Previous
Page 3 of 3