Congressional stock trades
The transactions House members reported on periodic transaction reports, read from the House Clerk's e-filed PDFs. 3,265 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Feb 4, 2026 | Josh Gottheimer | NET Cloudflare, Inc. Class A Common Stock (NET) | Sale | Joint | $1,001 to $15,000 | Mar 5, 2026 | Report |
| Feb 4, 2026 | Josh Gottheimer | XOM Exxon Mobil Corporation Common Stock (XOM) | Purchase | Joint | $1,001 to $15,000 | Mar 5, 2026 | Report |
| Feb 4, 2026 | Josh Gottheimer | FICO Fair Isaac Corporation Common Stock (FICO) | Sale | Joint | $1,001 to $15,000 | Mar 5, 2026 | Report |
| Feb 4, 2026 | Josh Gottheimer | MRK Merck & Company, Inc. Common Stock (MRK) | Purchase | Joint | $1,001 to $15,000 | Mar 5, 2026 | Report |
| Feb 2, 2026 | Josh Gottheimer | XOM Exxon Mobil Corporation Common Stock (XOM) | Purchase | Joint | $1,001 to $15,000 | Mar 5, 2026 | Report |
| Feb 2, 2026 | Josh Gottheimer | MSFT Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | Joint | $1,001 to $15,000 | Mar 5, 2026 | Report |
| Feb 2, 2026 | Josh Gottheimer | MNST Monster Beverage Corporation - Common Stock (MNST) | Purchase | Joint | $1,001 to $15,000 | Mar 5, 2026 | Report |
| Jan 30, 2026 | Josh Gottheimer | NOW ServiceNow, Inc. Common Stock (NOW) | Sale | Joint | $1,001 to $15,000 | Feb 3, 2026 | Report |
| Jan 30, 2026 | Josh Gottheimer | UBER Uber Technologies, Inc. Common Stock (UBER) | Sale (partial) | Joint | $1,001 to $15,000 | Feb 3, 2026 | Report |
| Jan 27, 2026 | Josh Gottheimer | GILD Gilead Sciences, Inc. - Common Stock (GILD) | Purchase | Joint | $1,001 to $15,000 | Feb 3, 2026 | Report |
| Jan 26, 2026 | Josh Gottheimer | ICE Intercontinental Exchange Inc. Common Stock (ICE) | Purchase | Joint | $1,001 to $15,000 | Feb 3, 2026 | Report |
| Jan 26, 2026 | Josh Gottheimer | NSRGY NESTLE S.A S/ADR (NSRGY) | Sale (partial) | Joint | $1,001 to $15,000 | Feb 3, 2026 | Report |
| Jan 26, 2026 | Josh Gottheimer | SNDR Schneider National, Inc. Common Stock (SNDR) | Sale | Joint | $1,001 to $15,000 | Feb 3, 2026 | Report |
| Dec 17, 2025 | Josh Gottheimer | NOW ServiceNow, Inc. Common Stock (NOW) | Sale (partial) | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
| Dec 12, 2025 | Josh Gottheimer | LNG Cheniere Energy, Inc. Common Stock (LNG) | Sale | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
| Dec 11, 2025 | Josh Gottheimer | UBER Uber Technologies, Inc. Common Stock (UBER) | Sale (partial) | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
| Dec 8, 2025 | Josh Gottheimer | APD Air Products and Chemicals, Inc. Common Stock (APD) | Sale (partial) | Joint | $15,001 to $50,000 | Jan 7, 2026 | Report |
| Dec 8, 2025 | Josh Gottheimer | UTZ Utz Brands Inc Class A Common Stock (UTZ) | Sale | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
| Dec 5, 2025 | Josh Gottheimer | CVLT Commvault Systems, Inc. - Common Stock (CVLT) | Sale | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
| Dec 5, 2025 | Josh Gottheimer | MTHRY M3 INC UNSP/ADR (MTHRY) | Sale | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
| Dec 5, 2025 | Josh Gottheimer | SE Sea Limited American Depositary Shares, each representing one Class A… | Sale | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
| Dec 5, 2025 | Josh Gottheimer | SSMXY SYSMEX CORP UNSP/ASDR (SSMXY) | Sale (partial) | Joint | $1,001 to $15,000 | Jan 7, 2026 | Report |
Previous
Page 3 of 3