Congressional stock trades
The transactions members of the House and Senate reported on periodic transaction reports, read from the House Clerk's e-filed PDFs and the Senate's eFD e-filed reports. 6,112 transactions
Transactions
| Trade date | Member | Asset | Type | Owner | Amount | Reported | Filing |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | John Fetterman | DELL INTL LLC/EMC CORP | Purchase | Dependent child | $1,001 to $15,000 | Report filed Oct 7, 2026 (Senate) | |
| Sep 15, 2026 | John Fetterman | DELL INTL LLC/EMC CORP | Purchase | Dependent child | $1,001 to $15,000 | Report filed Oct 7, 2026 (Senate) | |
| Aug 18, 2026 | John Fetterman | TRANSCANADA PIPELINES LTD SER 2026-A | Purchase | Dependent child | $1,001 to $15,000 | Report filed Sep 9, 2026 (Senate) | |
| Jul 24, 2026 | John Fetterman | Hasbro Inc Note | Sale | Dependent child | $1,001 to $15,000 | Report filed Aug 10, 2026 (Senate) | |
| Jul 24, 2026 | John Fetterman | Freeport McMoran | Sale | Dependent child | $1,001 to $15,000 | Report filed Aug 10, 2026 (Senate) | |
| Jul 7, 2026 | John Fetterman | Venus Tex Independent Sch Dist | Sale | Dependent child | $1,001 to $15,000 | Report filed Aug 10, 2026 (Senate) | |
| Jun 24, 2026 | John Fetterman | Cheniere Energy Partners L P Note | Sale | Dependent child | $1,001 to $15,000 | Report filed Jul 9, 2026 (Senate) | |
| Jun 16, 2026 | John Fetterman | EVERSOURCE ENERGY SER A NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Jul 9, 2026 (Senate) | |
| Jun 16, 2026 | John Fetterman | NISOURCE INC NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Jul 9, 2026 (Senate) | |
| May 6, 2026 | John Fetterman | EXPEDIA GROUP INC NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Jun 12, 2026 (Senate) | |
| Apr 13, 2026 | John Fetterman | BLACKSTONE SECD LENDING FD NOTE | Sale | Dependent child | $1,001 to $15,000 | Report filed May 6, 2026 (Senate) | |
| Apr 10, 2026 | John Fetterman | ATHENE HOLDING LTD BOND | Purchase | Dependent child | $1,001 to $15,000 | Report filed May 6, 2026 (Senate) | |
| Apr 10, 2026 | John Fetterman | Nationwide Finl Svcs Inc Note | Sale | Dependent child | $1,001 to $15,000 | Report filed May 6, 2026 (Senate) | |
| Mar 30, 2026 | John Fetterman | AMZN Amazon.com, Inc. - Common Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 30, 2026 | John Fetterman | GOOG Alphabet Inc. - Class C Capital Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 30, 2026 | John Fetterman | ERIE Erie Indemnity Company - Class A Common Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 30, 2026 | John Fetterman | MSFT Microsoft Corporation - Common Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 30, 2026 | John Fetterman | MU Micron Technology, Inc. - Common Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 27, 2026 | John Fetterman | ERIE Erie Indemnity Company - Class A Common Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 27, 2026 | John Fetterman | MSFT Microsoft Corporation - Common Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 27, 2026 | John Fetterman | T AT&T Inc. | Sale | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Mar 11, 2026 | John Fetterman | Concentrix Corp Note | Sale | Dependent child | $1,001 to $15,000 | Report filed Apr 3, 2026 (Senate) | |
| Feb 18, 2026 | John Fetterman | PARAMOUNT GLOBAL BOND | Sale | Dependent child | $1,001 to $15,000 | Report filed Mar 5, 2026 (Senate) | |
| Feb 4, 2026 | John Fetterman | Celanese US Hldgs LLC Note | Sale | Dependent child | $1,001 to $15,000 | Report filed Mar 5, 2026 (Senate) | |
| Feb 3, 2026 | John Fetterman | V F CORP NOTE CALL MAKE WHOLE | Sale | Dependent child | $1,001 to $15,000 | Report filed Mar 5, 2026 (Senate) | |
| Dec 22, 2025 | John Fetterman | Steel Dynamics Inc Ser B Note | Sale | Dependent child | $1,001 to $15,000 | Report filed Jan 6, 2026 (Senate) | |
| Nov 18, 2025 | John Fetterman | GXO LOGISTICS INCORPORATED | Purchase | Dependent child | $1,001 to $15,000 | Report filed Dec 12, 2025 (Senate) | |
| Sep 19, 2025 | John Fetterman | ELEVANCE HEALTH INC NOTE | Sale | Dependent child | $1,001 to $15,000 | Report filed Oct 7, 2025 (Senate) | |
| Sep 9, 2025 | John Fetterman | ARES CAPITAL CORP NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Oct 7, 2025 (Senate) | |
| Sep 4, 2025 | John Fetterman | ARES CAPITAL CORP NOTE | Sale | Dependent child | $1,001 to $15,000 | Report filed Oct 7, 2025 (Senate) | |
| Aug 27, 2025 | John Fetterman | VENUS TEX INDPT SCH DIST | Purchase | Dependent child | $1,001 to $15,000 | Report filed Sep 4, 2025 (Senate) | |
| Aug 26, 2025 | John Fetterman | Dell Inc Note | Sale | Dependent child | $1,001 to $15,000 | Report filed Sep 4, 2025 (Senate) | |
| Aug 26, 2025 | John Fetterman | Leidos Inc Note | Sale | Dependent child | $1,001 to $15,000 | Report filed Sep 4, 2025 (Senate) | |
| Jun 17, 2025 | John Fetterman | JPMORGAN CHASE & CO | Purchase | Dependent child | $1,001 to $15,000 | Report filed May 15, 2026 (Senate) | |
| May 15, 2025 | John Fetterman | GOOG Alphabet Inc. - Class C Capital Stock | Purchase | Dependent child | $1,001 to $15,000 | Report filed Jun 9, 2025 (Senate) | |
| May 5, 2025 | John Fetterman | HASBRO INC NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Jun 9, 2025 (Senate) | |
| Apr 24, 2025 | John Fetterman | BAKER HUGHES HLDGS LLC | Purchase | Dependent child | $1,001 to $15,000 | late | Report filed May 15, 2026 (Senate) |
| Apr 24, 2025 | John Fetterman | FIRST CTZNS BANCSHARES INC N C | Purchase | Dependent child | $1,001 to $15,000 | late | Report filed May 15, 2026 (Senate) |
| Apr 23, 2025 | John Fetterman | Nokia Corp Note | Sale | Dependent child | $1,001 to $15,000 | Report filed May 15, 2025 (Senate) | |
| Apr 22, 2025 | John Fetterman | Florida Pwr & Lt Co Bond | Sale | Dependent child | $1,001 to $15,000 | Report filed May 15, 2025 (Senate) | |
| Apr 22, 2025 | John Fetterman | Kinder Morgan Inc | Sale | Dependent child | $1,001 to $15,000 | Report filed May 15, 2025 (Senate) | |
| Apr 22, 2025 | John Fetterman | Viatris Inc Ser B Note | Sale | Dependent child | $1,001 to $15,000 | Report filed May 15, 2025 (Senate) | |
| Feb 18, 2025 | John Fetterman | ARES CAPITAL CORP NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Mar 12, 2025 (Senate) | |
| Feb 18, 2025 | John Fetterman | TRANSCANADA TRUST SER 2016-A | Purchase | Dependent child | $1,001 to $15,000 | Report filed Mar 12, 2025 (Senate) | |
| Feb 6, 2025 | John Fetterman | National Fin Auth N H Fed Lease | Sale | Dependent child | $1,001 to $15,000 | Report filed Mar 12, 2025 (Senate) | |
| Jan 29, 2025 | John Fetterman | ENSTAR FINANCE LLC NOTE | Sale | Dependent child | $1,001 to $15,000 | Report filed Feb 7, 2025 (Senate) | |
| Jan 13, 2025 | John Fetterman | BANK NEW YORK MELLON CORP BOND | Purchase | Dependent child | $1,001 to $15,000 | Report filed Feb 7, 2025 (Senate) | |
| Jan 13, 2025 | John Fetterman | CELANESE US HLDGS LLC NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Feb 7, 2025 (Senate) | |
| Jan 13, 2025 | John Fetterman | ELEVANCE HEALTH INC NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Feb 7, 2025 (Senate) | |
| Jan 13, 2025 | John Fetterman | SEMPRA NOTE | Purchase | Dependent child | $1,001 to $15,000 | Report filed Feb 7, 2025 (Senate) |
Page 1 of 2
Next